Archives 1999 - 2001
1999
Time | Teams | Score | Time | Teams | Score | |
Westlock Red Lions | 2 | Barrhead Orioles | 7 | |||
9:30 am | vs. | 12:00 pm | vs. | |||
Easyford Colts | 7 | Westlock Red Lions | 6 | |||
Barrhead Orioles | 5 | Easyford Colts | 3 | |||
12:00 pm | vs. | 2:30 pm | vs. | |||
Sturgeon Paladins | 6 | Sturgeon Paladins | 6 | |||
Westlock Red Lions | 3 | 5:00 pm | Chamionship Final | |||
2:30 pm | vs. | |||||
Sturgeon Paladins | 2 | Easyford Colts | 11 | |||
vs. | ||||||
Barrhead Orioles | 2 | Sturgeon Paladins | 1 | |||
5:00 pm | vs. | |||||
Easyford Colts | 9 |
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Adams, Aubrey | 0.143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.333 | |
Chizma, Lyle | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
Dievert, Ken | 0.286 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | |
Hornsby, Darin | 0.333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | |
Hunter, Steve | 0.500 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | |
Meunier, Al | 0.333 | 9 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.538 | |
Rau, Dean | 0.273 | 11 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.273 | |
Schaffrick, Dave | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.143 | |
Schaffrick, Jason | 0.200 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | |
Schaffrick, Lyle | 0.250 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.400 | |
Schmaus, Dean | 0.300 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.364 | |
Yoder, Brad | 0.364 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.364 | |
Totals | 0.278 | 90 | 25 | 14 | 12 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 19 | 0 | 0 | 3 | 0.356 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Schmaus, Dean | 5.25 | 8.00 | 29 | 7 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Schaffrick, Lyle | 8.00 | 7.00 | 35 | 12 | 9 | 8 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
Yoder, Brad | 5.00 | 7.00 | 32 | 12 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | ||
Totals | 6.05 | 22.00 | 96 | 31 | 21 | 19 | 6 | 10 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 3 |
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Broadfoot, Garrett | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |
Dusterhoff, Corey | 0.538 | 13 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
Dusterhoff, Dean | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dusterhoff, Kevin | 0.300 | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.364 | |
Fedorus, Trevor | 0.467 | 15 | 7 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.500 | |
Hutchinson, Chris | 0.200 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.235 | |
Hutzal, Joey | 0.182 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.438 | |
Nelson, Mike | 0.250 | 12 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.357 | |
Nikiforuk, Darcy | 0.417 | 12 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0.385 | |
Schneider, Eric | 0.333 | 15 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.375 | |
Tuckwood, Colin | 0.357 | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.357 | |
Totals | 0.325 | 123 | 40 | 30 | 28 | 8 | 0 | 4 | 0 | 2 | 4 | 8 | 25 | 5 | 0 | 3 | 0.380 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Dusterhoff, Kevin | 2.00 | 7.00 | 28 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Hutchinson, Chris | 2.00 | 7.00 | 28 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Dusterhoff, Corey | 5.00 | 7.00 | 26 | 5 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | ||
Fedorus, Trevor | 1.00 | 7.00 | 20 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||
Totals | 2.50 | 28.00 | 102 | 22 | 11 | 10 | 10 | 18 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 4 |
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Allen, Tim | 0.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
Buchanan, Chris | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
Chorostowski, Travis | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | |
Chorostowski, Tyson | 0.000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
De Smet, Aaron | 0.167 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.231 | |
De Smet, Matthew | 0.333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
Jensen, Amos | 0.143 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0.571 | |
Lewis, Rod | 0.286 | 14 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | |
Lewis, Ryan | 0.077 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0.200 | |
Mahoney, Jarrod | 0.250 | 12 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.357 | |
McBride, Trevor | 0.308 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.357 | |
Turnbull, James | 0.545 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0.667 | |
Totals | 0.219 | 105 | 23 | 15 | 14 | 6 | 0 | 3 | 0 | 1 | 7 | 11 | 21 | 2 | 0 | 10 | 0.331 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Lewis, Rod | 4.38 | 8.00 | 34 | 9 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chorostowski, Tyson | 3.50 | 6.00 | 21 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Lewis, Ryan | 3.00 | 7.00 | 29 | 6 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Mahoney, Jarrod | 1.91 | 3.67 | 17 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
McBride, Trevor | 1.91 | 3.67 | 17 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Totals | 3.21 | 28.33 | 118 | 29 | 21 | 13 | 11 | 23 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 3 |
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Brown, Carmen | 0.333 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.400 | |
Cyre, Kevin | 0.167 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.400 | |
Fagnan, Dean | 0.200 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | |
Garon, Mike | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
Keller, Trenton | 0.500 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.545 | |
MacIntyre, Jay | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | |
McCoy, Keith | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | |
Provencal, Rick | 0.200 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.273 | |
Rau, Rob | 0.667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | |
Rau, Ryan | 0.429 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
Sereda, Rick | 0.167 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | |
Szautner, Keith | 0.111 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.200 | |
Totals | 0.272 | 81 | 22 | 11 | 11 | 2 | 1 | 0 | 1 | 1 | 3 | 9 | 6 | 2 | 0 | 3 | 0.362 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Huculak, Gary | 7.00 | 7.00 | 30 | 11 | 7 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Keller, Trenton | 2.00 | 7.00 | 30 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
Brown, Carmen | 11.67 | 3.00 | 15 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Szautner, Keith | 1.75 | 4.00 | 13 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Totals | 5.00 | 21.00 | 88 | 27 | 16 | 15 | 7 | 17 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
TEAM | GP | W | L | T | RF | RA | Pct% |
Barrhead Orioles | 18 | 15 | 3 | 0 | 223 | 110 | 0.833 |
Westlock Red Lions | 18 | 14 | 4 | 0 | 166 | 100 | 0.778 |
Easyford Colts | 18 | 12 | 6 | 0 | 211 | 109 | 0.667 |
Sturgeon Paladins | 18 | 10 | 8 | 0 | 167 | 154 | 0.556 |
Waskatenau Chiefs | 18 | 7 | 11 | 0 | 169 | 175 | 0.389 |
Edmonton Warriors | 18 | 3 | 15 | 0 | 99 | 238 | 0.167 |
Legal Indians | 18 | 2 | 16 | 0 | 97 | 252 | 0.111 |
126 | 63 | 63 | 0 | 1132 | 1138 |
GAME | Score | Score | |||
# | Sunday, May 9 – 2:00 pm | ||||
1 | Waskatenau Chiefs | 11 | @ | Legal Indians | 3 |
2 | Edmonton Warriors | 0 | @ | Sturgeon Paladins | 3 |
3 | Easyford Colts | 7 | @ | Barrhead Orioles | 8 |
Wednesday, May 12 – 7:15 pm | |||||
6 | Legal Indians | 9 | @ | Edmonton Warriors | 10 |
Sunday, May 16 – 1:30 pm/3:45 pm (DH) | |||||
7 | Barrhead Orioles | 11 | @ | Sturgeon Paladins | 3 |
8 | Barrhead Orioles | 12 | @ | Sturgeon Paladins | 2 |
9 | Westlock Red Lions | 17 | @ | Legal Indians | 1 |
10 | Westlock Red Lions | 15 | @ | Legal Indians | 0 |
11 | Waskatenau Chiefs | 7 | @ | Easyford Colts | 4 |
12 | Waskatenau Chiefs | 10 | @ | Easyford Colts | 17 |
Wednesday, May 19 – 7:15 pm | |||||
13 | Easyford Colts | 11 | @ | Edmonton Warriors | 4 |
14 | Westlock Red Lions | 13 | @ | Waskatenau Chiefs | 7 |
15 | Barrhead Orioles | 21 | @ | Legal Indians | 5 |
Tuesday, May 25 – 7:15 pm | |||||
5 | Sturgeon Paladins | 11 | @ | Easyford Colts | 10 |
Wednesday, May 26 – 7:15 pm | |||||
16 | Legal Indians | 19 | @ | Sturgeon Paladins | 16 |
17 | Waskatenau Chiefs | 5 | @ | Barrhead Orioles | 6 |
18 | Edmonton Warriors | 4 | @ | Westlock Red Lions | 16 |
| |||||
Thursday, May 27 – 7:15 pm | |||||
4 | Barrhead Orioles | 12 | @ | Westlock Red Lions | 1 |
Sunday, May 30 – 1:30 pm/3:45 pm (DH) | |||||
19 | Easyford Colts | 3 | @ | Westlock Red Lions | 4 |
20 | Easyford Colts | 10 | @ | Westlock Red Lions | 11 |
21 | Edmonton Warriors | 10 | @ | Barrhead Orioles | 24 |
22 | Edmonton Warriors | 3 | @ | Barrhead Orioles | 10 |
23 | Sturgeon Paladins | 10 | @ | Waskatenau Chiefs | 6 |
24 | Sturgeon Paladins | 17 | @ | Waskatenau Chiefs | 20 |
Wednesday, June 2 – 7:15 pm | |||||
25 | Easyford Colts | 16 | @ | Edmonton Warriors | 3 |
26 | Westlock Red Lions | 8 | @ | Waskatenau Chiefs | 5 |
27 | Barrhead Orioles | 16 | @ | Legal Indians | 5 |
Sunday, June 6 – 2:00 pm | |||||
28 | Waskatenau Chiefs | 18 | @ | Edmonton Warriors | 2 |
29 | Legal Indians | 3 | @ | Easyford Colts | 22 |
30 | Sturgeon Paladins | 7 | @ | Westlock Red Lions | 4 |
Wednesday, June 9 – 7:15 pm | |||||
31 | Westlock Red Lions | 12 | @ | Barrhead Orioles | 7 |
32 | Easyford Colts | 14 | @ | Sturgeon Paladins | 1 |
33 | Edmonton Warriors | 11 | @ | Legal Indians | 7 |
Harvey J. Doherty Memorial Tournament | |||||
Wednesday, June 16 – 7:15 pm | |||||
34 | Legal Indians | 16 | @ | Waskatenau Chiefs | 6 |
35 | Sturgeon Paladins | 12 | @ | Edmonton Warriors | 2 |
36 | Barrhead Orioles | 6 | @ | Easyford Colts | 7 |
Starchuk/Semeniuk Memorial Tournament | |||||
Wednesday, June 23 – 7:15 pm | |||||
37 | Edmonton Warriors | 9 | @ | Waskatenau Chiefs | 13 |
38 | Easyford Colts | 16 | @ | Legal Indians | 9 |
39 | Westlock Red Lions | 4 | @ | Sturgeon Paladins | 14 |
Thursday, June 24 – 7:15 pm | |||||
40 | Sturgeon Paladins | 12 | @ | Legal Indians | 0 |
41 | Barrhead Orioles | 15 | @ | Waskatenau Chiefs | 9 |
Tiger Invitational Tournament | |||||
Sunday, June 27 – 2:00 pm | |||||
42 | Westlock Red Lions | 16 | @ | Edmonton Warriors | 3 |
Wednesday, June 30 – 7:15 pm | |||||
43 | Sturgeon Paladins | 11 | @ | Barrhead Orioles | 12 |
44 | Legal Indians | 3 | @ | Westlock Red Lions | 7 |
Thursday, July 1 – 2:00 pm | |||||
45 | Easyford Colts | 8 | @ | Waskatenau Chiefs | 2 |
Warriors Invitational Tournament | |||||
Paladin Invitational Tournament | |||||
Monday, July 12 – 7:15 pm | |||||
48 | Legal Indians | 2 | @ | Barrhead Orioles | 19 |
Wednesday, July 14 – 7:15 pm | |||||
49 | Legal Indians | 1 | @ | Sturgeon Paladins | 14 |
Colts Invitational Tournament | |||||
Sunday, July 18 – 7:00 pm | |||||
51 | Edmonton Warriors | 3 | @ | Westlock Red Lions | 9 |
Tuesday, July 20 – 7:15 pm | |||||
46 | Edmonton Warriors | 8 | @ | Easyford Colts | 24 |
47 | Waskatenau Chiefs | 6 | @ | Westlock Red Lions | 11 |
Wednesday, July 21 – 7:15 pm | |||||
52 | Waskatenau Chiefs | 16 | @ | Edmonton Warriors | 9 |
53 | Legal Indians | 5 | @ | Easyford Colts | 23 |
54 | Sturgeon Paladins | 4 | @ | Westlock Red Lions | 7 |
Fete au Village Tournament | |||||
Tuesday July 27 – 7:15 pm | |||||
50 | Waskatenau Chiefs | 9 | @ | Barrhead Orioles | 11 |
Wednesday July 28 – 7:15 pm | |||||
55 | Westlock Red Lions | 4 | @ | Barrhead Orioles | 11 |
56 | Easyford Colts | 12 | @ | Sturgeon Paladins | 5 |
57 | Edmonton Warriors | 10 | @ | Legal Indians | 8 |
Tuesday August 3 – 7:15 pm | |||||
58 | Westlock Red Lions | 7 | @ | Easyford Colts | 0 |
59 | Barrhead Orioles | 17 | @ | Edmonton Warriors | 8 |
60 | Waskatenau Chiefs | 13 | @ | Sturgeon Paladins | 16 |
Tuesday August 10 – 7:15 pm | |||||
61 | Legal Indians | 0 | @ | Waskatenau Chiefs | 6 |
62 | Sturgeon Paladins | 9 | @ | Edmonton Warriors | 6 |
63 | Barrhead Orioles | 5 | @ | Easyford Colts | 7 |
John Jackson Memorial Tournament Sports Grounds Barrhead Saturday & Sunday Aug 14-15 | |||||
Saturday & Sunday, August 21 & 22 | |||||
League Championship Series at Mountie Park, Westlock | |||||
NCABL – Awards presented on Sunday at Mountie Park |
TOP BATTERS | min 40 at bats | |||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Keller, Trenton | Westlock | 0.622 | 45 | 28 | 24 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0.679 |
Brown, Carmen | Westlock | 0.547 | 53 | 29 | 14 | 23 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 5 | 0.576 |
Fedorus, Trevor | Easyford | 0.511 | 45 | 23 | 16 | 25 | 3 | 1 | 7 | 0 | 3 | 0 | 8 | 7 | 5 | 0 | 2 | 0.554 |
Melnyk, Brendon | Waskatenau | 0.500 | 58 | 29 | 24 | 22 | 5 | 1 | 2 | 2 | 1 | 0 | 7 | 3 | 3 | 1 | 2 | 0.545 |
Yoder, Brad | Barrhead | 0.482 | 56 | 27 | 28 | 18 | 4 | 0 | 6 | 0 | 0 | 2 | 11 | 11 | 5 | 0 | 7 | 0.580 |
Cyre, Kevin | Westlock | 0.474 | 57 | 27 | 71 | 22 | 4 | 0 | 3 | 0 | 1 | 0 | 11 | 5 | 3 | 0 | 0 | 0.551 |
Adams, Aubrey | Barrhead | 0.467 | 45 | 21 | 16 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 4 | 0.529 |
Wordell, Mike | Edmonton | 0.458 | 48 | 22 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 0 | 1 | 0.500 |
Wishewan, Dale | Waskatenau | 0.455 | 44 | 20 | 26 | 12 | 4 | 0 | 3 | 0 | 1 | 5 | 7 | 4 | 2 | 1 | 3 | 0.561 |
Meunier, Al | Barrhead | 0.451 | 51 | 23 | 19 | 20 | 6 | 0 | 5 | 0 | 2 | 0 | 8 | 8 | 1 | 0 | 3 | 0.508 |
Schaffrick, Dave | Barrhead | 0.449 | 49 | 22 | 25 | 16 | 6 | 0 | 5 | 0 | 0 | 1 | 12 | 2 | 4 | 0 | 3 | 0.565 |
Lyle, David | Waskatenau | 0.409 | 66 | 27 | 13 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 5 | 0.437 |
Lewis, Ryan | Sturgeon | 0.406 | 69 | 28 | 30 | 16 | 7 | 2 | 1 | 0 | 0 | 0 | 13 | 10 | 18 | 0 | 7 | 0.500 |
Turnbull, James | Sturgeon | 0.396 | 53 | 21 | 14 | 16 | 5 | 0 | 0 | 0 | 1 | 2 | 14 | 6 | 3 | 0 | 7 | 0.529 |
Sliwkanich, Tim | Waskatenau | 0.373 | 67 | 25 | 25 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 5 | 0.440 |
Dusterhoff, Corey | Easyford | 0.373 | 51 | 19 | 23 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 6 | 0 | 3 | 0.458 |
Nikiforuk, Darcy | Easyford | 0.370 | 46 | 17 | 19 | 11 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 6 | 0 | 2 | 0.423 |
Horner, Rob | Edmonton | 0.370 | 46 | 17 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 0.370 |
LaFleur, Dwayne | Waskatenau | 0.370 | 46 | 17 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 4 | 0.396 |
Toews, Warren | Waskatenau | 0.368 | 57 | 21 | 12 | 16 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0.373 |
Chalifoux, Keith | Edmonton | 0.362 | 47 | 17 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | 1 | 5 | 0.434 |
Rau, Ryan | Westlock | 0.352 | 54 | 19 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 1 | 0 | 1 | 0.485 |
Rozak, Terry | Waskatenau | 0.350 | 40 | 14 | 12 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 4 | 0.409 |
Allen, Tim | Sturgeon | 0.341 | 41 | 14 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 8 | 9 | 2 | 0 | 0.460 |
deChamplain, Paul | Legal | 0.333 | 45 | 15 | 11 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 10 | 9 | 3 | 0 | 6 | 0.448 |
Mahoney, Jarrod | Sturgeon | 0.325 | 40 | 13 | 15 | 12 | 4 | 0 | 2 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 4 | 0.429 |
Dievert, Ken | Barrhead | 0.321 | 56 | 18 | 27 | 8 | 4 | 0 | 2 | 0 | 0 | 4 | 8 | 6 | 14 | 0 | 0 | 0.441 |
Schmaus, Dean | Barrhead | 0.314 | 51 | 16 | 21 | 13 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 7 | 0 | 2 | 0.431 |
Jensen, Amos | Sturgeon | 0.302 | 63 | 19 | 19 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | 6 | 1 | 7 | 0.389 |
Dusterhoff, Kevin | Easyford | 0.298 | 47 | 14 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 1 | 0.400 |
deChamplain, Andre’ | Legal | 0.293 | 41 | 12 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 8 | 7 | 2 | 8 | 0.491 |
Provencal, Rick | Westlock | 0.293 | 41 | 12 | 14 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 5 | 0.388 |
Petryshyn, Ryan | Edmonton | 0.268 | 41 | 11 | 6 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 1 | 0 | 3 | 0.362 |
De Smet, Aaron | Sturgeon | 0.263 | 57 | 15 | 12 | 19 | 2 | 0 | 2 | 0 | 2 | 3 | 13 | 3 | 0 | 1 | 10 | 0.413 |
Sereda, Rick | Westlock | 0.255 | 51 | 13 | 16 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 2 | 7 | 1 | 8 | 0.385 |
Harsulla, Dave | Waskatenau | 0.244 | 41 | 10 | 10 | 9 | 1 | 0 | 2 | 1 | 2 | 1 | 14 | 5 | 1 | 0 | 2 | 0.431 |
Chorostowski, Tyson | Sturgeon | 0.238 | 42 | 10 | 11 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 9 | 5 | 0 | 3 | 0.385 |
Gerbrandt, Gord | Edmonton | 0.171 | 41 | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 7 | 5 | 1 | 6 | 0.352 |
Fedyniak, Clay | Waskatenau | 0.163 | 43 | 7 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0.250 |
TOP PITCHERS | min 15 innings pitched | |||||||||||||||||
PITCHERS | TEAM | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |
