Archives 2002 - 2004
2002
Friday Aug 30 | Score | Score | Game Summaries | |||
6:30 pm | Westlock Red Lions | 4 | vs | Sturgeon Paladins | 3 | Game1 |
Saturday Aug 31 | ||||||
10:00 am | Barrhead Orioles | 4 | vs | Barrhead Yankees | 13 | Game2 |
1:00 pm | Barrhead Orioles | 6 | vs | Sturgeon Paladins | 7 | Game3 |
4:00 pm | Westlock Red Lions | 12 | vs | Barrhead Yankees | 6 | Game4 |
Sunday Sept 1 | ||||||
11:00 am | Barrhead Yankees | 5 | vs | Sturgeon Paladins | 7 | Game5 |
2:00 pm | Westlock Red Lions | 4 | vs | Barrhead Orioles | 2 | Game6 |
TEAM | GP | W | L | T | RF | RA | Pct% |
Westlock Red Lions | 18 | 18 | 0 | 0 | 177 | 58 | 1.000 |
Barrhead Orioles | 18 | 13 | 5 | 0 | 141 | 87 | 0.722 |
Barrhead Yankees | 18 | 11 | 6 | 1 | 161 | 102 | 0.653 |
Sturgeon Paladins | 18 | 11 | 7 | 0 | 175 | 118 | 0.611 |
Legal Indians | 18 | 11 | 7 | 0 | 132 | 94 | 0.611 |
Edmonton Warriors | 18 | 10 | 7 | 1 | 133 | 115 | 0.597 |
Waskatenau Chiefs | 18 | 5 | 12 | 1 | 76 | 122 | 0.319 |
Sturgeon Rustlers | 18 | 5 | 13 | 0 | 77 | 177 | 0.278 |
Edmonton North Stars | 18 | 2 | 15 | 1 | 76 | 170 | 0.153 |
Athabasca Ravens | 18 | 2 | 16 | 0 | 64 | 169 | 0.111 |
GAME | Score | Score | |||
# | Sunday, May 9 – 2:00 pm | ||||
1 | Waskatenau Chiefs | 11 | @ | Legal Indians | 3 |
2 | Edmonton Warriors | 0 | @ | Sturgeon Paladins | 3 |
3 | Easyford Colts | 7 | @ | Barrhead Orioles | 8 |
Wednesday, May 12 – 7:15 pm | |||||
6 | Legal Indians | 9 | @ | Edmonton Warriors | 10 |
Sunday, May 16 – 1:30 pm/3:45 pm (DH) | |||||
7 | Barrhead Orioles | 11 | @ | Sturgeon Paladins | 3 |
8 | Barrhead Orioles | 12 | @ | Sturgeon Paladins | 2 |
9 | Westlock Red Lions | 17 | @ | Legal Indians | 1 |
10 | Westlock Red Lions | 15 | @ | Legal Indians | 0 |
11 | Waskatenau Chiefs | 7 | @ | Easyford Colts | 4 |
12 | Waskatenau Chiefs | 10 | @ | Easyford Colts | 17 |
Wednesday, May 19 – 7:15 pm | |||||
13 | Easyford Colts | 11 | @ | Edmonton Warriors | 4 |
14 | Westlock Red Lions | 13 | @ | Waskatenau Chiefs | 7 |
15 | Barrhead Orioles | 21 | @ | Legal Indians | 5 |
Tuesday, May 25 – 7:15 pm | |||||
5 | Sturgeon Paladins | 11 | @ | Easyford Colts | 10 |
Wednesday, May 26 – 7:15 pm | |||||
16 | Legal Indians | 19 | @ | Sturgeon Paladins | 16 |
17 | Waskatenau Chiefs | 5 | @ | Barrhead Orioles | 6 |
18 | Edmonton Warriors | 4 | @ | Westlock Red Lions | 16 |
| |||||
Thursday, May 27 – 7:15 pm | |||||
4 | Barrhead Orioles | 12 | @ | Westlock Red Lions | 1 |
Sunday, May 30 – 1:30 pm/3:45 pm (DH) | |||||
19 | Easyford Colts | 3 | @ | Westlock Red Lions | 4 |
20 | Easyford Colts | 10 | @ | Westlock Red Lions | 11 |
21 | Edmonton Warriors | 10 | @ | Barrhead Orioles | 24 |
22 | Edmonton Warriors | 3 | @ | Barrhead Orioles | 10 |
23 | Sturgeon Paladins | 10 | @ | Waskatenau Chiefs | 6 |
24 | Sturgeon Paladins | 17 | @ | Waskatenau Chiefs | 20 |
Wednesday, June 2 – 7:15 pm | |||||
25 | Easyford Colts | 16 | @ | Edmonton Warriors | 3 |
26 | Westlock Red Lions | 8 | @ | Waskatenau Chiefs | 5 |
27 | Barrhead Orioles | 16 | @ | Legal Indians | 5 |
Sunday, June 6 – 2:00 pm | |||||
28 | Waskatenau Chiefs | 18 | @ | Edmonton Warriors | 2 |
29 | Legal Indians | 3 | @ | Easyford Colts | 22 |
30 | Sturgeon Paladins | 7 | @ | Westlock Red Lions | 4 |
Wednesday, June 9 – 7:15 pm | |||||
31 | Westlock Red Lions | 12 | @ | Barrhead Orioles | 7 |
32 | Easyford Colts | 14 | @ | Sturgeon Paladins | 1 |
33 | Edmonton Warriors | 11 | @ | Legal Indians | 7 |
Harvey J. Doherty Memorial Tournament | |||||
Wednesday, June 16 – 7:15 pm | |||||
34 | Legal Indians | 16 | @ | Waskatenau Chiefs | 6 |
35 | Sturgeon Paladins | 12 | @ | Edmonton Warriors | 2 |
36 | Barrhead Orioles | 6 | @ | Easyford Colts | 7 |
Starchuk/Semeniuk Memorial Tournament | |||||
Wednesday, June 23 – 7:15 pm | |||||
37 | Edmonton Warriors | 9 | @ | Waskatenau Chiefs | 13 |
38 | Easyford Colts | 16 | @ | Legal Indians | 9 |
39 | Westlock Red Lions | 4 | @ | Sturgeon Paladins | 14 |
Thursday, June 24 – 7:15 pm | |||||
40 | Sturgeon Paladins | 12 | @ | Legal Indians | 0 |
41 | Barrhead Orioles | 15 | @ | Waskatenau Chiefs | 9 |
Tiger Invitational Tournament | |||||
Sunday, June 27 – 2:00 pm | |||||
42 | Westlock Red Lions | 16 | @ | Edmonton Warriors | 3 |
Wednesday, June 30 – 7:15 pm | |||||
43 | Sturgeon Paladins | 11 | @ | Barrhead Orioles | 12 |
44 | Legal Indians | 3 | @ | Westlock Red Lions | 7 |
Thursday, July 1 – 2:00 pm | |||||
45 | Easyford Colts | 8 | @ | Waskatenau Chiefs | 2 |
Warriors Invitational Tournament | |||||
Paladin Invitational Tournament | |||||
Monday, July 12 – 7:15 pm | |||||
48 | Legal Indians | 2 | @ | Barrhead Orioles | 19 |
Wednesday, July 14 – 7:15 pm | |||||
49 | Legal Indians | 1 | @ | Sturgeon Paladins | 14 |
Colts Invitational Tournament | |||||
Sunday, July 18 – 7:00 pm | |||||
51 | Edmonton Warriors | 3 | @ | Westlock Red Lions | 9 |
Tuesday, July 20 – 7:15 pm | |||||
46 | Edmonton Warriors | 8 | @ | Easyford Colts | 24 |
47 | Waskatenau Chiefs | 6 | @ | Westlock Red Lions | 11 |
Wednesday, July 21 – 7:15 pm | |||||
52 | Waskatenau Chiefs | 16 | @ | Edmonton Warriors | 9 |
53 | Legal Indians | 5 | @ | Easyford Colts | 23 |
54 | Sturgeon Paladins | 4 | @ | Westlock Red Lions | 7 |
Fete au Village Tournament | |||||
Tuesday July 27 – 7:15 pm | |||||
50 | Waskatenau Chiefs | 9 | @ | Barrhead Orioles | 11 |
Wednesday July 28 – 7:15 pm | |||||
55 | Westlock Red Lions | 4 | @ | Barrhead Orioles | 11 |
56 | Easyford Colts | 12 | @ | Sturgeon Paladins | 5 |
57 | Edmonton Warriors | 10 | @ | Legal Indians | 8 |
Tuesday August 3 – 7:15 pm | |||||
58 | Westlock Red Lions | 7 | @ | Easyford Colts | 0 |
59 | Barrhead Orioles | 17 | @ | Edmonton Warriors | 8 |
60 | Waskatenau Chiefs | 13 | @ | Sturgeon Paladins | 16 |
Tuesday August 10 – 7:15 pm | |||||
61 | Legal Indians | 0 | @ | Waskatenau Chiefs | 6 |
62 | Sturgeon Paladins | 9 | @ | Edmonton Warriors | 6 |
63 | Barrhead Orioles | 5 | @ | Easyford Colts | 7 |
John Jackson Memorial Tournament Sports Grounds Barrhead Saturday & Sunday Aug 14-15 | |||||
Saturday & Sunday, August 21 & 22 | |||||
League Championship Series at Mountie Park, Westlock | |||||
NCABL – Awards presented on Sunday at Mountie Park |
BATTERS | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
DeSmet, Aaron | Sturgeon Paladins | 0.625 | 48 | 30 | 18 | 25 | 5 | 0 | 5 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 2 | 0.667 |
Brown, Carmen | Westlock Red Lions | 0.571 | 49 | 28 | 27 | 16 | 7 | 2 | 6 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 3 | 0.632 |
Chorostkowski, Tyson | Sturgeon Paladins | 0.560 | 25 | 14 | 9 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.593 |
Keller, Trent | Westlock Red Lions | 0.538 | 26 | 14 | 9 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.613 |
Houstin, Cam | Sturgeon Rustlers | 0.524 | 21 | 11 | 6 | 14 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0.556 |
McGeough, Blair | Sturgeon Rustlers | 0.500 | 36 | 18 | 16 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 10 | 2 | 1 | 0.561 |
Davis, Lars | Barrhead Yankees | 0.491 | 57 | 28 | 21 | 25 | 7 | 2 | 2 | 0 | 0 | 3 | 8 | 3 | 11 | 0 | 4 | 0.574 |
McBride, Trevor | Sturgeon Paladins | 0.476 | 42 | 20 | 14 | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0.593 |
Murray, Zach | Sturgeon Paladins | 0.469 | 32 | 15 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 0.564 |
Adams, Aubrey | Barrhead Orioles | 0.466 | 58 | 27 | 14 | 14 | 5 | 0 | 2 | 0 | 0 | 3 | 13 | 9 | 4 | 1 | 0 | 0.581 |
LaFrance, Jason | Sturgeon Paladins | 0.447 | 47 | 21 | 14 | 18 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9 | 0.500 |
Bentz, Gregg | Legal Indians | 0.446 | 56 | 25 | 22 | 15 | 7 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 1 | 1 | 5 | 0.544 |
Hutchison, Chris | Westlock Red Lions | 0.442 | 43 | 19 | 22 | 15 | 2 | 0 | 3 | 1 | 0 | 2 | 14 | 3 | 2 | 0 | 3 | 0.593 |
Polanski, Jarrod | Sturgeon Paladins | 0.441 | 34 | 15 | 10 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | 1 | 4 | 0.537 |
Thom, Vern | Athabsca Ravens | 0.440 | 25 | 11 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.462 |
Van de Keere, Devery | Barrhead Yankees | 0.440 | 25 | 11 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.517 |
Turnbull, James | Sturgeon Paladins | 0.429 | 49 | 21 | 17 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 3 | 0.509 |
Toews, Warren | Waskateneau Chiefs | 0.429 | 49 | 21 | 14 | 13 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 5 | 0 | 2 | 0.481 |
Clarke, Jonathon | Edmonton North Stars | 0.400 | 55 | 22 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0.411 |
Thompson, Doug | Barrhead Yankees | 0.400 | 50 | 20 | 20 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 6 | 1 | 1 | 0.492 |
Brouse, Brian | Edmonton Warriors | 0.400 | 40 | 16 | 10 | 14 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 4 | 0.500 |
Cust, Rick | Waskateneau Chiefs | 0.400 | 30 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0.471 |
Goretski, Mike | Edmonton Warriors | 0.400 | 25 | 10 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.444 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
St. Laurent, Derek | Legal Indians | 0.46 | 15.333 | 64 | 9 | 7 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
Hutchinson, Chris | Westlock Red Lions | 1.67 | 21.000 | 79 | 18 | 5 | 5 | 6 | 18 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
Squire, Ryan | Barrhead Yankees | 1.84 | 26.666 | 107 | 26 | 17 | 7 | 24 | 32 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
Rau, Dean | Barrhead Orioles | 2.05 | 27.332 | 119 | 37 | 17 | 8 | 9 | 24 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | |
Schmaus, Dean | Barrhead Orioles | 2.21 | 19.000 | 71 | 13 | 8 | 6 | 5 | 17 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
Dombrosky, Jason | Westlock Red Lions | 2.42 | 17.333 | 68 | 17 | 6 | 6 | 5 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
Petryshyn, Ryan | Edmonton Warriors | 2.51 | 52.998 | 224 | 60 | 43 | 19 | 25 | 39 | 4 | 0 | 0 | 7 | 4 | 3 | 2 | 4 | |
Clarke, Jonathon | Edmonton North Stars | 3.15 | 19.999 | 101 | 25 | 20 | 9 | 14 | 23 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
Cote, Mike | Barrhead Orioles | 3.16 | 30.999 | 127 | 29 | 18 | 14 | 10 | 21 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | |
Lewis, Rod | Sturgeon Paladins | 3.27 | 15.000 | 62 | 15 | 11 | 7 | 5 | 14 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 |
ATHABASCA RAVENS | ||||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Ballard, Jason | 0.071 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.188 | |
Barrrett, Corey | 0.179 | 39 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 2 | 1 | 0 | 0.289 | |
Breckenridge, Ryan | 0.273 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.273 | |
Cardinal, Travis | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.333 | |
Czwil, Shane | 0.340 | 47 | 16 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 5 | 16 | 3 | 3 | 0.466 | |
Nashim, Jim | 0.083 | 24 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 1 | 0 | 2 | 0.267 | |
Ponich, Kirby | 0.267 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0.353 | |
Ramey, Dallas | 0.242 | 33 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 4 | 1 | 1 | 0.286 | |
Ramey, Kyle | 0.216 | 37 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 0 | 1 | 2 | 0.348 | |
Robinson, Jay | 0.286 | 28 | 8 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 0.375 | |
Scheelar, Ernie | 0.341 | 41 | 14 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 0.400 | |
Schierman, Jason | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
Schreiner, Danny | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.375 | |
Sheremata, Mark | 0.188 | 32 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 3 | 0 | 0.297 | |
Sheremata, Wade | 0.280 | 25 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 1 | 4 | 0.400 | |
Spiller, Danny | 0.265 | 34 | 9 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 0 | 0.390 | |
Stepley | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 | |
Thom, Lee | 0.273 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0.333 | |
Thom, Vern | 0.440 | 25 | 11 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.462 | |
St Jean | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |
Lachmann, Brandon | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | |
Totals | 0.251 | 439 | 110 | 56 | 39 | 17 | 1 | 6 | 3 | 1 | 8 | 58 | 127 | 46 | 13 | 24 | 0.348 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Barrrett, Corey | 19.50 | 4.67 | 25 | 11 | 17 | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Czwil, Shane | 0.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lachmann, Brandon | 0.00 | 1.00 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nashim, Jim | 10.64 | 24.33 | 120 | 48 | 43 | 37 | 22 | 21 | 4 | 0 | 4 | 8 | 0 | 4 | 0 | 2 | ||
Ramey, Dallas | 18.90 | 3.33 | 20 | 11 | 9 | 9 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Robinson, Jay | 6.44 | 25.00 | 115 | 36 | 34 | 23 | 20 | 12 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | ||
Scheelar, Ernie | 6.84 | 14.33 | 59 | 23 | 15 | 14 | 13 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | ||
Schierman, Jason | 11.20 | 5.00 | 33 | 13 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Schreiner, Danny | 8.00 | 7.00 | 30 | 12 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Thom, Lee | 9.33 | 6.00 | 32 | 17 | 16 | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Thom, Vern | 2.47 | 5.67 | 25 | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ballard | 0.00 | 6.00 | 32 | 10 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | ||
Totals | 8.26 | 103.33 | 498 | 191 | 166 | 122 | 85 | 63 | 8 | 0 | 8 | 23 | 1 | 15 | 0 | 5 |
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Adams, Aubrey | 0.466 | 58 | 27 | 14 | 14 | 5 | 0 | 2 | 0 | 0 | 3 | 13 | 9 | 4 | 1 | 0 | 0.581 | |
Calihoo, Rod | 0.243 | 37 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 4 | 0.356 | |
Cote, Mike | 0.171 | 35 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 4 | 0 | 2 | 0.326 | |
Dievert, Ken | 0.367 | 49 | 18 | 19 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 9 | 7 | 0 | 1 | 0.483 | |
Koopmans, Ken | 0.259 | 27 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0.333 | |
Kramm, Jason | 0.320 | 25 | 8 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0.414 | |
Meunier, Al | 0.208 | 48 | 10 | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 2 | 0 | 5 | 0.333 | |
Rau, Dean | 0.313 | 32 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 7 | 3 | 0 | 4 | 0.477 | |
Ray, Wes | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | |
Sandilands, Jim | 0.292 | 48 | 14 | 5 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 10 | 4 | 0 | 0 | 0.390 | |
Schaffrick, Dave | 0.200 | 30 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 7 | 2 | 0 | 1 | 0.442 | |
Schaffrick, Lyle | 0.391 | 23 | 9 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0.563 | |
Schmaus, Dean | 0.263 | 19 | 5 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 1 | 3 | 0.462 | |
Storseth, Brian | 0.316 | 38 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 1 | 8 | 0.447 | |
Thompson, Jared | 0.293 | 41 | 12 | 12 | 15 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 11 | 3 | 0 | 4 | 0.408 | |
Van de Keere, Derek | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Totals | 0.30 | 515 | 154 | 140 | 100 | 23 | 10 | 7 | 1 | 4 | 18 | 107 | 106 | 37 | 3 | 34 | 0.433 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Cote, Mike | 3.16 | 31.00 | 127 | 29 | 18 | 14 | 10 | 21 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | ||
Meunier, Al | 4.97 | 31.00 | 149 | 48 | 29 | 22 | 12 | 17 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | ||
Rau, Dean | 2.05 | 27.33 | 119 | 37 | 17 | 8 | 9 | 24 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | ||
Schaffrick, Lyle | 6.68 | 14.67 | 70 | 21 | 14 | 14 | 9 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | ||
Schmaus, Dean | 2.21 | 19.00 | 71 | 13 | 8 | 6 | 5 | 17 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | ||
Thompson, Jared | 7.00 | 1.00 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 3.67 | 124.00 | 542 | 150 | 87 | 65 | 46 | 94 | 10 | 0 | 11 | 6 | 13 | 5 | 2 | 3 |
BARRHEAD YANKEES | ||||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Carbert, Bruce | 0.383 | 47 | 18 | 11 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 6 | 1 | 0 | 0.453 | |
Cook, Mark | 0.100 | 30 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 1 | 0 | 4 | 0.182 | |
Davis, Lars | 0.491 | 57 | 28 | 21 | 25 | 7 | 2 | 2 | 0 | 0 | 3 | 8 | 3 | 11 | 0 | 4 | 0.574 | |
Geinger, Kevin | 0.306 | 49 | 15 | 21 | 6 | 3 | 3 | 0 | 0 | 1 | 6 | 10 | 6 | 9 | 0 | 2 | 0.470 | |
Hoyda, Justin | 0.327 | 55 | 18 | 14 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 0.367 | |
Lyster, Tyler | 0.190 | 42 | 8 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 7 | 1 | 2 | 0.333 | |
Miller, Trevor | 0.382 | 55 | 21 | 17 | 19 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | 4 | 5 | 2 | 4 | 0.470 | |
Olthius, Jonathon | 0.174 | 23 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0.296 | |
Sinclair, Brad | 0.23 | 26 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0.355 | |
Sinclair, Cody | 0.23 | 26 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 0.333 | |
Squire, Ryan | 0.25 | 24 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0.400 | |
Thompson, Doug | 0.40 | 50 | 20 | 20 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 6 | 1 | 1 | 0.492 | |
Van de Keere, Devery | 0.44 | 25 | 11 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.517 | |
Totals | 0.322 | 509 | 164 | 145 | 125 | 30 | 11 | 4 | 3 | 3 | 15 | 76 | 93 | 53 | 8 | 20 | 0.423 | |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Carbert, Bruce | 1.62 | 13.00 | 47 | 12 | 6 | 3 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
Cook, Mark | 5.65 | 17.33 | 72 | 20 | 16 | 14 | 9 | 16 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | ||
