Archives 2011 - 2013
2011
2011 LCS Leading Batters
Name | Team | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Haylin, Garrett | Parkland White Sox | 0.667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 |
Turner, Josh | Parkland White Sox | 0.667 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 |
Ponich, Alex | Edmonton Blackhawks | 0.438 | 19 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.526 |
Sawatzky, Adam | Westlock Red Lions | 0.429 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.600 |
Slinko, Andrew | Parkland White Sox | 0.417 | 14 | 12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 |
Jennings, Cody | Edmonton Blackhawks | 0.412 | 17 | 17 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.412 |
Miller, Trevor | Westlock Red Lions | 0.375 | 9 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 |
Hoet, Regan | Edmonton Blackhawks | 0.364 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.364 |
Jones, Matt | Parkland White Sox | 0.333 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Radke, Kyle | Parkland White Sox | 0.333 | 16 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.375 |
Brand, Jordan | Westlock Red Lions | 0.333 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Giduk, Blair | Edmonton Athletics | 0.333 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 |
2011 LCS Leading Pitchers
Name | Team | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG |
Huber, Aaron | Parkland White Sox | 0.00 | 7.00 | 23 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haylin, Garrett | Parkland White Sox | 0.00 | 7.00 | 28 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schneider, David | Edmonton Blackhawks | 0.00 | 7.00 | 29 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Turner, Josh | Parkland White Sox | 0.47 | 15.00 | 55 | 6 | 3 | 1 | 3 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Trela, Mark | Edmonton Athletics | 0.91 | 7.67 | 33 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
2011 LCS Club Stats
Parkland White Sox | ||||||||||||||||||
BATTERS | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Baron, Adam | 0.000 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0.333 |
Gendron, Steve | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Haylin, Garrett | 0.667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 |
Hoekstra, Scott | 0.250 | 15 | 12 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.400 |
Huber, Aaron | 0.222 | 12 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.417 |
Jones, Matt | 0.333 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
McAdam, Brad | 0.300 | 10 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.300 |
McGeough, Blair | 0.250 | 16 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.308 |
Radke, Kyle | 0.333 | 16 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.375 |
Sinclair, Brad | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Slinko, Andrew | 0.417 | 14 | 12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 |
Stocki, Brandon | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Turner, Josh | 0.667 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 |
Walde, Brad | 0.200 | 16 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 |
Totals | 0.294 | 129 | 109 | 32 | 19 | 16 | 1 | 0 | 1 | 5 | 0 | 7 | 8 | 14 | 3 | 1 | 3 | 0.379 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Huber, Aaron | 0.00 | 7.00 | 23 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Turner, Josh | 0.47 | 15.00 | 55 | 6 | 3 | 1 | 3 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | ||
Haylin, Garrett | 0.00 | 7.00 | 28 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Totals | 0.24 | 29.00 | 106 | 12 | 3 | 1 | 5 | 28 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | ||
Edmonton Blackhawks | ||||||||||||||||||
BATTERS | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Campbell, Eric | 0.133 | 16 | 15 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.133 |
Doucet, Taylor | 0.143 | 15 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.200 |
Ewanishan, Sam | 0.286 | 17 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.412 |
Gregg, Randy | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Gregg, Ryan | 0.250 | 19 | 16 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.316 |
Hoet, Regan | 0.364 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.364 |
Holroyd, Mike | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jennings, Cody | 0.412 | 17 | 17 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.412 |
Ostrowerka, Thomas | 0.000 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.091 |
Ponich, Alex | 0.438 | 19 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.526 |
Schneider, David | 0.250 | 12 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Taylor, Keith | 0.167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 |
Totals | 0.252 | 148 | 135 | 34 | 12 | 11 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 16 | 1 | 0 | 9 | 0.306 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Kukovica, Matt | 2.69 | 13.00 | 57 | 12 | 8 | 5 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | ||
Hoet, Regan | 1.50 | 14.00 | 56 | 10 | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | ||
Schneider, David | 0.00 | 7.00 | 29 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
Totals | 1.65 | 34.00 | 142 | 27 | 16 | 8 | 15 | 15 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 5 | ||
Westlock Red Lions | ||||||||||||||||||
BATTERS | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Bosman, AJ | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Brand, Chris | 0.200 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
Brand, Jordan | 0.333 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
McConaghy, Sheldon | 0.300 | 10 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
Miller, Trevor | 0.375 | 9 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 |
Rau, Ryan | 0.091 | 12 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 |
Sawatzky, Adam | 0.429 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.600 |
Swap, Nathan | 0.300 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
Teske, Ryan | 0.111 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.200 |
Watamaniuk, Aaron | 0.000 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.200 |
Totals | 0.225 | 92 | 80 | 18 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 0.308 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Bosman, AJ | 7.00 | 6.00 | 32 | 13 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
Sawatzky, Adam | 1.54 | 13.67 | 53 | 8 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
Brand, Chris | 0.00 | 1.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnston, Kris | 0.00 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 3.00 | 21.00 | 90 | 23 | 10 | 9 | 5 | 8 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | ||
Edmonton Athletics | ||||||||||||||||||
BATTERS | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Asham, Bryce | 0.000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.167 |
Audet, Nick | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Bayrack, Gary | 0.167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 |
Burns, John | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Giduk, Blair | 0.333 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 |
Gilliam, Cory | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 |
Glebe, Doug | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kuran, Trevor | 0.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Lumberas, Emanuel | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Salgado, Gustavo | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shepert, Peter | 0.000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 |
Stasiuk, Tyson | 0.200 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.200 |
Trela, Mark | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Yaremkowych, Michael | 0.000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 |
Totals | 0.078 | 55 | 51 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 1 | 0 | 2 | 0.130 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
Trela, Mark | 0.91 | 7.67 | 33 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | ||
Audet, Nick | 7.00 | 7.00 | 41 | 15 | 11 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | ||
Totals | 3.82 | 14.67 | 74 | 20 | 13 | 8 | 2 | 7 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2 |
Standings
|
NCABL Regular Season Schedule 2011
Game # Visitor Score Home Score EI
Sunday, May 8 – 2:00 pm
1 Westlock Red Lions 3 Edmonton Jays 4
2 Edmonton Warriors 4 Edmonton Blackhawks 14
3 Edmonton Athletics 4 Mayerthorpe Mets 2 1
4 Sherwood Pk. Athletics 15 Sturgeon Paladins 5
5 Camrose Axemen 15 Legal Indians 3
Wednesday, May 11 – 7:15 pm
6 Edmonton Warriors 17 Edmonton Jays 2
7 Sturgeon Paladins 2 Edmonton Blackhawks 8
8 Legal Indians 0 Mayerthorpe Mets 7
Thursday, May 12 -7:15 pm
9 Edmonton Athletics 4 Parkland Whitesox 5
10 Camrose Axemen 6 Sherwood Pk. Athletics 2
Saturday, May 14 – 1:30/3:45 pm DH
11 Edmonton Blackhawks 4 Edmonton Athletics 5 1
12 Edmonton Blackhawks 7 Edmonton Athletics 3
Sunday, May 15 – 1:30/3:45 pm DH
13 Westlock Red Lions 5 Camrose Axemen 15
14 Westlock Red Lions 21 Camrose Axemen 12
15 Sherwood Pk. Athletics 8 Legal Indians 7
16 Sherwood Pk. Athletics 24 Legal Indians 18
17 Mayerthorpe Mets 6 Sturgeon Paladins 4
18 Mayerthorpe Mets 16 Sturgeon Paladins 14
19 Parkland Whitesox 1 Edmonton Warriors 2
20 Parkland Whitesox 19 Edmonton Warriors 1
Wednesday, May 18 – 7:15 pm
21 Edmonton Blackhawks 4 Westlock Red Lions 2
22 Edmonton Jays 7 Sherwood Pk. Athletics 8
23 Edmonton Warriors 7 Legal Indians 2
Thursday, May 19 – 7:15 pm
24 Mayerthorpe Mets 0 Parkland Whitesox 2
25 Sturgeon Paladins 1 Edmonton Athletics 9
Tuesday, May 24 – 7:15 pm
26 Edmonton Jays 2 Camrose Axemen 3
27 Edmonton Blackhawks 6 Mayerthorpe Mets 0
28 Edmonton Athletics 1 Westlock Red Lions 4
Wednesday, May 25 – 7:15 pm
29 Edmonton Warriors RO Sturgeon Paladins RO
30 Parkland Whitesox RO Sherwood Pk. Athletics RO
Tuesday, May 31 – 7:15 pm
31 Parkland Whitesox 5 Camrose Axemen 1
32 Edmonton Athletics 3 Edmonton Warriors 0
Wednesday, June 1 – 7:15 pm
33 Mayerthorpe Mets 1 Westlock Red Lions 9
34 Sherwood Pk. Athletics 10 Edmonton Blackhawks 3
35 Legal Indians 1 Edmonton Jays 7
Tuesday, June 7 – 7:15 pm
36 Edmonton Jays 0 Edmonton Blackhawks 10
37 Edmonton Warriors 9 Sherwood Pk. Athletics 10
Wednesday, June 8 – 7:15 pm
38 Camrose Axemen 3 Edmonton Athletics 7
39 Sturgeon Paladins 3 Legal Indians 17
40 Parkland Whitesox 5 Mayerthorpe Mets 1
Thursday, June 9 – 7:15 pm
29 Edmonton Warriors 12 Sturgeon Paladins 8
41 Westlock Red Lions 0 Parkland Whitesox 5
Tuesday, June 14 – 7:15 pm
30 Parkland Whitesox 3 Sherwood Pk. Athletics 0
42 Legal Indians 2 Camrose Axemen 1
Wednesday, June 15 – 7:15 pm
43 Westlock Red Lions RO Sturgeon Paladins RO
44 Camrose Axemen 4 Edmonton Warriors 4 2
45 Edmonton Jays 0 Mayerthorpe Mets 1
Thursday, June 16 – 7:15 pm
46 Edmonton Blackhawks RO Parkland Whitesox RO
47 Legal Indians RO Edmonton Athletics RO
Friday, June 17 – 7:15 pm
48 Edmonton Warriors 1 Mayerthorpe Mets 10
Sunday, June 19 – 1:30/3:45 pm DH
49 Sherwood Pk. Athletics RO Westlock Red Lions RO
50 Sherwood Pk. Athletics RO Westlock Red Lions RO
51 Edmonton Athletics RO Edmonton Jays RO
52 Edmonton Athletics RO Edmonton Jays RO
Tuesday, June 21 – 7:15 pm
53 Edmonton Blackhawks 1 Camrose Axemen 0
54 Sturgeon Paladins 3 Edmonton Jays 4
Wednesday, June 22 – 7:15 pm
55 Edmonton Warriors 0 Westlock Red Lions 13
56 Parkland Whitesox 0 Legal Indians 1
Thursday, June 23 – 7:15 pm
5 Edmonton Jays 1 Parkland Whitesox 5
59 Camrose Axemen 9 Sturgeon Paladins 4
60 Westlock Red Lions 1 Legal Indians 0 1
Friday, June 24 – 7:15 pm
61 Sherwood Pk. Athletics 1 Edmonton Athletics 7
Saturday, June 25 – 1:30/3:45 pm DH
62 Sturgeon Paladins 2 Parkland Whitesox 14
63 Sturgeon Paladins 5 Parkland Whitesox 6
Sunday, June 26 – 1:30/3:45 pm DH
51 Edmonton Athletics 8 Edmonton Jays 6
52 Edmonton Athletics 8 Edmonton Jays 5
64 Legal Indians 4 Edmonton Blackhawks 5
65 Legal Indians 5 Edmonton Blackhawks 3
66 Camrose Axemen 8 Mayerthorpe Mets 7
67 Camrose Axemen 9 Mayerthorpe Mets 7 6
Monday, June 27 – 7:15 pm
43 Westlock Red Lions 11 Sturgeon Paladins 2
Tuesday, June 28 – 7:15 pm
57 Mayerthorpe Mets 3 Sherwood Pk. Athletics 1
68 Edmonton Athletics 3 Sturgeon Paladins 16
69 Westlock Red Lions 13 Edmonton Blackhawks 3
Wednesday, June 29 – 7:15 pm
70 Legal Indians RO Edmonton Warriors RO
71 Edmonton Jays RO Sherwood Pk. Athletics RO
Thursday, June 30 – 7:15 pm
47 Legal Indians 2 Edmonton Athletics 1
Monday, July 4 – 7:15 pm
72 Edmonton Blackhawks 3 Edmonton Jays 1
73 Edmonton Warriors 1 Sherwood Pk. Athletics 3
74 Legal Indians 3 Sturgeon Paladins 2
Tuesday, July 5 – 7:15 pm
75 Parkland Whitesox 2 Westlock Red Lions 6
76 Edmonton Athletics 4 Camrose Axemen 5 3
77 Mayerthorpe Mets 2 Edmonton Blackhawks 7
Wednesday, July 6 – 7:15 pm
46 Edmonton Blackhawks 1 Parkland Whitesox 4
78 Westlock Red Lions 3 Edmonton Athletics 1
79 Camrose Axemen 8 Edmonton Jays 2
Thursday, July 7 – 7:15 pm
80 Sturgeon Paladins 5 Edmonton Warriors 6
81 Sherwood Pk. Athletics 5 Parkland Whitesox 2 3
Monday, July 11 – 7:15 pm
82 Edmonton Blackhawks RO Sturgeon Paladins RO
83 Edmonton Jays 8 Edmonton Warriors 8 2
Tuesday, July 12 – 7:15 pm
84 Parkland Whitesox 3 Edmonton Athletics 1
85 Mayerthorpe Mets 1 Legal Indians 10
86 Sherwood Pk. Athletics RO Camrose Axemen RO
Wednesday, July 13 – 7:15 pm
87 Edmonton Jays 2 Westlock Red Lions 11
88 Edmonton Blackhawks 0 Edmonton Warriors 7
Thursday, July 14 – 7:15 pm
89 Mayerthorpe Mets 0 Edmonton Athletics 2
90 Sturgeon Paladins RO Sherwood Pk. Athletics RO
91 Camrose Axemen 1 Parkland Whitesox 7
Monday, July 18 – 7:15 pm
86 Sherwood Pk. Athletics RO Camrose Axemen RO
Wednesday, July 20 – 7:15 pm
90 Sturgeon Paladins 3 Sherwood Pk. Athletics 2
Monday, July 25 – 7:15 pm
92 Parkland Whitesox 9 Edmonton Blackhawks 7
93 Edmonton Athletics 5 Legal Indians 1
Tuesday, July 26 – 7:15 pm
94 Sturgeon Paladins 2 Westlock Red Lions 12
95 Edmonton Warriors RO Camrose Axemen RO
96 Mayerthorpe Mets RO Edmonton Jays RO
Wednesday, July 27 – 7:15 pm
97 Camrose Axemen 2 Edmonton Blackhawks 12
98 Edmonton Jays 13 Sturgeon Paladins 8
Thursday, July 28 – 7:15 pm
99 Westlock Red Lions 10 Edmonton Warriors 9
100 Legal Indians 6 Parkland Whitesox 9
101 Sherwood Pk. Athletics 2 Mayerthorpe Mets 0 1
Tuesday, August 2 – 7:15 pm
70 Legal Indians 17 Edmonton Warriors 12
71 Edmonton Jays 8 Sherwood Pk. Athletics 1
Wednesday, August 3 – 7:00 pm
102 Westlock Red Lions 5 Mayerthorpe Mets 2
103 Edmonton Blackhawks 11 Sherwood Pk. Athletics 0
Thursday, August 4 – 7:00 pm
82 Edmonton Blackhawks 7 Sturgeon Paladins 2
104 Edmonton Jays 7 Legal Indians 6
105 Edmonton Warriors 7 Edmonton Athletics 8 1
Saturday, August 6 – 7:00 pm
86 Sherwood Pk. Athletics 10 Camrose Axemen 1
Sunday, August 7 – 1:30/3:45 pm DH
49 Sherwood Pk. Athletics 2 Westlock Red Lions 1
50 Sherwood Pk. Athletics 5 Westlock Red Lions 9
Monday, August 8 – 7:00 pm
95 Edmonton Warriors 1 Camrose Axemen 7
96 Mayerthorpe Mets 3 Edmonton Jays 2
Tuesday, August 9 – 7:00 pm
106 Sturgeon Paladins 0 Camrose Axemen 3
107 Mayerthorpe Mets 8 Edmonton Warriors 3
Wednesday, August 10 – 7:00 pm
108 Legal Indians 1 Westlock Red Lions 3
109 Edmonton Athletics 3 Sherwood Pk. Athletics 2
110 Parkland Whitesox 6 Edmonton Jays 1
Saturday-Sunday, August 20-21
NCABL Championship Semi-Final Series
Keller Field, Westlock, Alberta
Saturday-Sunday, August 27-28
NCABL Championship Final Series
Henry Singer Park, Spruce Grove, Alberta
Players Voted to the 2011 All-Star Club
North Central Alberta Baseball League as of July 7:
The North Central Alberta Baseball League has utilized several different formats over the course of the past 44 years to expose baseball fans to a sampling of its best possible product. Currently, Managers are appointed from the two leading clubs in the standings as of early July. Ten players from across the League are first selected using a balloting system. Managers and coaches next select the remaining All-Stars from clubs in their own division to a maximum roster limit of fifteen players. All clubs are represented in this annual classic by at least one player.
* designates a player who was voted onto the All-Star Club |
Leading Batters
|
Leading Pitchers
|
2010
Mets Proudly Represent the NCABL in Baseball Alberta Senior AA Provincial Championship The Mayerthorpe Mets battled valiantly but fell just short of qualifying for the Championship game in the Senior AA Provincial Championship held in Oyen, Alberta, from July 30th to August 1st. The Mets dropped a 3-2 decision in the semi-final to the eventual provincial champion Rosalind Athletics. The Mets earned their semi-final berth after defeating the Rycroft Rags (9-2) followed by a loss to the Oyen Eagles (6-1) on Saturday. |
2012
North Central Alberta Baseball League
Post Season Schedule
August 15th, Keller Field in Westlock, Alberta
11:00 a.m. | Semi-final Series A | Legal Indians | 6 | Parkland White Sox | 2 |
|
2:00 p.m. | Semi-final Series B | Mayerthorpe Mets | 6 | Edmonton Blackhawks | 5 | (in 4 extra innings) |
5:00 p.m. | Semi-final Series A | Legal Indians | 2 | Parkland White Sox | 1 |
|
Legal Indians advance to the League Championship Series
August 16th, Keller Field in Westlock, Alberta
2:00 p.m. | Semi-final Series B | Mayerthorpe Mets | 1 | Edmonton Blackhawks | 7 |
|
5:00 p.m. | Semi-final Series B | Mayerthorpe Mets | 6 | Edmonton Blackhawks | 5 | ( in 3 extra innings) |
Mayerthorpe Mets advance to the League Championship Series
August 22nd, Keller Field in Westlock, Alberta
