- Current Team
- LEGAL PRIMEAUS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LEGAL PRIMEAUS | 68 | 54 | 0.185 | 0.353 | 10 | 12 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 10 | 2 | 1 | 2 |
| 2025 | LEGAL PRIMEAUS | 50 | 40 | 0.175 | 0.340 | 7 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 7 | 4 | 0 | 4 |
| 2026 | LEGAL PRIMEAUS | 31 | 22 | 0.273 | 0.484 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 2 |
| Total | - | 149 | 116 | 0.198 | 0.376 | 23 | 25 | 20 | 5 | 1 | 1 | 1 | 0 | 3 | 30 | 25 | 7 | 1 | 8 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | LEGAL PRIMEAUS | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 0.250 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LEGAL PRIMEAUS | 6.11 | 55 | 298 | 90 | 69 | 48 | 22 | 49 | 3 | 0 | 12 | 2 | 3 | 5 | 0 | 3 |
| 2025 | LEGAL PRIMEAUS | 5.81 | 47 | 248 | 92 | 55 | 39 | 11 | 62 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 4 |
| 2026 | LEGAL PRIMEAUS | 7.54 | 34.1 | 189 | 68 | 49 | 37 | 11 | 39 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 2 |
| Total | - | 6.37 | 136.1 | 735 | 250 | 173 | 124 | 44 | 150 | 5 | 0 | 20 | 9 | 6 | 13 | 0 | 9 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | LEGAL PRIMEAUS | 4.00 | 7 | 29 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | - | 4.00 | 7 | 29 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |