- Current Team
- PARKLAND TWINS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PARKLAND TWINS | 24 | 19 | 0.211 | 0.375 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 1 |
| 2026 | PARKLAND TWINS | 39 | 32 | 0.375 | 0.487 | 12 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 8 | 0 | 3 |
| Total | - | 63 | 51 | 0.314 | 0.444 | 16 | 20 | 11 | 3 | 1 | 0 | 0 | 0 | 7 | 5 | 15 | 9 | 0 | 4 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | PARKLAND TWINS | 12 | 10 | 0.200 | 0.333 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 |
| 2026 Playoffs | PARKLAND TWINS | 17 | 13 | 0.385 | 0.529 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Total | - | 29 | 23 | 0.304 | 0.448 | 7 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 3 | 0 | 1 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PARKLAND TWINS | 14.00 | 2 | 13 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 14.00 | 2 | 13 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |