- Current Team
- PARKLAND TWINS
- Past Teams
- STONY PLAIN METS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STONY PLAIN METS | 24 | 21 | 0.476 | 0.500 | 10 | 6 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 2019 | STONY PLAIN METS | 45 | 36 | 0.361 | 0.489 | 13 | 12 | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 |
| 2025 | PARKLAND TWINS | 30 | 19 | 0.526 | 0.700 | 10 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 2 | 1 | 1 |
| Total | - | 99 | 76 | 0.434 | 0.556 | 33 | 29 | 29 | 9 | 1 | 3 | 0 | 1 | 6 | 16 | 6 | 3 | 2 | 1 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Playoffs | STONY PLAIN METS | 8 | 8 | 0.375 | 0.375 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 Playoffs | PARKLAND TWINS | 8 | 7 | 0.286 | 0.375 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | - | 16 | 15 | 0.333 | 0.375 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STONY PLAIN METS | 3.71 | 17 | 70 | 13 | 10 | 9 | 12 | 10 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| 2019 | STONY PLAIN METS | 2.03 | 20.2 | 92 | 10 | 8 | 6 | 10 | 11 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 |
| 2025 | PARKLAND TWINS | 2.74 | 7.2 | 34 | 5 | 6 | 3 | 8 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 2.78 | 45.1 | 196 | 28 | 24 | 18 | 30 | 31 | 0 | 0 | 10 | 4 | 5 | 2 | 0 | 2 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | PARKLAND TWINS | 35.00 | 1 | 10 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | - | 35.00 | 1 | 10 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |