- Current Team
- ST ALBERT CARDINALS
- Past Teams
- EDMONTON ATHLETICS, STURGEON PALADINS, WASKATENAU CHIEFS, ATHABASCA ANGELS, ATHABASCA RAVENS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ATHABASCA RAVENS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2003 | ATHABASCA RAVENS | 8 | 6 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2004 | ATHABASCA ANGELS | 27 | 25 | 0.280 | 0.333 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 |
| 2005 | WASKATENAU CHIEFS | 59 | 55 | 0.364 | 0.407 | 20 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 |
| 2006 | WASKATENAU CHIEFS | 49 | 42 | 0.452 | 0.531 | 19 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 2 |
| 2007 | WASKATENAU CHIEFS | 53 | 42 | 0.405 | 0.510 | 17 | 7 | 12 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 2 |
| 2008 | EDMONTON ATHLETICS | 34 | 32 | 0.406 | 0.441 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| 2009 | STURGEON PALADINS | 34 | 31 | 0.323 | 0.364 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 4 |
| 2010 | STURGEON PALADINS | 51 | 43 | 0.349 | 0.429 | 15 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 5 |
| 2011 | STURGEON PALADINS | 67 | 58 | 0.483 | 0.552 | 28 | 9 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 4 |
| 2012 | STURGEON PALADINS | 43 | 36 | 0.389 | 0.476 | 14 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
| 2013 | STURGEON PALADINS | 59 | 52 | 0.385 | 0.458 | 20 | 7 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 3 |
| 2014 | STURGEON PALADINS | 56 | 45 | 0.333 | 0.464 | 15 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 3 |
| 2015 | STURGEON PALADINS | 57 | 48 | 0.375 | 0.464 | 18 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 1 |
| 2016 | STURGEON PALADINS | 52 | 43 | 0.163 | 0.288 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 2 | 0 | 2 |
| 2017 | STURGEON PALADINS | 45 | 39 | 0.385 | 0.467 | 15 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| 2018 | STURGEON PALADINS | 47 | 35 | 0.286 | 0.447 | 10 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 2 |
| 2019 | EDMONTON ATHLETICS | 41 | 31 | 0.355 | 0.512 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 |
| 2022 | ST ALBERT CARDINALS | 14 | 12 | 0.417 | 0.500 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ATHABASCA RAVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ATHABASCA RAVENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ATHABASCA ANGELS | 6.55 | 25.67 | 126 | 36 | 27 | 24 | 17 | 20 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 2 |
| 2005 | WASKATENAU CHIEFS | 6.39 | 38.33 | 192 | 48 | 41 | 35 | 17 | 20 | 3 | 0 | 1 | 6 | 2 | 2 | 0 | 2 |
| 2006 | WASKATENAU CHIEFS | 8.43 | 40.67 | 215 | 79 | 63 | 49 | 21 | 21 | 7 | 1 | 6 | 6 | 2 | 5 | 0 | 1 |
| 2007 | WASKATENAU CHIEFS | 7.91 | 28 | 143 | 41 | 33 | 32 | 18 | 13 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 |
| 2008 | EDMONTON ATHLETICS | 0 | 7.88 | 18.66 | 101 | 38 | 32 | 21 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2009 | STURGEON PALADINS | 7.54 | 13 | 63 | 23 | 15 | 14 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2010 | STURGEON PALADINS | 8.25 | 9.33 | 49 | 14 | 11 | 11 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2011 | STURGEON PALADINS | 7.10 | 23.67 | 138 | 37 | 34 | 24 | 24 | 19 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 3 |
| 2012 | STURGEON PALADINS | 1.50 | 4.67 | 22 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 | STURGEON PALADINS | 7.00 | 7 | 38 | 7 | 7 | 7 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2014 | STURGEON PALADINS | 12.25 | 4 | 23 | 6 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | STURGEON PALADINS | 2.10 | 10 | 46 | 9 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | STURGEON PALADINS | 8.56 | 9 | 54 | 21 | 12 | 11 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 2017 | STURGEON PALADINS | 9.33 | 3 | 17 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | STURGEON PALADINS | 0.84 | 8.33 | 42 | 9 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2019 | EDMONTON ATHLETICS | 17.50 | 2 | 18 | 7 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ST ALBERT CARDINALS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |