- Past Teams
- BARRHEAD ORIOLES, LEGAL INDIANS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BARRHEAD ORIOLES | 39 | 33 | 0.485 | 0.538 | 16 | 14 | 10 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 5 |
| 1999 Playoffs | BARRHEAD ORIOLES | 11 | 8 | 0.250 | 0.400 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 2000 | BARRHEAD ORIOLES | 55 | 48 | 0.271 | 0.345 | 13 | 10 | 17 | 4 | 0 | 4 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 4 |
| 2001 | BARRHEAD ORIOLES | 78 | 62 | 0.516 | 0.615 | 32 | 27 | 26 | 7 | 0 | 2 | 0 | 0 | 2 | 14 | 13 | 3 | 0 | 6 |
| 2002 | BARRHEAD ORIOLES | 32 | 23 | 0.391 | 0.563 | 9 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 |
| 2003 | BARRHEAD ORIOLES | 81 | 66 | 0.485 | 0.556 | 32 | 19 | 30 | 6 | 2 | 4 | 0 | 2 | 0 | 13 | 7 | 8 | 2 | 4 |
| 2006 | LEGAL INDIANS | 39 | 29 | 0.414 | 0.513 | 12 | 7 | 14 | 4 | 0 | 2 | 0 | 2 | 1 | 7 | 2 | 0 | 1 | 2 |
| 2014 | BARRHEAD ORIOLES | 46 | 44 | 0.364 | 0.391 | 16 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| 2022 | BARRHEAD ORIOLES | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BARRHEAD ORIOLES | 4.45 | 22 | 105 | 34 | 21 | 14 | 10 | 20 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 1 |
| 1999 Playoffs | BARRHEAD ORIOLES | 8.00 | 7 | 35 | 12 | 9 | 8 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 2000 | BARRHEAD ORIOLES | 5.40 | 33.6 | 161 | 47 | 31 | 26 | 19 | 31 | 3 | 1 | 5 | 1 | 2 | 2 | 0 | 2 |
| 2001 | BARRHEAD ORIOLES | 2.67 | 39.33 | 163 | 37 | 21 | 15 | 19 | 47 | 2 | 1 | 3 | 0 | 5 | 1 | 4 | 4 |
| 2002 | BARRHEAD ORIOLES | 6.68 | 14.67 | 70 | 21 | 14 | 14 | 9 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2003 | BARRHEAD ORIOLES | 11.12 | 17 | 87 | 34 | 29 | 27 | 8 | 11 | 4 | 0 | 5 | 2 | 1 | 2 | 0 | 2 |
| 2006 | LEGAL INDIANS | 18.00 | 4.67 | 27 | 10 | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2014 | BARRHEAD ORIOLES | 14.55 | 4.33 | 28 | 13 | 11 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | BARRHEAD ORIOLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |