- Past Teams
- WESTLOCK RED LIONS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WESTLOCK RED LIONS | 59 | 53 | 0.547 | 0.576 | 29 | 14 | 23 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 5 |
| 1999 Playoffs | WESTLOCK RED LIONS | 10 | 9 | 0.333 | 0.400 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2000 | WESTLOCK RED LIONS | 88 | 80 | 0.375 | 0.420 | 30 | 26 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 5 | 6 | 1 | 7 |
| 2001 | WESTLOCK RED LIONS | 65 | 53 | 0.434 | 0.538 | 23 | 23 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 7 | 2 | 7 |
| 2002 | WESTLOCK RED LIONS | 57 | 49 | 0.571 | 0.632 | 28 | 27 | 16 | 7 | 2 | 6 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 3 |
| 2003 | WESTLOCK RED LIONS | 80 | 66 | 0.424 | 0.525 | 28 | 29 | 24 | 13 | 0 | 5 | 0 | 0 | 0 | 14 | 8 | 4 | 0 | 2 |
| 2004 | WESTLOCK RED LIONS | 64 | 50 | 0.320 | 0.438 | 16 | 25 | 16 | 6 | 0 | 3 | 0 | 2 | 0 | 12 | 5 | 2 | 0 | 3 |
| 2004 Playoffs | WESTLOCK RED LIONS | 11 | 9 | 0.556 | 0.636 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 2005 | WESTLOCK RED LIONS | 69 | 57 | 0.456 | 0.544 | 26 | 20 | 21 | 7 | 0 | 5 | 1 | 0 | 1 | 10 | 4 | 3 | 1 | 5 |
| 2005 Playoffs | WESTLOCK RED LIONS | 15 | 13 | 0.077 | 0.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2006 | WESTLOCK RED LIONS | 62 | 53 | 0.283 | 0.387 | 15 | 14 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 1 |
| 2006 Playoffs | WESTLOCK RED LIONS | 8 | 8 | 0.500 | 0.500 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2007 | WESTLOCK RED LIONS | 30 | 25 | 0.440 | 0.533 | 11 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 |
| 2007 Playoffs | WESTLOCK RED LIONS | 12 | 10 | 0.400 | 0.500 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 |
| 2018 | WESTLOCK RED LIONS | 4 | 4 | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | WESTLOCK RED LIONS | 22 | 22 | 0.227 | 0.227 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 2019 Playoffs | WESTLOCK RED LIONS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | WESTLOCK RED LIONS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | WESTLOCK RED LIONS | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WESTLOCK RED LIONS | 6.61 | 18 | 79 | 25 | 17 | 17 | 8 | 17 | 3 | 0 | 2 | 3 | 3 | 1 | 0 | 1 |
| 1999 Playoffs | WESTLOCK RED LIONS | 11.67 | 3 | 15 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2000 | WESTLOCK RED LIONS | 5.90 | 22.6 | 65 | 24 | 22 | 19 | 14 | 23 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| 2001 | WESTLOCK RED LIONS | 2.69 | 13 | 52 | 10 | 9 | 5 | 8 | 19 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2002 | WESTLOCK RED LIONS | 3.65 | 30.67 | 122 | 28 | 24 | 16 | 18 | 33 | 3 | 0 | 5 | 3 | 3 | 0 | 1 | 3 |
| 2003 | WESTLOCK RED LIONS | 1.57 | 13 | 43 | 10 | 4 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2004 | WESTLOCK RED LIONS | 2.86 | 22 | 81 | 12 | 8 | 9 | 8 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| 2004 Playoffs | WESTLOCK RED LIONS | 2.00 | 7 | 29 | 8 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2005 | WESTLOCK RED LIONS | 1.33 | 26.33 | 106 | 22 | 7 | 5 | 6 | 30 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 |
| 2005 Playoffs | WESTLOCK RED LIONS | 5.60 | 5 | 24 | 9 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | WESTLOCK RED LIONS | 2.74 | 30.67 | 125 | 31 | 16 | 12 | 12 | 37 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 3 |
| 2006 Playoffs | WESTLOCK RED LIONS | 0.00 | 7 | 22 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2007 | WESTLOCK RED LIONS | 3.08 | 25 | 102 | 30 | 13 | 11 | 2 | 30 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 |
| 2007 Playoffs | WESTLOCK RED LIONS | 0.93 | 15 | 54 | 12 | 3 | 2 | 3 | 17 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
| 2018 | WESTLOCK RED LIONS | 2.00 | 14 | 55 | 11 | 5 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2019 | WESTLOCK RED LIONS | 2.66 | 44.67 | 186 | 25 | 19 | 17 | 20 | 35 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 4 |
| 2019 Playoffs | WESTLOCK RED LIONS | 6.64 | 6.33 | 33 | 7 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2022 | WESTLOCK RED LIONS | 2.86 | 14.67 | 59 | 11 | 6 | 6 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2022 Playoffs | WESTLOCK RED LIONS | 3.50 | 4 | 17 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |