- Past Teams
- SHERWOOD PARK ATHLETICS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SHERWOOD PARK ATHLETICS | 17 | 12 | 0.417 | 0.588 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 |
| 2011 | SHERWOOD PARK ATHLETICS | 76 | 69 | 0.406 | 0.447 | 28 | 16 | 26 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 7 | 4 | 7 |
| 2012 | SHERWOOD PARK ATHLETICS | 66 | 53 | 0.453 | 0.530 | 24 | 14 | 14 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 1 | 2 | 3 | 6 |
| 2013 | SHERWOOD PARK ATHLETICS | 67 | 55 | 0.382 | 0.478 | 21 | 19 | 16 | 2 | 3 | 2 | 0 | 1 | 4 | 7 | 0 | 12 | 2 | 5 |
| 2014 | SHERWOOD PARK ATHLETICS | 79 | 71 | 0.408 | 0.462 | 29 | 20 | 16 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 8 | 2 | 1 |
| 2015 | SHERWOOD PARK ATHLETICS | 18 | 15 | 0.200 | 0.333 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 2018 | SHERWOOD PARK ATHLETICS | 77 | 66 | 0.348 | 0.382 | 23 | 17 | 29 | 6 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 4 | 0 | 5 |
| 2019 | SHERWOOD PARK ATHLETICS | 83 | 63 | 0.317 | 0.470 | 20 | 26 | 13 | 4 | 1 | 0 | 0 | 1 | 8 | 11 | 4 | 10 | 0 | 3 |
| Total | - | 483 | 404 | 0.379 | 0.459 | 153 | 114 | 123 | 24 | 6 | 3 | 2 | 9 | 25 | 43 | 14 | 45 | 12 | 30 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | SHERWOOD PARK ATHLETICS | 10 | 9 | 0.111 | 0.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2013 Playoffs | SHERWOOD PARK ATHLETICS | 13 | 11 | 0.000 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 2018 Playoffs | SHERWOOD PARK ATHLETICS | 18 | 12 | 0.333 | 0.556 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 2 |
| 2019 Playoffs | SHERWOOD PARK ATHLETICS | 20 | 15 | 0.333 | 0.500 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| 2020 Playoffs | SHERWOOD PARK ATHLETICS | 16 | 14 | 0.214 | 0.312 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | - | 77 | 61 | 0.213 | 0.377 | 13 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 7 | 5 | 4 | 1 | 9 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SHERWOOD PARK ATHLETICS | 3.50 | 2 | 12 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3.50 | 2 | 12 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |