- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 70 | 53 | 0.396 | 0.529 | 21 | 14 | 16 | 5 | 0 | 0 | 0 | 1 | 2 | 14 | 6 | 3 | 0 | 7 |
| 1999 Playoffs | STURGEON PALADINS | 15 | 11 | 0.545 | 0.667 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 |
| 2000 | STURGEON PALADINS | 78 | 68 | 0.324 | 0.410 | 22 | 22 | 7 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 11 | 1 | 0 | 3 |
| 2001 | STURGEON PALADINS | 63 | 46 | 0.283 | 0.460 | 13 | 15 | 7 | 3 | 0 | 0 | 0 | 1 | 7 | 9 | 6 | 2 | 1 | 3 |
| 2002 | STURGEON PALADINS | 57 | 49 | 0.429 | 0.509 | 21 | 17 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 3 |
| 2003 | STURGEON PALADINS | 68 | 56 | 0.339 | 0.456 | 19 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 1 | 0 | 1 |
| 2004 | STURGEON PALADINS | 64 | 46 | 0.391 | 0.556 | 18 | 17 | 17 | 7 | 0 | 1 | 1 | 0 | 5 | 12 | 5 | 2 | 1 | 3 |
| 2004 Playoffs | STURGEON PALADINS | 8 | 5 | 0.400 | 0.625 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 85 | 65 | 0.338 | 0.471 | 22 | 20 | 14 | 2 | 1 | 3 | 0 | 2 | 9 | 9 | 12 | 1 | 1 | 4 |
| 2005 Playoffs | STURGEON PALADINS | 11 | 10 | 0.500 | 0.545 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 58 | 41 | 0.390 | 0.569 | 16 | 12 | 13 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | 1 | 1 | 5 |
| 2007 | STURGEON PALADINS | 51 | 48 | 0.396 | 0.431 | 19 | 14 | 13 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| 2008 | STURGEON PALADINS | 40 | 36 | 0.250 | 0.300 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 3 |
| 2009 | STURGEON PALADINS | 35 | 32 | 0.344 | 0.400 | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 |
| 2010 | STURGEON PALADINS | 31 | 26 | 0.269 | 0.387 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 |
| 2011 | STURGEON PALADINS | 63 | 51 | 0.333 | 0.435 | 17 | 11 | 9 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 3 |
| 2012 | STURGEON PALADINS | 43 | 35 | 0.343 | 0.419 | 12 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 3 |
| 2013 | STURGEON PALADINS | 51 | 35 | 0.286 | 0.510 | 10 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 0 | 1 | 1 |
| 2014 | STURGEON PALADINS | 53 | 49 | 0.163 | 0.226 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 |
| 2015 | STURGEON PALADINS | 44 | 41 | 0.317 | 0.364 | 13 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 4 |
| 2016 | STURGEON PALADINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | STURGEON PALADINS | 25 | 21 | 0.333 | 0.440 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 3 |
| 2018 | STURGEON PALADINS | 15 | 12 | 0.083 | 0.267 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | STURGEON PALADINS | 6.60 | 6.3 | 33 | 12 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2001 | STURGEON PALADINS | 10.11 | 9 | 46 | 12 | 14 | 13 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 1.17 | 6 | 18 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2003 | STURGEON PALADINS | 4.57 | 41 | 193 | 76 | 45 | 27 | 17 | 17 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
| 2004 | STURGEON PALADINS | 7.47 | 19.67 | 106 | 39 | 26 | 21 | 9 | 10 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 7.09 | 26.67 | 142 | 42 | 38 | 27 | 15 | 9 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 3 |
| 2005 Playoffs | STURGEON PALADINS | 6.46 | 4.33 | 23 | 10 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 5.68 | 24.67 | 112 | 38 | 26 | 20 | 8 | 12 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| 2007 | STURGEON PALADINS | 5.73 | 18 | 94 | 29 | 20 | 15 | 7 | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| 2008 | STURGEON PALADINS | 0 | 10.02 | 14.67 | 86 | 30 | 31 | 21 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 2009 | STURGEON PALADINS | 9.95 | 12.7 | 62 | 20 | 20 | 18 | 10 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2010 | STURGEON PALADINS | 5.07 | 9.67 | 49 | 20 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2011 | STURGEON PALADINS | 6.61 | 18 | 98 | 34 | 28 | 17 | 5 | 9 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| 2012 | STURGEON PALADINS | 1.00 | 7 | 23 | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2013 | STURGEON PALADINS | 37.72 | 1.67 | 17 | 7 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2014 | STURGEON PALADINS | 10.50 | 12 | 72 | 26 | 20 | 18 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2 |
| 2015 | STURGEON PALADINS | 8.91 | 11 | 66 | 27 | 17 | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2016 | STURGEON PALADINS | 12.25 | 12 | 79 | 32 | 24 | 21 | 12 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2017 | STURGEON PALADINS | 7.78 | 9 | 53 | 23 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 | STURGEON PALADINS | 8.75 | 8 | 49 | 18 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |