- Past Teams
- EDMONTON BLACKHAWKS, LEGAL INDIANS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LEGAL INDIANS | 44 | 38 | 0.237 | 0.318 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 2 |
| 2002 | LEGAL INDIANS | 25 | 24 | 0.333 | 0.320 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 4 |
| 2003 | LEGAL INDIANS | 54 | 49 | 0.265 | 0.333 | 13 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 2 |
| 2004 | LEGAL INDIANS | 63 | 55 | 0.436 | 0.508 | 24 | 21 | 17 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 2 |
| 2004 Playoffs | LEGAL INDIANS | 9 | 7 | 0.429 | 0.500 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| 2005 | LEGAL INDIANS | 26 | 24 | 0.333 | 0.385 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |
| 2005 Playoffs | LEGAL INDIANS | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | LEGAL INDIANS | 4 | 4 | 0.250 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | LEGAL INDIANS | 52 | 45 | 0.289 | 0.385 | 13 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 4 |
| 2007 Playoffs | LEGAL INDIANS | 6 | 6 | 0.500 | 0.500 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2008 | LEGAL INDIANS | 19 | 16 | 0.313 | 0.389 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| 2008 Playoffs | LEGAL INDIANS | 7 | 5 | 0.200 | 0.429 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2009 | LEGAL INDIANS | 34 | 28 | 0.071 | 0.235 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 5 |
| 2009 Playoffs | LEGAL INDIANS | 11 | 11 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010 | LEGAL INDIANS | 43 | 37 | 0.378 | 0.439 | 14 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 |
| 2010 Playoffs | LEGAL INDIANS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | EDMONTON BLACKHAWKS | 9 | 8 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2011 Playoffs | EDMONTON BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | EDMONTON BLACKHAWKS | 10 | 10 | 0.400 | 0.400 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2012 Playoffs | EDMONTON BLACKHAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | EDMONTON BLACKHAWKS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013 Playoffs | EDMONTON BLACKHAWKS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | EDMONTON BLACKHAWKS | 13 | 12 | 0.167 | 0.154 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2014 Playoffs | EDMONTON BLACKHAWKS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | EDMONTON BLACKHAWKS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | EDMONTON BLACKHAWKS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Playoffs | EDMONTON BLACKHAWKS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LEGAL INDIANS | 3.81 | 64.33 | 252 | 69 | 48 | 35 | 36 | 73 | 3 | 0 | 12 | 6 | 6 | 5 | 0 | 6 |
| 2002 | LEGAL INDIANS | 4.20 | 55 | 223 | 55 | 40 | 33 | 19 | 63 | 3 | 0 | 4 | 1 | 4 | 4 | 0 | 8 |
| 2003 | LEGAL INDIANS | 2.12 | 86 | 330 | 64 | 42 | 26 | 38 | 108 | 7 | 1 | 1 | 5 | 10 | 2 | 0 | 11 |
| 2004 | LEGAL INDIANS | 3.34 | 66.999 | 266 | 46 | 33 | 32 | 22 | 80 | 6 | 1 | 3 | 8 | 7 | 2 | 2 | 6 |
| 2004 Playoffs | LEGAL INDIANS | 4.20 | 16.67 | 60 | 14 | 13 | 10 | 10 | 23 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 2 |
| 2005 | LEGAL INDIANS | 4.73 | 74 | 317 | 92 | 59 | 50 | 21 | 110 | 8 | 1 | 3 | 6 | 9 | 2 | 1 | 9 |
| 2005 Playoffs | LEGAL INDIANS | 2.57 | 16.33 | 63 | 16 | 7 | 6 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2006 | LEGAL INDIANS | 0.00 | 7 | 23 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2007 | LEGAL INDIANS | 3.35 | 71 | 324 | 72 | 46 | 34 | 25 | 98 | 2 | 0 | 13 | 6 | 9 | 1 | 0 | 9 |
| 2007 Playoffs | LEGAL INDIANS | 7.00 | 5 | 19 | 6 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008 | LEGAL INDIANS | 0 | 4.2 | 56.67 | 237 | 63 | 40 | 34 | 23 | 68 | 1 | 0 | 4 | 9 | 3 | 6 | 0 |
| 2008 Playoffs | LEGAL INDIANS | 0 | 5.4 | 11.67 | 48 | 13 | 10 | 9 | 6 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2009 | LEGAL INDIANS | 2.27 | 46.3 | 165 | 34 | 15 | 15 | 26 | 50 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 4 |
| 2009 Playoffs | LEGAL INDIANS | 0.70 | 21 | 78 | 15 | 6 | 2 | 9 | 24 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 |
| 2010 | LEGAL INDIANS | 1.28 | 43.67 | 170 | 26 | 9 | 8 | 17 | 51 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 5 |
| 2010 Playoffs | LEGAL INDIANS | 3.47 | 14 | 60 | 16 | 8 | 7 | 2 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2011 | EDMONTON BLACKHAWKS | 2.43 | 63.33 | 277 | 39 | 28 | 22 | 42 | 79 | 1 | 0 | 10 | 7 | 7 | 2 | 1 | 7 |
| 2011 Playoffs | EDMONTON BLACKHAWKS | 2.69 | 13 | 57 | 12 | 8 | 5 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 2012 | EDMONTON BLACKHAWKS | 2.42 | 43.33 | 193 | 30 | 20 | 15 | 29 | 46 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 5 |
| 2012 Playoffs | EDMONTON BLACKHAWKS | 1.75 | 8 | 35 | 5 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 2013 | EDMONTON BLACKHAWKS | 2.61 | 53.67 | 234 | 44 | 28 | 20 | 23 | 62 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 7 |
| 2013 Playoffs | EDMONTON BLACKHAWKS | 0.50 | 14 | 56 | 7 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2014 | EDMONTON BLACKHAWKS | 2.69 | 41.67 | 179 | 33 | 23 | 16 | 18 | 48 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 4 |
| 2014 Playoffs | EDMONTON BLACKHAWKS | 0.50 | 14 | 60 | 9 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |
| 2015 | EDMONTON BLACKHAWKS | 3.36 | 16.67 | 65 | 12 | 9 | 8 | 6 | 14 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 |
| 2017 | EDMONTON BLACKHAWKS | 2.33 | 15 | 65 | 16 | 5 | 5 | 6 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2017 Playoffs | EDMONTON BLACKHAWKS | 3.00 | 4.67 | 22 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |