- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 50 | 40 | 0.325 | 0.429 | 13 | 15 | 12 | 4 | 0 | 2 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 4 |
| 1999 Playoffs | STURGEON PALADINS | 14 | 12 | 0.250 | 0.357 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
| 2000 | STURGEON PALADINS | 42 | 38 | 0.368 | 0.429 | 14 | 9 | 14 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 7 |
| 2001 | STURGEON PALADINS | 25 | 25 | 0.480 | 0.480 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 37 | 36 | 0.389 | 0.405 | 14 | 13 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2004 | STURGEON PALADINS | 58 | 45 | 0.356 | 0.483 | 16 | 14 | 19 | 3 | 0 | 2 | 0 | 1 | 5 | 7 | 6 | 5 | 0 | 6 |
| 2004 Playoffs | STURGEON PALADINS | 4 | 4 | 0.500 | 0.500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 78 | 72 | 0.361 | 0.385 | 26 | 14 | 21 | 3 | 0 | 4 | 0 | 2 | 1 | 3 | 7 | 6 | 2 | 3 |
| 2005 Playoffs | STURGEON PALADINS | 5 | 5 | 0.400 | 0.400 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 81 | 72 | 0.333 | 0.395 | 24 | 17 | 17 | 6 | 0 | 5 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 7 |
| 2007 | STURGEON PALADINS | 51 | 45 | 0.289 | 0.320 | 13 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 3 |
| 2008 | STURGEON PALADINS | 7 | 4 | 0.000 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 2009 | STURGEON PALADINS | 22 | 19 | 0.316 | 0.364 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| 2011 | STURGEON PALADINS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | STURGEON PALADINS | 26 | 22 | 0.045 | 0.192 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 |
| 2017 | STURGEON PALADINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 9.85 | 27 | 131 | 49 | 44 | 38 | 20 | 18 | 5 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
| 1999 Playoffs | STURGEON PALADINS | 1.91 | 3.67 | 17 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | STURGEON PALADINS | 8.10 | 20.6 | 96 | 31 | 29 | 24 | 19 | 13 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| 2001 | STURGEON PALADINS | 5.11 | 12.33 | 51 | 11 | 11 | 9 | 10 | 12 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 |
| 2002 | STURGEON PALADINS | 3.72 | 26.33 | 113 | 31 | 20 | 14 | 23 | 24 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 1 |
| 2004 | STURGEON PALADINS | 5.25 | 16 | 69 | 17 | 13 | 12 | 11 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 4.99 | 47.67 | 222 | 58 | 37 | 34 | 27 | 25 | 1 | 0 | 10 | 15 | 5 | 2 | 1 | 4 |
| 2005 Playoffs | STURGEON PALADINS | 0.00 | 7 | 27 | 5 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2006 | STURGEON PALADINS | 4.87 | 60.33 | 272 | 74 | 59 | 42 | 36 | 40 | 6 | 0 | 5 | 25 | 3 | 4 | 0 | 7 |
| 2007 | STURGEON PALADINS | 8.21 | 37 | 191 | 54 | 50 | 43 | 22 | 29 | 5 | 0 | 4 | 10 | 0 | 5 | 0 | 2 |
| 2008 | STURGEON PALADINS | 0 | 5.73 | 18.33 | 82 | 20 | 21 | 15 | 12 | 19 | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| 2009 | STURGEON PALADINS | 3.54 | 31.7 | 129 | 33 | 20 | 16 | 12 | 24 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 3 |
| 2011 | STURGEON PALADINS | 14.00 | 1 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | STURGEON PALADINS | 6.26 | 31.33 | 175 | 45 | 37 | 28 | 20 | 22 | 0 | 0 | 3 | 13 | 2 | 4 | 0 | 2 |
| 2017 | STURGEON PALADINS | 14.00 | 4 | 27 | 9 | 9 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |