- Past Teams
- BARRHEAD ORIOLES
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BARRHEAD ORIOLES | 51 | 34 | 0.324 | 0.549 | 11 | 13 | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | 9 | 2 | 0 | 4 |
| 1999 Playoffs | BARRHEAD ORIOLES | 11 | 11 | 0.273 | 0.273 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2000 | BARRHEAD ORIOLES | 55 | 44 | 0.318 | 0.455 | 14 | 14 | 11 | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 15 | 1 | 0 | 3 |
| 2001 | BARRHEAD ORIOLES | 52 | 33 | 0.303 | 0.558 | 10 | 13 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | 6 | 1 | 0 | 2 |
| 2002 | BARRHEAD ORIOLES | 44 | 32 | 0.313 | 0.477 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 7 | 3 | 0 | 4 |
| 2003 | BARRHEAD ORIOLES | 39 | 30 | 0.100 | 0.308 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 4 |
| 2014 | BARRHEAD ORIOLES | 38 | 29 | 0.310 | 0.474 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 4 |
| 2015 | BARRHEAD ORIOLES | 51 | 40 | 0.325 | 0.471 | 13 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 1 |
| 2016 | BARRHEAD ORIOLES | 47 | 36 | 0.139 | 0.319 | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 12 | 0 | 1 | 2 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BARRHEAD ORIOLES | 5.37 | 14.33 | 68 | 17 | 11 | 11 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1999 Playoffs | BARRHEAD ORIOLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | BARRHEAD ORIOLES | 7.10 | 26.6 | 138 | 44 | 33 | 27 | 13 | 19 | 4 | 0 | 6 | 5 | 1 | 3 | 0 | 2 |
| 2001 | BARRHEAD ORIOLES | 10.50 | 18.67 | 88 | 36 | 29 | 28 | 10 | 9 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| 2002 | BARRHEAD ORIOLES | 2.05 | 27.33 | 119 | 37 | 17 | 8 | 9 | 24 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1 |
| 2003 | BARRHEAD ORIOLES | 5.25 | 25 | 118 | 43 | 31 | 19 | 8 | 11 | 1 | 0 | 2 | 5 | 1 | 2 | 1 | 1 |
| 2014 | BARRHEAD ORIOLES | 12.57 | 1.67 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2015 | BARRHEAD ORIOLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | BARRHEAD ORIOLES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |