- Past Teams
- EDMONTON PRIMEAUS, LEGAL INDIANS, EDMONTON BLACKHAWKS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | EDMONTON BLACKHAWKS | 49 | 39 | 0.333 | 0.429 | 13 | 8 | 14 | 2 | 0 | 1 | 0 | 2 | 3 | 5 | 9 | 0 | 0 | 1 |
| 2008 | LEGAL INDIANS | 28 | 24 | 0.083 | 0.214 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| 2010 | LEGAL INDIANS | 22 | 16 | 0.188 | 0.409 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| 2016 | EDMONTON PRIMEAUS | 3 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 102 | 81 | 0.222 | 0.356 | 18 | 16 | 22 | 4 | 1 | 1 | 1 | 2 | 3 | 15 | 18 | 0 | 0 | 2 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | LEGAL INDIANS | 13 | 11 | 0.182 | 0.167 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | - | 13 | 11 | 0.182 | 0.167 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |