Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | EDMONTON ATHLETICS | 51 | 50 | 0.460 | 0.471 | 23 | 10 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | 3 |
| 2005 | WASKATENAU CHIEFS | 48 | 36 | 0.472 | 0.604 | 17 | 14 | 12 | 3 | 1 | 3 | 0 | 0 | 2 | 10 | 4 | 4 | 1 | 6 |
| 2008 | EDMONTON WARRIORS | 41 | 37 | 0.405 | 0.463 | 15 | 7 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 4 |
| 2010 | STURGEON PALADINS | 46 | 44 | 0.273 | 0.289 | 12 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 9 |
| 2011 | STURGEON PALADINS | 52 | 44 | 0.432 | 0.519 | 19 | 16 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 9 | 3 | 1 | 11 |
| 2012 | STURGEON PALADINS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2013 | STURGEON PALADINS | 37 | 30 | 0.200 | 0.351 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 4 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | EDMONTON ATHLETICS | 12.09 | 10.999 | 55 | 29 | 27 | 19 | 14 | 11 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 1 |
| 2005 | WASKATENAU CHIEFS | 6.56 | 5.33 | 24 | 18 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | STURGEON PALADINS | 12.00 | 7 | 46 | 18 | 12 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2012 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |