- Past Teams
- EDMONTON WARRIORS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | EDMONTON WARRIORS | 52 | 42 | 0.262 | 0.404 | 11 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 0 | 0 |
| 2004 Playoffs | EDMONTON WARRIORS | 6 | 4 | 0.000 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2005 | EDMONTON WARRIORS | 47 | 39 | 0.282 | 0.404 | 11 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 0 | 3 |
| 2006 | EDMONTON WARRIORS | 28 | 20 | 0.450 | 0.571 | 9 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | 3 |
| 2006 Playoffs | EDMONTON WARRIORS | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2009 | EDMONTON WARRIORS | 44 | 27 | 0.148 | 0.465 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 0 | 1 | 0 |
| 2010 | EDMONTON WARRIORS | 50 | 38 | 0.289 | 0.438 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 1 | 1 |
| 2011 | EDMONTON WARRIORS | 51 | 41 | 0.317 | 0.451 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 3 | 0 | 1 |
| 2012 | EDMONTON WARRIORS | 14 | 8 | 0.000 | 0.429 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | EDMONTON WARRIORS | 4.41 | 60.332 | 194 | 57 | 46 | 38 | 28 | 37 | 2 | 0 | 9 | 5 | 2 | 4 | 1 | 2 |
| 2004 Playoffs | EDMONTON WARRIORS | 0.91 | 7.666 | 28 | 6 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | EDMONTON WARRIORS | 4.47 | 31.33 | 163 | 29 | 31 | 20 | 32 | 23 | 1 | 0 | 6 | 6 | 1 | 3 | 2 | 1 |
| 2006 | EDMONTON WARRIORS | 5.46 | 50 | 237 | 66 | 43 | 39 | 26 | 39 | 2 | 0 | 3 | 8 | 7 | 0 | 1 | 0 |
| 2006 Playoffs | EDMONTON WARRIORS | 4.00 | 7 | 35 | 12 | 11 | 4 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2009 | EDMONTON WARRIORS | 3.23 | 9 | 36 | 9 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | EDMONTON WARRIORS | 4.56 | 50.67 | 248 | 68 | 46 | 33 | 28 | 35 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | 3 |
| 2011 | EDMONTON WARRIORS | 8.49 | 29.67 | 156 | 48 | 39 | 36 | 20 | 17 | 0 | 0 | 5 | 9 | 2 | 2 | 0 | 0 |
| 2012 | EDMONTON WARRIORS | 14.00 | 5 | 32 | 11 | 11 | 10 | 4 | 4 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |