- Past Teams
- PARKLAND WHITE SOX
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PARKLAND WHITE SOX | 53 | 46 | 0.391 | 0.462 | 18 | 16 | 11 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 3 |
| 2009 | PARKLAND WHITE SOX | 34 | 29 | 0.276 | 0.382 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 2 |
| 2010 | PARKLAND WHITE SOX | 38 | 35 | 0.286 | 0.342 | 10 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 |
| 2011 | PARKLAND WHITE SOX | 10 | 10 | 0.200 | 0.200 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 135 | 120 | 0.317 | 0.388 | 38 | 32 | 27 | 10 | 2 | 3 | 1 | 0 | 3 | 11 | 17 | 3 | 0 | 5 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | PARKLAND WHITE SOX | 17 | 17 | 0.647 | 0.647 | 11 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2010 Playoffs | PARKLAND WHITE SOX | 13 | 9 | 0.333 | 0.500 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 4 |
| 2011 Playoffs | PARKLAND WHITE SOX | 12 | 9 | 0.222 | 0.417 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Total | - | 42 | 35 | 0.457 | 0.537 | 16 | 11 | 11 | 5 | 1 | 2 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 4 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PARKLAND WHITE SOX | 3.57 | 15.2 | 67 | 13 | 8 | 8 | 7 | 11 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| 2009 | PARKLAND WHITE SOX | 2.80 | 35 | 131 | 36 | 17 | 14 | 19 | 47 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 3 |
| 2010 | PARKLAND WHITE SOX | 1.22 | 23 | 95 | 15 | 4 | 4 | 7 | 26 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 3 |
| 2011 | PARKLAND WHITE SOX | 2.33 | 9 | 43 | 7 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Total | - | 2.46 | 82.2 | 336 | 71 | 35 | 29 | 39 | 90 | 2 | 1 | 7 | 6 | 7 | 6 | 1 | 9 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | PARKLAND WHITE SOX | 0.82 | 17 | 58 | 9 | 4 | 2 | 2 | 19 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 2011 Playoffs | PARKLAND WHITE SOX | 0.00 | 7 | 23 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | - | 0.58 | 24 | 81 | 12 | 4 | 2 | 2 | 22 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 |