- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON PALADINS | 32 | 26 | 0.308 | 0.438 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 4 |
| 2003 | STURGEON PALADINS | 73 | 58 | 0.310 | 0.438 | 18 | 14 | 14 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 20 | 4 | 0 | 6 |
| 2004 | STURGEON PALADINS | 32 | 23 | 0.261 | 0.469 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 3 |
| 2005 | STURGEON PALADINS | 38 | 35 | 0.429 | 0.459 | 15 | 6 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 10 |
| 2005 Playoffs | STURGEON PALADINS | 10 | 9 | 0.444 | 0.500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2006 | STURGEON PALADINS | 66 | 53 | 0.283 | 0.409 | 15 | 16 | 6 | 3 | 0 | 1 | 0 | 1 | 3 | 9 | 10 | 7 | 0 | 4 |
| 2007 | STURGEON PALADINS | 61 | 54 | 0.444 | 0.508 | 24 | 18 | 19 | 2 | 1 | 4 | 0 | 0 | 4 | 3 | 8 | 0 | 1 | 5 |
| 2008 | STURGEON PALADINS | 48 | 44 | 0.386 | 0.438 | 17 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 5 |
| 2009 | STURGEON PALADINS | 58 | 47 | 0.255 | 0.386 | 12 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 10 | 3 | 0 | 12 |
| 2010 | STURGEON PALADINS | 12 | 12 | 0.250 | 0.250 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 2011 | STURGEON PALADINS | 8 | 8 | 0.250 | 0.250 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON PALADINS | 0.00 | 1.67 | 12 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | STURGEON PALADINS | 7.00 | 6 | 27 | 6 | 7 | 6 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2004 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 11.67 | 6 | 37 | 11 | 10 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 0 | 2.8 | 5 | 18 | 3 | 7 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2009 | STURGEON PALADINS | 10.89 | 9 | 52 | 15 | 18 | 14 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2010 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |