- Past Teams
- WESTLOCK RED LIONS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WESTLOCK RED LIONS | 68 | 54 | 0.352 | 0.485 | 19 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 1 | 0 | 1 |
| 1999 Playoffs | WESTLOCK RED LIONS | 8 | 7 | 0.429 | 0.500 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | WESTLOCK RED LIONS | 64 | 53 | 0.434 | 0.516 | 23 | 16 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 1 | 0 | 4 |
| 2001 | WESTLOCK RED LIONS | 65 | 47 | 0.362 | 0.538 | 17 | 23 | 14 | 6 | 1 | 0 | 0 | 0 | 2 | 16 | 6 | 0 | 0 | 2 |
| 2002 | WESTLOCK RED LIONS | 68 | 56 | 0.393 | 0.500 | 22 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 1 | 1 | 0 |
| 2003 | WESTLOCK RED LIONS | 63 | 54 | 0.426 | 0.508 | 23 | 23 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 |
| 2004 | WESTLOCK RED LIONS | 50 | 46 | 0.435 | 0.480 | 20 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 1 |
| 2004 Playoffs | WESTLOCK RED LIONS | 12 | 10 | 0.300 | 0.417 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2005 | WESTLOCK RED LIONS | 85 | 66 | 0.409 | 0.541 | 27 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 6 | 0 | 2 |
| 2005 Playoffs | WESTLOCK RED LIONS | 17 | 11 | 0.364 | 0.588 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 2006 | WESTLOCK RED LIONS | 73 | 53 | 0.340 | 0.507 | 18 | 25 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 6 | 4 | 0 | 0 |
| 2006 Playoffs | WESTLOCK RED LIONS | 9 | 6 | 0.500 | 0.667 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2007 | WESTLOCK RED LIONS | 39 | 31 | 0.419 | 0.526 | 13 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 2 |
| 2007 Playoffs | WESTLOCK RED LIONS | 12 | 9 | 0.222 | 0.417 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2008 | WESTLOCK RED LIONS | 45 | 30 | 0.500 | 0.667 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 1 | 0 | 3 |
| 2009 | WESTLOCK RED LIONS | 40 | 30 | 0.233 | 0.425 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 3 |
| 2010 | WESTLOCK RED LIONS | 58 | 43 | 0.326 | 0.491 | 14 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 6 | 2 | 0 | 0 |
| 2011 | WESTLOCK RED LIONS | 74 | 60 | 0.283 | 0.411 | 17 | 13 | 11 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 16 | 1 | 0 | 3 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WESTLOCK RED LIONS | 4.67 | 3 | 12 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 Playoffs | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | WESTLOCK RED LIONS | 105.10 | 0.3 | 7 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 Playoffs | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Playoffs | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Playoffs | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Playoffs | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | WESTLOCK RED LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | WESTLOCK RED LIONS | 42.42 | 0.33 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | WESTLOCK RED LIONS | 1.50 | 4.67 | 18 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WESTLOCK RED LIONS | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |