- Past Teams
- EDMONTON ATHLETICS, EDMONTON WARRIORS, STURGEON RUSTLERS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON RUSTLERS | 15 | 14 | 0.143 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 |
| 2003 | EDMONTON WARRIORS | 29 | 22 | 0.140 | 0.310 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 1 |
| 2004 | EDMONTON WARRIORS | 31 | 24 | 0.380 | 0.516 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 1 |
| 2005 | EDMONTON WARRIORS | 62 | 51 | 0.353 | 0.459 | 18 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 6 | 6 | 1 | 1 |
| 2007 | EDMONTON WARRIORS | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010 | EDMONTON ATHLETICS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON RUSTLERS | 11.38 | 8 | 45 | 14 | 15 | 13 | 12 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2003 | EDMONTON WARRIORS | 7.22 | 32 | 144 | 41 | 49 | 33 | 33 | 28 | 5 | 0 | 3 | 3 | 2 | 5 | 1 | 1 |
| 2004 | EDMONTON WARRIORS | 4.20 | 23.333 | 107 | 28 | 16 | 14 | 13 | 21 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
| 2005 | EDMONTON WARRIORS | 9.50 | 28 | 146 | 47 | 50 | 38 | 20 | 26 | 2 | 1 | 4 | 4 | 0 | 6 | 0 | 0 |
| 2007 | EDMONTON WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | EDMONTON ATHLETICS | 8.40 | 3.33 | 13 | 4 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |