- Past Teams
- CAMROSE AXEMEN, WASKATENAU CHIEFS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WASKATENAU CHIEFS | 59 | 57 | 0.368 | 0.373 | 21 | 12 | 16 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 |
| 2000 | WASKATENAU CHIEFS | 74 | 71 | 0.352 | 0.365 | 25 | 16 | 16 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 2 |
| 2001 | WASKATENAU CHIEFS | 76 | 64 | 0.391 | 0.474 | 25 | 15 | 18 | 8 | 0 | 2 | 0 | 1 | 3 | 8 | 4 | 5 | 0 | 1 |
| 2002 | WASKATENAU CHIEFS | 54 | 49 | 0.429 | 0.481 | 21 | 14 | 13 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 5 | 0 | 2 |
| 2003 | WASKATENAU CHIEFS | 20 | 18 | 0.280 | 0.250 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
| 2005 | WASKATENAU CHIEFS | 35 | 32 | 0.500 | 0.543 | 16 | 7 | 18 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 2006 | WASKATENAU CHIEFS | 19 | 17 | 0.588 | 0.632 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 2007 | WASKATENAU CHIEFS | 22 | 20 | 0.350 | 0.364 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2009 | CAMROSE AXEMEN | 9 | 8 | 0.375 | 0.444 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | WASKATENAU CHIEFS | 21.00 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CAMROSE AXEMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |