- Past Teams
- LEGAL INDIANS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LEGAL INDIANS | 42 | 40 | 0.375 | 0.405 | 15 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 3 |
| 2009 | LEGAL INDIANS | 13 | 12 | 0.333 | 0.385 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| Total | - | 55 | 52 | 0.365 | 0.400 | 19 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 5 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | LEGAL INDIANS | 12 | 9 | 0.333 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 9 | 0.333 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LEGAL INDIANS | 3.82 | 25.2 | 105 | 35 | 16 | 14 | 11 | 17 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3 |
| 2009 | LEGAL INDIANS | 3.00 | 7 | 24 | 3 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Total | - | 3.64 | 32.2 | 129 | 38 | 19 | 17 | 12 | 26 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 4 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | LEGAL INDIANS | 2.90 | 9.2 | 48 | 11 | 12 | 4 | 2 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Total | - | 2.90 | 9.2 | 48 | 11 | 12 | 4 | 2 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |