- Past Teams
- LEGAL INDIANS, WESTLOCK RED LIONS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WESTLOCK RED LIONS | 13 | 12 | 0.083 | 0.154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 |
| 2006 | LEGAL INDIANS | 47 | 42 | 0.262 | 0.340 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
| 2007 | LEGAL INDIANS | 39 | 31 | 0.355 | 0.487 | 11 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 1 |
| 2008 | LEGAL INDIANS | 14 | 11 | 0.182 | 0.357 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Total | - | 113 | 96 | 0.260 | 0.372 | 25 | 21 | 19 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 24 | 0 | 0 | 3 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Playoffs | LEGAL INDIANS | 2 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008 Playoffs | LEGAL INDIANS | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 1 | 0.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LEGAL INDIANS | 7.30 | 7.2 | 37 | 11 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2007 | LEGAL INDIANS | 9.33 | 3 | 15 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | - | 7.88 | 10.2 | 52 | 15 | 13 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |