- Past Teams
- STURGEON PALADINS, ATHABASCA ANGELS, ATHABASCA RAVENS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ATHABASCA RAVENS | 73 | 55 | 0.236 | 0.417 | 13 | 14 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 11 | 8 | 12 | 2 | 5 |
| 2002 | ATHABASCA RAVENS | 59 | 47 | 0.340 | 0.466 | 16 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 5 | 16 | 3 | 3 |
| 2003 | ATHABASCA RAVENS | 65 | 57 | 0.228 | 0.313 | 13 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 15 | 3 | 5 |
| 2004 | ATHABASCA ANGELS | 57 | 45 | 0.333 | 0.474 | 15 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 6 | 18 | 0 | 4 |
| 2005 | STURGEON PALADINS | 74 | 56 | 0.321 | 0.444 | 18 | 21 | 7 | 5 | 0 | 0 | 2 | 2 | 3 | 11 | 10 | 8 | 1 | 3 |
| 2005 Playoffs | STURGEON PALADINS | 12 | 11 | 0.455 | 0.500 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2006 | STURGEON PALADINS | 36 | 30 | 0.500 | 0.528 | 15 | 8 | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 1 |
| 2007 | STURGEON PALADINS | 21 | 18 | 0.167 | 0.238 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2008 | STURGEON PALADINS | 24 | 18 | 0.333 | 0.500 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ATHABASCA RAVENS | 16.72 | 16.33 | 92 | 30 | 49 | 39 | 23 | 16 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 1 |
| 2002 | ATHABASCA RAVENS | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ATHABASCA RAVENS | 13.50 | 47 | 265 | 103 | 107 | 90 | 48 | 37 | 10 | 0 | 5 | 10 | 1 | 7 | 0 | 4 |
| 2004 | ATHABASCA ANGELS | 12.83 | 18 | 94 | 38 | 35 | 33 | 16 | 21 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 2005 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 0 | 4.67 | 6 | 24 | 8 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |