- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 46 | 36 | 0.417 | 0.522 | 15 | 15 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 2 | 5 | 1 | 0 |
| 1999 Playoffs | STURGEON PALADINS | 14 | 14 | 0.286 | 0.286 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2000 | STURGEON PALADINS | 84 | 71 | 0.451 | 0.530 | 32 | 29 | 18 | 8 | 0 | 3 | 1 | 0 | 2 | 10 | 4 | 11 | 1 | 2 |
| 2001 | STURGEON PALADINS | 78 | 64 | 0.406 | 0.513 | 26 | 25 | 10 | 5 | 1 | 3 | 0 | 0 | 2 | 12 | 5 | 6 | 1 | 0 |
| 2002 | STURGEON PALADINS | 43 | 36 | 0.306 | 0.419 | 11 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 |
| 2003 | STURGEON PALADINS | 11 | 9 | 0.333 | 0.364 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2005 | STURGEON PALADINS | 73 | 62 | 0.403 | 0.466 | 25 | 20 | 9 | 5 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | 2 | 4 |
| 2005 Playoffs | STURGEON PALADINS | 11 | 10 | 0.200 | 0.273 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2006 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 3.83 | 38.33 | 165 | 42 | 24 | 21 | 15 | 44 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 |
| 1999 Playoffs | STURGEON PALADINS | 4.38 | 8 | 34 | 9 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2000 | STURGEON PALADINS | 2.65 | 39.666 | 162 | 36 | 23 | 15 | 20 | 48 | 0 | 0 | 10 | 0 | 2 | 3 | 2 | 4 |
| 2001 | STURGEON PALADINS | 2.53 | 27.67 | 104 | 22 | 12 | 10 | 11 | 42 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 1 |
| 2002 | STURGEON PALADINS | 3.27 | 15 | 62 | 15 | 11 | 7 | 5 | 14 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 |
| 2003 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 7.00 | 10 | 54 | 17 | 13 | 10 | 7 | 19 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 8.00 | 7 | 35 | 12 | 10 | 8 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 2006 | STURGEON PALADINS | 0.00 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 0.00 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |