- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 75 | 57 | 0.263 | 0.413 | 15 | 12 | 19 | 2 | 0 | 2 | 0 | 2 | 3 | 13 | 3 | 0 | 1 | 10 |
| 1999 Playoffs | STURGEON PALADINS | 13 | 12 | 0.167 | 0.231 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2000 | STURGEON PALADINS | 73 | 64 | 0.328 | 0.397 | 21 | 16 | 22 | 4 | 1 | 3 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 6 |
| 2001 | STURGEON PALADINS | 55 | 42 | 0.238 | 0.377 | 10 | 13 | 8 | 2 | 0 | 2 | 2 | 1 | 2 | 8 | 6 | 0 | 0 | 3 |
| 2002 | STURGEON PALADINS | 54 | 48 | 0.625 | 0.667 | 30 | 18 | 25 | 5 | 0 | 5 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 2 |
| 2003 | STURGEON PALADINS | 68 | 55 | 0.200 | 0.353 | 11 | 15 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 10 | 0 | 0 | 3 |
| 2004 | STURGEON PALADINS | 47 | 39 | 0.308 | 0.426 | 12 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 3 |
| 2004 Playoffs | STURGEON PALADINS | 11 | 9 | 0.333 | 0.455 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 51 | 39 | 0.308 | 0.451 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 0 | 0 | 4 |
| 2005 Playoffs | STURGEON PALADINS | 4 | 2 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2006 | STURGEON PALADINS | 47 | 39 | 0.462 | 0.553 | 18 | 11 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 |
| 2007 | STURGEON PALADINS | 17 | 14 | 0.286 | 0.412 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 29.41 | 1.67 | 14 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | STURGEON PALADINS | 7.20 | 14.6 | 68 | 19 | 18 | 15 | 11 | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2001 | STURGEON PALADINS | 4.67 | 12 | 40 | 9 | 8 | 8 | 8 | 16 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
| 2002 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |