- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 27 | 24 | 0.542 | 0.593 | 13 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 |
| 1999 Playoffs | STURGEON PALADINS | 14 | 13 | 0.308 | 0.357 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 2000 | STURGEON PALADINS | 24 | 19 | 0.211 | 0.375 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 2 |
| 2001 | STURGEON PALADINS | 6 | 6 | 0.333 | 0.333 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 54 | 42 | 0.476 | 0.593 | 20 | 14 | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 |
| 2003 | STURGEON PALADINS | 42 | 32 | 0.344 | 0.500 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 2 | 4 |
| 2004 | STURGEON PALADINS | 11 | 8 | 0.250 | 0.455 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2005 | STURGEON PALADINS | 1 | 1 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STURGEON PALADINS | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 13.59 | 11.33 | 67 | 24 | 28 | 22 | 16 | 11 | 1 | 0 | 6 | 4 | 0 | 1 | 1 | 1 |
| 1999 Playoffs | STURGEON PALADINS | 1.91 | 3.67 | 17 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2000 | STURGEON PALADINS | 5.90 | 21.3 | 105 | 33 | 27 | 18 | 25 | 22 | 1 | 1 | 6 | 4 | 2 | 0 | 1 | 2 |
| 2001 | STURGEON PALADINS | 10.50 | 6.67 | 29 | 10 | 11 | 10 | 7 | 7 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
| 2002 | STURGEON PALADINS | 6.67 | 21 | 89 | 23 | 25 | 20 | 23 | 29 | 1 | 0 | 7 | 4 | 1 | 2 | 0 | 2 |
| 2003 | STURGEON PALADINS | 3.59 | 41 | 165 | 33 | 28 | 21 | 29 | 55 | 0 | 0 | 9 | 8 | 5 | 1 | 3 | 3 |
| 2004 | STURGEON PALADINS | 3.50 | 10 | 33 | 7 | 5 | 5 | 8 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STURGEON PALADINS | 0.00 | 3 | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | STURGEON PALADINS | 0.00 | 3 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |