- Past Teams
- WASKATENAU CHIEFS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WASKATENAU CHIEFS | 49 | 44 | 0.386 | 0.429 | 17 | 13 | 20 | 10 | 0 | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 6 |
| 2001 | WASKATENAU CHIEFS | 45 | 36 | 0.444 | 0.533 | 16 | 14 | 9 | 4 | 0 | 4 | 0 | 1 | 2 | 6 | 4 | 2 | 0 | 1 |
| 2002 | WASKATENAU CHIEFS | 34 | 30 | 0.400 | 0.471 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| 2007 | WASKATENAU CHIEFS | 9 | 9 | 0.222 | 0.222 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Total | - | 137 | 119 | 0.395 | 0.460 | 47 | 34 | 34 | 14 | 0 | 8 | 0 | 2 | 4 | 12 | 15 | 5 | 0 | 7 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WASKATENAU CHIEFS | 10.50 | 21.1 | 116 | 42 | 37 | 32 | 12 | 8 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2001 | WASKATENAU CHIEFS | 7.00 | 28 | 131 | 50 | 28 | 28 | 6 | 14 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| 2002 | WASKATENAU CHIEFS | 3.38 | 29 | 120 | 37 | 16 | 14 | 6 | 22 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 3 |
| Total | - | 6.61 | 78.1 | 367 | 129 | 81 | 74 | 24 | 44 | 11 | 2 | 6 | 7 | 5 | 6 | 2 | 6 |