- Past Teams
- WASKATENAU CHIEFS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WASKATENAU CHIEFS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2002 | WASKATENAU CHIEFS | 14 | 11 | 0.360 | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2003 | WASKATENAU CHIEFS | 65 | 64 | 0.344 | 0.354 | 22 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 3 |
| 2005 | WASKATENAU CHIEFS | 43 | 40 | 0.375 | 0.419 | 15 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 2006 | WASKATENAU CHIEFS | 24 | 22 | 0.182 | 0.250 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2007 | WASKATENAU CHIEFS | 27 | 23 | 0.174 | 0.296 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | WASKATENAU CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | WASKATENAU CHIEFS | 5.56 | 39 | 180 | 49 | 32 | 31 | 30 | 30 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 2 |
| 2005 | WASKATENAU CHIEFS | 3.89 | 27 | 118 | 26 | 20 | 15 | 21 | 24 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3 |
| 2006 | WASKATENAU CHIEFS | 4.67 | 18 | 80 | 21 | 13 | 12 | 10 | 18 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 |
| 2007 | WASKATENAU CHIEFS | 4.67 | 18 | 82 | 25 | 12 | 12 | 12 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |