- Past Teams
- WASKATENAU CHIEFS, ATHABASCA ANGELS, ATHABASCA RAVENS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ATHABASCA RAVENS | 58 | 52 | 0.269 | 0.345 | 14 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 15 | 6 | 1 | 6 |
| 2002 | ATHABASCA RAVENS | 45 | 39 | 0.179 | 0.289 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 2 | 1 | 0 |
| 2003 | ATHABASCA RAVENS | 12 | 10 | 0.100 | 0.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2004 | ATHABASCA ANGELS | 41 | 35 | 0.200 | 0.317 | 7 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 17 | 2 | 0 | 4 |
| 2005 | WASKATENAU CHIEFS | 38 | 28 | 0.107 | 0.342 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 0 | 0 |
| 2006 | WASKATENAU CHIEFS | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 195 | 164 | 0.195 | 0.320 | 32 | 26 | 27 | 5 | 1 | 2 | 1 | 0 | 2 | 28 | 63 | 12 | 2 | 10 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ATHABASCA RAVENS | 21.00 | 4.1 | 24 | 12 | 16 | 13 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2002 | ATHABASCA RAVENS | 19.50 | 4.2 | 25 | 11 | 17 | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2003 | ATHABASCA RAVENS | 18.00 | 7 | 48 | 15 | 20 | 18 | 14 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Total | - | 19.25 | 16 | 97 | 38 | 53 | 44 | 29 | 7 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 1 |