- Past Teams
- LEGAL INDIANS, WASKATENAU CHIEFS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WASKATENAU CHIEFS | 75 | 67 | 0.373 | 0.440 | 25 | 25 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 5 |
| 2000 | WASKATENAU CHIEFS | 79 | 74 | 0.324 | 0.367 | 24 | 24 | 24 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 7 | 0 | 5 |
| 2002 | LEGAL INDIANS | 33 | 29 | 0.345 | 0.394 | 10 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 |
| 2003 | LEGAL INDIANS | 86 | 68 | 0.441 | 0.553 | 30 | 23 | 23 | 8 | 0 | 4 | 1 | 0 | 4 | 13 | 3 | 0 | 0 | 6 |
| 2004 | LEGAL INDIANS | 70 | 58 | 0.431 | 0.486 | 25 | 20 | 25 | 7 | 0 | 3 | 0 | 3 | 1 | 8 | 2 | 4 | 0 | 0 |
| 2005 | LEGAL INDIANS | 81 | 68 | 0.471 | 0.556 | 32 | 22 | 14 | 11 | 0 | 2 | 0 | 0 | 5 | 8 | 7 | 5 | 0 | 6 |
| Total | - | 424 | 364 | 0.401 | 0.475 | 146 | 125 | 107 | 36 | 1 | 16 | 1 | 4 | 11 | 44 | 28 | 22 | 0 | 25 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Playoffs | LEGAL INDIANS | 12 | 9 | 0.333 | 0.500 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2005 Playoffs | LEGAL INDIANS | 12 | 9 | 0.556 | 0.667 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Total | - | 24 | 18 | 0.444 | 0.583 | 8 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | LEGAL INDIANS | 7.00 | 3 | 17 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7.00 | 3 | 17 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |