- Past Teams
- WESTLOCK RED LIONS, EASYFORD COLTS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | EASYFORD COLTS | 52 | 38 | 0.447 | 0.577 | 17 | 22 | 12 | 5 | 0 | 1 | 0 | 1 | 4 | 9 | 2 | 9 | 0 | 6 |
| 2000 | EASYFORD COLTS | 73 | 62 | 0.484 | 0.534 | 30 | 23 | 16 | 6 | 0 | 3 | 0 | 2 | 3 | 6 | 6 | 3 | 2 | 8 |
| 2001 | WESTLOCK RED LIONS | 72 | 57 | 0.474 | 0.583 | 27 | 27 | 24 | 9 | 0 | 4 | 0 | 0 | 7 | 8 | 3 | 7 | 0 | 5 |
| 2002 | WESTLOCK RED LIONS | 60 | 43 | 0.442 | 0.593 | 19 | 22 | 15 | 2 | 0 | 3 | 1 | 0 | 2 | 14 | 3 | 2 | 0 | 3 |
| 2003 | WESTLOCK RED LIONS | 78 | 62 | 0.355 | 0.474 | 22 | 29 | 19 | 5 | 0 | 3 | 0 | 1 | 6 | 9 | 2 | 10 | 1 | 6 |
| 2004 | WESTLOCK RED LIONS | 48 | 38 | 0.342 | 0.458 | 13 | 17 | 10 | 5 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | 1 |
| Total | - | 383 | 300 | 0.427 | 0.537 | 128 | 140 | 96 | 32 | 1 | 15 | 1 | 5 | 26 | 51 | 17 | 36 | 4 | 29 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Playoffs | EASYFORD COLTS | 17 | 15 | 0.200 | 0.235 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2004 Playoffs | WESTLOCK RED LIONS | 12 | 11 | 0.182 | 0.250 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | - | 29 | 26 | 0.192 | 0.241 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | EASYFORD COLTS | 2.47 | 17 | 62 | 12 | 8 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 2000 | EASYFORD COLTS | 3.13 | 31.1 | 145 | 41 | 30 | 14 | 10 | 19 | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 2 |
| 2001 | WESTLOCK RED LIONS | 0.45 | 31.1 | 122 | 22 | 7 | 2 | 8 | 29 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 3 |
| 2002 | WESTLOCK RED LIONS | 1.67 | 21 | 79 | 18 | 5 | 5 | 6 | 18 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 2003 | WESTLOCK RED LIONS | 3.92 | 25 | 90 | 25 | 17 | 14 | 7 | 26 | 6 | 0 | 2 | 1 | 3 | 1 | 4 | 1 |
| Total | - | 2.28 | 125.2 | 498 | 118 | 67 | 41 | 34 | 99 | 13 | 0 | 8 | 5 | 15 | 4 | 6 | 8 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Playoffs | EASYFORD COLTS | 2.00 | 7 | 28 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | - | 2.00 | 7 | 28 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |