Archives 2005 - 2007
2005
League Champions: Edmonton Blackhawks
August 20th: 9:30 am Legal Indians – 2 vs. Sturgeon Paladins – 4
12:00 noon Westlock Red Lions – 9 vs. Edmonton Blackhawks – 13
2:30 pm Legal Indians – 8 vs. Edmonton Blackhawks – 0
5:00 pm Westlock Red Lions – 14 vs. Sturgeon Paladins – 5
August 21st: 12:00 noon – Semi-final – Sturgeon Paladins – 4 vs. Edmonton Blackhawks – 10
3:00 pm – Semi-final – Westlock Red Lions – 8 vs. Legal Indians – 7
5:30 pm.- Final – Westlock Red Lions – 1 vs. Edmonton Blackhawks – 4
Edmonton Blackhawks | |||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Barron,Brett | 0.222 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.300 |
Brophy,Jarret | 0.286 | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.286 |
Gregg,Jamie | 0.600 | 15 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.600 |
Gregg,Randy | 0.308 | 13 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.357 |
Gregg,Ryan | 0.133 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.188 |
Landaker,Kelly | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Ostrikoff,Jamie | 0.250 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 |
Ostrowerka,Marcus | 0.214 | 14 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.214 |
Reschny,Dustin | 0.429 | 14 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 |
Schneider,David | 0.273 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.385 |
Totals | 0.304 | 125 | 38 | 27 | 22 | 7 | 1 | 2 | 2 | 0 | 1 | 4 | 24 | 1 | 0 | 2 | 0.331 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |
Gregg,Jamie | 7.00 | 5.00 | 19 | 5 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Landaker,Kelly | 8.17 | 6.00 | 27 | 9 | 8 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
Ostrikoff,Jamie | 6.46 | 4.33 | 18 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Reschny,Dustin | 4.50 | 4.67 | 20 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Schneider,David | 1.00 | 7.00 | 22 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Totals | 5.19 | 27.00 | 106 | 29 | 22 | 20 | 23 | 8 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | |
Legal Indians | |||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Bentz,Gregg | 0.375 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.583 |
Brisson,Ivan | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.091 |
Dechamplain,Andre | 0.364 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.417 |
Dechamplain,Paul | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Ewanishan,Sam | 0.364 | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.417 |
Kukovica,Matt | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Michaud,Jason | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Sliwkanich,Tim | 0.556 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0.667 |
Sonnenberg,Mike | 0.300 | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.417 |
St Laurant,Derek | 0.111 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 |
Tourangeau,J.J. | 0.400 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 |
Totals | 0.280 | 82 | 23 | 17 | 15 | 3 | 0 | 1 | 1 | 0 | 6 | 12 | 18 | 3 | 0 | 1 | 0.410 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |
Kukovica,Matt | 2.57 | 16.33 | 63 | 16 | 7 | 6 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Sonnenberg,Mike | 8.75 | 4.00 | 17 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3.79 | 20.33 | 80 | 21 | 12 | 11 | 6 | 16 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
Sturgeon Paladins | |||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Allen,Brian | 0.444 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.500 |
Allen,Tim | 0.167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 |
Ballak,Adrien | 0.273 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Bartman,Bryan | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.286 |
Boettger,Everett | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.200 |
Czwil,Shane | 0.455 | 11 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.500 |
DeSmet,Aaron | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.500 |
Lafrance,Jason | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
Lewis,Rod | 0.200 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.273 |
Mahoney,Jarrod | 0.400 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 |
Turnbull,James | 0.500 | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.545 |
Wowyck,Dan | 0.250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 |
Totals | 0.282 | 85 | 24 | 13 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 16 | 2 | 0 | 6 | 0.358 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |
Lafrance,Jason | 16.81 | 1.67 | 10 | 5 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lewis,Rod | 8.00 | 7.00 | 35 | 12 | 10 | 8 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
Mahoney,Jarrod | 0.00 | 7.00 | 27 | 5 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
Turnbull,James | 6.46 | 4.33 | 23 | 10 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Totals | 5.60 | 20.00 | 95 | 32 | 26 | 16 | 17 | 20 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | |
Westlock Red Lions | |||||||||||||||||
NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
Brown,Carmen | 0.077 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.200 |
Carbert,Bruce | 0.200 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Cyre,Kevin | 0.462 | 13 | 6 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.533 |
Fagnan,Dean | 0.545 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.583 |
Hanlan,Doug | 0.143 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.333 |
Miller,Trevor | 0.462 | 13 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.462 |
Moes,Mike | 0.333 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.429 |
Newberry,Jake | 0.375 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.545 |
Rau,Ryan | 0.364 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.588 |
Sawatsky,Adam | 0.273 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.429 |
Tilleman,Ryan | 0.364 | 11 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.533 |
Totals | 0.339 | 109 | 37 | 31 | 26 | 10 | 0 | 2 | 1 | 0 | 3 | 21 | 6 | 3 | 0 | 9 | 0.459 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |
Brown,Carmen | 5.60 | 5.00 | 24 | 9 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Carbert,Bruce | 9.69 | 4.33 | 18 | 8 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Newberry,Jake | 2.56 | 13.67 | 54 | 14 | 6 | 5 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
Stewart,Ian | 5.60 | 5.00 | 28 | 10 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Totals | 4.75 | 28.00 | 124 | 41 | 29 | 19 | 7 | 18 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 1 |
TEAM | GP | W | L | T | RF | RA | PTS |
Westlock Red Lions | 21 | 19 | 2 | 0 | 207 | 75 | 38 |
Legal Indians | 21 | 16 | 5 | 0 | 151 | 121 | 32 |
Mayerthorpe Mets | 21 | 12 | 9 | 0 | 132 | 145 | 24 |
Sturgeon Paladins | 21 | 10 | 11 | 0 | 172 | 161 | 20 |
Edmonton Blackhawks | 21 | 8 | 13 | 0 | 130 | 149 | 16 |
Waskateneau Chiefs | 21 | 7 | 14 | 0 | 116 | 154 | 14 |
Edmonton Warriors | 21 | 7 | 14 | 0 | 128 | 164 | 14 |
Edmonton Athletics | 21 | 5 | 16 | 0 | 98 | 165 | 10 |
Game # Visitors
Score
Home Score
Sunday, May 8: 2:00 p m
1 Mayerthorpe Mets
7
Vs Waskatenau Chiefs
2
2 Edmonton Blackhawks
0
Vs Edmonton Athletics
2
3 Edmonton Warriors
1
Vs Westlock Red Lions
6
4 Legal Indians
17
Vs Sturgeon Paladins
8
Wednesday, May 11: 7:15 p m
5 Legal Indians 12 Vs Waskatenau Chiefs 9
6 Sturgeon Paladins 10 Vs Edmonton Warriors 3
7 Westlock Red Lions 8 Vs Edmonton Blackhawks 7
8 Edmonton Athletics 6 Vs Mayerthorpe Mets 7
Sunday, May 15: (DH) 1:30 / 3:45 p m
9 Waskatenau Chiefs 9 Vs Edmonton Athletics 12
10 Waskatenau Chiefs 13 Vs Edmonton Athletics 5
11 Mayerthorpe Mets 1 Vs Westlock Red Lions 4
12 Mayerthorpe Mets 0 Vs Westlock Red Lions 19
13 Edmonton Warriors 4 Vs Legal Indians 6
14 Edmonton Warriors 4 Vs Legal Indians 5
15 Edmonton Blackhawks 14 Vs Sturgeon Paladins 6
16 Edmonton Blackhawks 1 Vs Sturgeon Paladins 6
Wednesday, May 18: 7:15 p m
17 Edmonton Warriors 16 Vs Waskatenau Chiefs 7
18 Westlock Red Lions 10 Vs Edmonton Athletics 8 EI
19 Sturgeon Paladins 8 Vs Mayerthorpe Mets 9
20 Legal Indians 5 Vs Edmonton Blackhawks 3
Wednesday, May 25: 7:15 p m
21 Edmonton Blackhawks 11 Vs Waskatenau Chiefs 7
22 Mayerthorpe Mets 8 Vs Edmonton Warriors 4
23 Edmonton Athletics 0 Vs Legal Indians 1
24 Westlock Red Lions 17 Vs Sturgeon Paladins 5
Sunday, May 29: (DH) 1:30 / 3:45 p m
25 Waskatenau Chiefs 4 Vs Mayerthorpe Mets 11
26 Waskatenau Chiefs 2 Vs Mayerthorpe Mets 5
27 Edmonton Athletics 1 Vs Edmonton Blackhawks 13
28 Edmonton Athletics 3 Vs Edmonton Blackhawks 7
29 Westlock Red Lions 14 Vs Edmonton Warriors 3
30 Westlock Red Lions 21 Vs Edmonton Warriors 3
31 Sturgeon Paladins 5 Vs Legal Indians 10
32 Sturgeon Paladins 14 Vs Legal Indians 12
Wednesday, June 1: 7:15 p m
33 Waskatenau Chiefs 5 Vs Sturgeon Paladins 10
34 Legal Indians 5 Vs Westlock Red Lions 12
35 Edmonton Blackhawks 15 Vs Mayerthorpe Mets 14
36 Edmonton Warriors 2 Vs Edmonton Athletics 9
Wednesday, June 8: 7:15 p m
37 Westlock Red Lions 7 Vs Waskatenau Chiefs 0
38 Sturgeon Paladins 11 Vs Edmonton Athletics 0
39 Legal Indians 4 Vs Mayerthorpe Mets 5
40 Edmonton Warriors 14 Vs Edmonton Blackhawks 1
Wednesday, June 15: 7:15 p m
44 Mayerthorpe Mets 12 Vs Edmonton Athletics 1
Wednesday, June 16: 7:15 p m
41 Waskatenau Chiefs 2 Vs Legal Indians 4
Wednesday, June 22: 7:15 p m
45 Legal Indians 8 Vs Edmonton Blackhawks 5
46 Edmonton Athletics 3 Vs Westlock Red Lions 12
47 Mayerthorpe Mets 5 Vs Sturgeon Paladins 4
48 Waskatenau Chiefs 4 Vs Edmonton Warriors 3
Thursday, June 23: 7:15 p m
42 Edmonton Warriors 4 Vs Sturgeon Paladins 10
43 Edmonton Blackhawks 4 Vs Westlock Red Lions 13
Tuesday, June 28: 7:15 p m
49 Edmonton Blackhawks 4 Vs Waskatenau Chiefs 8
Wednesday, June 29: 7:15 p m
50 Legal Indians 4 Vs Edmonton Athletics 1
51 Edmonton Warriors 13 Vs Mayerthorpe Mets 7
52 Sturgeon Paladins 8 Vs Westlock Red Lions 9
Tuesday, July 5: 7:15 p m
53 Edmonton Athletics 8 Vs Waskatenau Chiefs 6
54 Westlock Red Lions 7 Vs Mayerthorpe Mets 1
55 Sturgeon Paladins 16 Vs Edmonton Blackhawks 3
56 Legal Indians 12 Vs Edmonton Warriors 7
Thursday, July 7: 7:15 p m
57 Mayerthorpe Mets 7 Vs Legal Indians 12
58 Waskatenau Chiefs 3 Vs Westlock Red Lions 4
59 Edmonton Athletics 14 Vs Sturgeon Paladins 15
60 Edmonton Warriors 10 Vs Edmonton Blackhawks 9
Tuesday, July 12: 7:15 p m
61 Westlock Red Lions 7 Vs Legal Indians 9
62 Edmonton Athletics 2 Vs Edmonton Warriors 11
63 Sturgeon Paladins 5 Vs Waskatenau Chiefs 6
64 Mayerthorpe Mets 7 Vs Edmonton Blackhawks 3
Thursday, July 14: 7:15 p m
65 Edmonton Warriors 7 Vs Sturgeon Paladins 4
66 Legal Indians 4 Vs Waskatenau Chiefs 7
67 Edmonton Blackhawks 0 Vs Westlock Red Lions 7
68 Mayerthorpe Mets 8 Vs Edmonton Athletics 5
Tuesday, July 19: 7:15 p m
69 Edmonton Warriors 6 Vs Waskatenau Chiefs 7
70 Sturgeon Paladins 9 Vs Mayerthorpe Mets 2
71 Edmonton Blackhawks 4 Vs Legal Indians 5
72 Westlock Red Lions 8 Vs Edmonton Athletics 0
Thursday, July 21: 7:15 p m
73 Waskatenau Chiefs 5 Vs Edmonton Blackhawks 6
74 Mayerthorpe Mets 9 Vs Edmonton Warriors 4
75 Edmonton Athletics 2 Vs Legal Indians 3
76 Westlock Red Lions 7 Vs Sturgeon Paladins 3
NCABL All-STAR GAME: 6:45 p m
Spartan Park, Edmonton , Alberta July 27
Wednesday, August 3: 7:00 p m
77 Waskatenau Chiefs 6 Vs Westlock Red Lions 3
78 Sturgeon Paladins 4 Vs Edmonton Athletics 12
79 Legal Indians 8 Vs Mayerthorpe Mets 3
Thursday, August 4: 7:00 p m
80 Edmonton Blackhawks 9 Vs Edmonton Warriors 0
Tuesday, August 9: 7:00 p m
81 Sturgeon Paladins 11 Vs Waskatenau Chiefs 4
82 Legal Indians 5 Vs Westlock Red Lions 12
83 Mayerthorpe Mets 4 Vs Edmonton Blackhawks 11
84 Edmonton Athletics 4 Vs Edmonton Warriors 9
Western Canada Senior AA Baseball Championship
Mountie Park, Westlock, Alberta
August 12 – 14, 2005
Championship Series
Mountie Park, Westlock, Alberta
August 20 – 21, 2005
Leaders
BATTERS | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Gregg,Jamie | Edmonton Blackhawks | 0.514 | 74 | 38 | 19 | 29 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 3 | 6 | 0.538 |
Miller,Trevor | Westlock Red Lions | 0.509 | 55 | 28 | 26 | 32 | 7 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 4 | 1 | 3 | 0.550 |
Sliwkanich,Tim | Legal Indians | 0.471 | 68 | 32 | 22 | 14 | 11 | 0 | 2 | 0 | 0 | 5 | 8 | 7 | 5 | 0 | 6 | 0.556 |
Brown,Carmen | Westlock Red Lions | 0.456 | 57 | 26 | 20 | 21 | 7 | 0 | 5 | 1 | 0 | 1 | 10 | 4 | 3 | 1 | 5 | 0.544 |
Lyster,Allan | Mayerthorpe Mets | 0.431 | 51 | 22 | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | 2 | 0.482 |
Horner,Rob | Edmonton Warriors | 0.415 | 65 | 27 | 15 | 18 | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 13 | 3 | 0 | 0 | 0.479 |
Rau,Ryan | Westlock Red Lions | 0.409 | 66 | 27 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 6 | 0 | 2 | 0.541 |
Brouse,Brian | Edmonton Warriors | 0.404 | 52 | 21 | 13 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0.467 |
Lewis,Rod | Sturgeon Paladins | 0.403 | 62 | 25 | 20 | 9 | 5 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | 2 | 4 | 0.466 |
Geinger,Kevin | Mayerthorpe Mets | 0.400 | 60 | 24 | 20 | 15 | 5 | 0 | 4 | 0 | 2 | 4 | 10 | 4 | 2 | 0 | 2 | 0.500 |
Sonnenberg,Mike | Legal Indians | 0.387 | 62 | 24 | 21 | 20 | 2 | 0 | 5 | 0 | 1 | 5 | 15 | 6 | 2 | 0 | 3 | 0.530 |
Bentz,Gregg | Legal Indians | 0.386 | 57 | 22 | 22 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 6 | 0.500 |
Newberry,Jake | Westlock Red Lions | 0.385 | 65 | 25 | 19 | 25 | 7 | 0 | 4 | 0 | 1 | 4 | 16 | 13 | 1 | 0 | 0 | 0.523 |
Fagnan,Dean | Westlock Red Lions | 0.385 | 52 | 20 | 26 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0.515 |
Tilleman,Ryan | Westlock Red Lions | 0.379 | 58 | 22 | 14 | 21 | 6 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | 5 | 0 | 0 | 0.439 |
Landriault,Dennis | Edmonton Warriors | 0.379 | 58 | 22 | 18 | 18 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 15 | 1 | 0 | 5 | 0.446 |
Ostrikoff,Jamie | Edmonton Blackhawks | 0.371 | 62 | 23 | 14 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 2 | 6 | 0.420 |
St. Jean,Scott | Waskatenau Chiefs | 0.364 | 55 | 20 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 0.407 |
Mahoney,Jarrod | Sturgeon Paladins | 0.361 | 72 | 26 | 14 | 21 | 3 | 0 | 4 | 0 | 2 | 1 | 3 | 7 | 6 | 2 | 3 | 0.385 |
Hanlan,Doug | Westlock Red Lions | 0.360 | 50 | 18 | 19 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 4 | 0.431 |
PITCHERS | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ERA | ||
Brown,Carmen | Westlock Red Lions | 26.33 | 106 | 22 | 7 | 5 | 6 | 30 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 1.33 | |
Newberry,Jake | Westlock Red Lions | 47.67 | 194 | 32 | 16 | 11 | 28 | 49 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 3 | 1.62 | |
Bentz,Gregg | Legal Indians | 21.00 | 88 | 28 | 13 | 8 | 4 | 16 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2.67 | |
Ostrikoff,Jamie | Edmonton Blackhawks | 23.00 | 94 | 20 | 14 | 9 | 11 | 13 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2.74 | |
Sawatsky,Adam | Westlock Red Lions | 38.00 | 151 | 42 | 24 | 19 | 10 | 28 | 1 | 0 | 5 | 6 | 5 | 1 | 1 | 2 | 3.50 | |
Crynowski,Adam | Waskatenau Chiefs | 27.00 | 118 | 26 | 20 | 15 | 21 | 24 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 3.89 | |
Reschny,Dustin | Edmonton Blackhawks | 26.00 | 121 | 30 | 21 | 15 | 18 | 21 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 4.04 | |
Waller,Tim | Edmonton Warriors | 21.00 | 101 | 30 | 15 | 13 | 4 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4.33 | |
Landaker,Kelly | Edmonton Blackhawks | 27.00 | 121 | 31 | 17 | 17 | 21 | 17 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 4.41 | |
McLachlan,Nathan | Edmonton Warriors | 31.33 | 163 | 29 | 31 | 20 | 32 | 23 | 1 | 0 | 6 | 6 | 1 | 3 | 2 | 1 | 4.47 |
Provincial Champions
Westlock Red Lions
Westlock Red Lions 9 – Ft. Saskatchewan Athletics 5
Westlock Red Lions 8 – Ft. McMurray Bombers 7
Ft. McMurray Bombers 8 – Ft. Saskatchewan Athletics 3
Finals
Ft. McMurray Bombers 12 – Westlock Red Lions 3
Westlock Red Lions 13 – Ft. McMurray Bombers 3
Thursday:
Westlock Red Lions 18 Fort McMurray Bombers 4
Friday:
Saskatoon Outlaws 3 Burnaby Bulldogs 1
Southwest Manitoba Stars 9 Fort McMurray Bombers 8
Saskatoon Outlaws 8 Westlock Red Lions 3
Burnaby Bulldogs 3 Southwest Manitoba Stars 0
Saturday:
Fort McMurray Bombers 8 Saskatoon Outlaws 4
Westlock Red Lions 10 Southwest Manitoba Stars 2
Burnaby Bulldogs 11 Fort McMurray Bombers 10
Saskatoon Outlaws 10 Southwest Manitoba Stars 6
Sunday:
Westlock Red Lions 5 Burnaby Bulldogs 3
Westlock Red Lions 11 Saskatoon Outlaws 9
Western Canada Senior AA Champions: Westlock Red Lions
2006
North Central Alberta Championship Series: Keller Field in Westlock, Alberta
Game 1: Mayerthorpe Mets 2 vs Westlock Red Lions 4
Game 2: Edmonton Athletics 9 vs Edmonton Warriors 4
Game 3: Mayerthorpe Mets 11 vs Edmonton Warriors 6
Game 4: Edmonton Athletics 1 vs Westlock Red Lions 17
Game 5: Mayerthorpe Mets 1 vs Edmonton Athletics 9
Game 6: Edmonton Warriors 0 vs Westlock Red Lions 5
League Champions: Westlock Red Lions
TEAM | W | L | GBL |
Westlock Red Lions * | 19 | 2 | – |
Edmonton Warriors * | 16 | 5 | 3 |
Edmonton Athletics * | 11 | 10 | 8 |
Mayerthorpe Mets * | 10 | 11 | 9 |
Sturgeon Paladins | 10 | 11 | 9 |
Edmonton Blackhawks | 7 | 14 | 12 |
Waskatenau Chiefs | 6 | 15 | 13 |
Legal Indians | 5 | 16 | 14 |
* clubs that have qualified for post season play
February 06, 2008
Wednesday, May 10: 7:15 p.m.
Game 1 Edmonton Blackhawks 11 @ Mayerthorpe Mets
7
Game 2 Edmonton Athletics 7 @ Sturgeon Paladins 8
Game 3 Westlock Red Lions 5 @ Waskatenau Chiefs 2
Saturday, May 13: 6:30 p.m.
Game 4 Legal Indians 2 @ Westlock Red Lions 13
Sunday, May 14: 2:00 p.m.
