Archives 2008 - 2010
2008
North Central Alberta Baseball League
Post Season Schedule
Keller Field in Westlock, Alberta
2008 LCS Leaders
BATTERS | PA | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Huber, Aaron | Parkland White Sox | 17 | 0.647 | 17 | 11 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.647 |
Cameron, Jamie | Parkland White Sox | 9 | 0.571 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Ewart, Dale | Parkland White Sox | 9 | 0.571 | 7 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.556 |
Fagnan, Craig | Legal Indians | 15 | 0.571 | 14 | 8 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 |
Geinger, Kyle | Mayerthorpe Mets | 4 | 0.500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Ostrowerka, Thomas | Edmonton Blackhawks | 6 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 |
Ewart, Derek | Parkland White Sox | 17 | 0.467 | 15 | 7 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.529 |
Cote, Steven | Mayerthorpe Mets | 7 | 0.429 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.429 |
Slinko, Andrew | Parkland White Sox | 16 | 0.417 | 12 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.533 |
Lyster, Evan | Mayerthorpe Mets | 7 | 0.400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.571 |
Brophy, Jarret | Edmonton Blackhawks | 6 | 0.400 | 5.00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |||
Cameron, Jamie | Parkland White Sox | 0.50 | 14 | 47 | 6 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
Huber, Aaron | Parkland White Sox | 0.82 | 17.00 | 58 | 9 | 4 | 2 | 2 | 19 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | ||
Ohmann, Shawn | Legal Indians | 2.90 | 9.67 | 48 | 11 | 12 | 4 | 2 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | ||
St. Laurent, Derek | Legal Indians | 3.23 | 8.67 | 28 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geinger, Kyle | Mayerthorpe Mets | 5.00 | 7 | 24 | 6 | 6 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2008 LCS Teams Stats
TEAM | GP | W | L | T | RF | RA | Pct% |
Edmonton Blackhawks | 18 | 14 | 4 | 0 | 111 | 41 | 0.778 |
Mayerthorpe Mets | 18 | 13 | 5 | 0 | 116 | 81 | 0.722 |
Legal Indians | 18 | 12 | 6 | 0 | 119 | 69 | 0.667 |
Parkland White Sox | 18 | 12 | 6 | 0 | 155 | 95 | 0.667 |
Westlock Red Lions | 18 | 11 | 7 | 0 | 125 | 72 | 0.611 |
Camrose Axemen | 18 | 9 | 9 | 0 | 122 | 130 | 0.500 |
Edmonton Warriors | 18 | 8 | 10 | 0 | 96 | 131 | 0.444 |
Sturgeon Paladins | 18 | 5 | 13 | 0 | 97 | 156 | 0.278 |
Edmonton Stars | 18 | 3 | 15 | 0 | 51 | 126 | 0.167 |
Edmonton Athletics | 18 | 3 | 15 | 0 | 93 | 184 | 0.167 |
August 08, 2008
SATURDAY MAY 10 2:00 pm Visitor SC Home SC
Game 1 Legal Indians 1 Edmonton Blackhawks 2
SUNDAY MAY 11 2:00 pm
Game 2 Parkland White Sox 13 Camrose Axemen 9
Game 3 Mayerthorpe Mets 9 Edmonton Athletics 2
Game 4 Edmonton Warriors 3 Westlock Red Lions 1
Game 5 Edmonton Stars 12 Sturgeon Paladins 7
WEDNESDAY MAY 14 7:15 pm
Game 6 Camrose Axemen 4 Legal Indians 13
Game 7 Edmonton Stars 1 Edmonton Blackhawks 5
Game 8 Edmonton Athletics 2 Westlock Red Lions 14
THURSDAY MAY 15 7:15 pm
Game 9 Sturgeon Paladins 4 Edmonton Warriors 11
Game 10 Mayerthorpe Mets 8 Parkland White Sox 7
TUESDAY MAY 20 7:15 pm
Game 11 Edmonton Stars 2 Camrose Axemen 4
WEDNESDAY MAY 21 7:15 pm
Game 12 Edmonton Blackhawks pp Edmonton Athletics pp
Game 13 Westlock Red Lions pp Mayerthorpe Mets pp
SUNDAY MAY 25 (DH) 1:30/3:45 pm
Game 14 Mayerthorpe Mets 10 Camrose Axemen 9
Game 15 Mayerthorpe Mets 5 Camrose Axemen 0
Game 16 Edmonton Warriors 2 Legal Indians 1
Game 17 Edmonton Warriors 8 Legal Indians 11
Game 18 Parkland White Sox 6 Sturgeon Paladins 5
Game 19 Parkland White Sox 7 Sturgeon Paladins 5
Game 20 Edmonton Athletics 3 Edmonton Stars 4
Game 21 Edmonton Athletics 5 Edmonton Stars 12
MONDAY MAY 26 7:15 pm
Game 13 Westlock Red Lions 1 Mayerthorpe Mets 5
TUESDAY MAY 27 7:15 pm
Game 22 Legal Indians 6 Edmonton Stars 2
WEDNESDAY MAY 28 7:15 pm
Game 23 Parkland White Sox 1 Westlock Red Lions 4
Game 24 Sturgeon Paladins 12 Edmonton Athletics 13
THURSDAY MAY 29 7:15 pm
Game 25 Edmonton Warriors 3 Edmonton Blackhawks 12
SATURDAY MAY 31 1:30/3:45 pm
Game 26 Edmonton Stars 1 Edmonton Warriors 2
Game 27 Edmonton Stars 6 Edmonton Warriors 7
SUNDAY JUNE 1(DH) 1:30/3:45 pm
Game 28 Legal Indians 3 Edmonton Athletics 5
Game 29 Legal Indians 11 Edmonton Athletics 6
Game 30 Edmonton Blackhawks 7 Parkland White Sox 3
Game 31 Edmonton Blackhawks 4 Parkland White Sox 3
Game 32 Sturgeon Paladins 6 Mayerthorpe Mets 5
Game 33 Sturgeon Paladins 9 Mayerthorpe Mets 15
Game 34 Camrose Axemen 4 Westlock Red Lions 7
Game 35 Camrose Axemen 0 Westlock Red Lions 8
TUESDAY JUNE 3 7:15 pm
Game 36 Westlock Red Lions 3 Edmonton Blackhawks 5
Game 37 Camrose Axemen 8 Sturgeon Paladins 2
Game 38 Edmonton Stars 3 Parkland White Sox 8
WEDNESDAY JUNE 4 7:15 pm
Game 39 Edmonton Warriors 6 Edmonton Athletics 4
Game 40 Legal Indians 9 Mayerthorpe Mets 0
FRIDAY/SATURDAY/SUNDAY JUNE 6/7/8 HARVEY J. DOHERTY MEMORIAL TOURNAMENT
WEDNESDAY JUNE 11 7:15 pm
Game 41 Camrose Axemen 10 Edmonton Warriors 9
Game 42 Parkland White Sox 1 Legal Indians 8
Game 43 Westlock Red Lions 11 Sturgeon Paladins 8
THURSDAY JUNE 12 7:15 pm
Game 44 Mayerthorpe Mets 1 Edmonton Blackhawks 0
FRIDAY/SATURDAY/SUNDAY JUNE 13/14/15 STARCHUK/SEMENIUK MEMORIAL TOURNAMENT
MONDAY JUNE 16 7:15 pm
Game 12 Edmonton Blackhawks 10 Edmonton Athletics 2
WEDNESDAY JUNE 18 7:15 pm
Game 45 Mayerthorpe Mets 3 Edmonton Warriors 5
Game 46 Sturgeon Paladins 0 Legal Indians 4
THURSDAY JUNE 19 7:15 pm
Game 47 Edmonton Blackhawks 2 Camrose Axemen 6
Game 48 Westlock Red Lions 10 Edmonton Stars 4
Game 49 Edmonton Athletics 10 Parkland White Sox 12
FRIDAY/SATURDAY/SUNDAY JUNE 20/21/22 BLACKHAWKS INVITATIONAL TOURNAMENT
TUESDAY JUNE 24 7:15 pm
Game 50 Edmonton Warriors 7 Camrose Axemen 8
WEDNESDAY JUNE 25 7:15 pm
Game 51 Edmonton Blackhawks 2 Mayerthorpe Mets 0
Game 52 Sturgeon Paladins 3 Westlock Red Lions 9
THURSDAY JUNE 26 7:15 pm
Game 53 Legal Indians 9 Parkland White Sox 11
WEDNESDAY JULY 2 7:15 pm
Game 54 Camrose Axemen 8 Edmonton Athletics 7
Game 55 Edmonton Stars 0 Mayerthorpe Mets 7
Game 56 Westlock Red Lions 3 Legal Indians 4
THURSDAY JULY 3 7:15 pm
Game 57 Edmonton Warriors 4 Parkland White Sox 14
Game 58 Sturgeon Paladins 1 Edmonton Blackhawks 26
SATURDAY/SUNDAY JULY 5/6 WARRIORS/ATHLETICS INVITATIONAL TOURNAMENT
TUESDAY JULY 8 7:15 pm
Game 59 Westlock Red Lions 3 Parkland White Sox 5
Game 60 Edmonton Athletics 11 Sturgeon Paladins 9
Game 61 Edmonton Blackhawks 4 Edmonton Warriors 0
WEDNESDAY JULY 9 7:15 pm
Game 62 Edmonton Stars 0 Legal Indians 7
Game 63 Edmonton Athletics pp Edmonton Warriors pp
THURSDAY JULY 10 7:15 pm
Game 64 Sturgeon Paladins 9 Camrose Axemen 4
Game 65 Mayerthorpe Mets 15 Legal Indians 8
Game 66 Parkland White Sox 13 Edmonton Stars 3
FRIDAY JULY 11 7:15 pm
Game 67 Westlock Red Lions 4 Edmonton Blackhawks 8
TUESDAY JULY 15 7:15 pm
Game 68 Camrose Axemen 14 Edmonton Stars 1
Game 69 Mayerthorpe Mets 1 Westlock Red Lions 10
WEDNESDAY JULY 16 7:15 pm
Game 70 Edmonton Athletics pp Edmonton Blackhawks pp
Game 71 Edmonton Warriors 3 Sturgeon Paladins 6
Game 72 Parkland White Sox 2 Mayerthorpe Mets 4
THURSDAY JULY 17 7:15 pm
Game 73 Legal Indians 3 Camrose Axemen 6
Game 74 Edmonton Blackhawks 7 Edmonton Stars 0
FRIDAY JULY 18 7:15 pm
Game 75 Westlock Red Lions 16 Edmonton Athletics 4
MONDAY JULY 21 7:15 pm
Game 63 Edmonton Athletics 6 Edmonton Warriors 10
TUESDAY JULY 22 NCABL ALL-STAR GAME- LEGAL
6:45 pm Division 1 All-Stars 5 Division 2 All-Stars 4
FRIDAY/SATURDAY/SUNDAY JULY 25/26/27 FETE AU VILLAGE TOURNAMENT
MONDAY JULY 28
Game 76 Camrose Axemen 3 Edmonton Blackhawks 11
Game 77 Edmonton Warriors 7 Mayerthorpe Mets 9
TUESDAY JULY 29 7:15 pm
Game 78 Legal Indians 9 Sturgeon Paladins 1
Game 79 Edmonton Stars 0 Westlock Red Lions 7
Game 80 Parkland White Sox 13 Edmonton Athletics 5
WEDNESDAY JULY 30 7:15 pm
Game 81 Edmonton Blackhawks RO Legal Indians RO
Game 82 Westlock Red Lions RO Edmonton Warriors RO
Game 83 Edmonton Athletics RO Mayerthorpe Mets RO
THURSDAY JULY 31 7:15 pm
Game 84 Camrose Axemen 4 Parkland White Sox 18
Game 85 Sturgeon Paladins 7 Edmonton Stars 0
Game 70 Edmonton Athletics 1 Edmonton Blackhawks 2
TUESDAY AUGUST 5 7:00 pm
Game 86 Edmonton Athletics 3 Camrose Axemen 21
Game 87 Mayerthorpe Mets 7 Edmonton Stars 0
WEDNESDAY AUGUST 6 7:00 pm
Game 88 Legal Indians 6 Westlock Red Lions 1
Game 89 Parkland White Sox 18 Edmonton Warriors 0
Game 90 Edmonton Blackhawks 2 Sturgeon Paladins 3
THURSDAY AUGUST 7 7:15 pm
Game 81 Edmonton Blackhawks 2 Legal Indians 6
Game 82 Westlock Red Lions 13 Edmonton Warriors 9
Game 83 Edmonton Athletics 4 Mayerthorpe Mets 12
SATURDAY/ SUNDAY AUGUST 9/10 METS INVITATIONAL TOURNAMENT
SATURDAY/SUNDAY AUGUST 16/17 – NCABL SEMI –FINAL SERIES@ KELLER FIELD in WESTLOCK
SATURDAY/ SUNDAY AUGUST 23/24 – NCABL CHAMPIONSHIP SERIES @ KELLER FIELD in WESTLOCK
Note: Home games for the Athletics, Blackhawks, Stars, and Warriors are scheduled for Spartan Park in Edmonton.
Home games for the White Sox are scheduled for Centennial Park in Stony Plain.
Home games for the Paladins are scheduled for Archie Jenkins Park in Bon Accord.
2008 All-Star Selections as chosen through League wide voting
Mike Cote | Mayerthorpe Mets | Pitcher | Ballot points: 35 |
Brandon Strocki | Parkland White Sox | Catcher | Ballot points: 25| |
Andrew Hoffman** | Legal Indians | First base | Ballot points: 40 |
Ryan Rau | Westlock Red Lions | Second base | Ballot points: 35 |
Dustin Reschny | Edmonton Blackhawks | Third base | Ballot points: 25 |
Derek Ewart** | Parkland White Sox | Shortstop | Ballot points: 30 |
Ryan Lyster** | Mayerthorpe Mets | Outfield | Ballot points: 40 |
Jordan Riopel | Camrose Axemen | Outfield | Ballot points: 30 |
Craig Fagnan | Legal Indians | Outfield | Ballot points: 25 |
Darren Meloche | Mayerthorpe Mets | Utility | Ballot points: 20 |
Final All-Star Selections for Division 1
Representing the Blackhawks, Mets, Red Lions, Axemen, and Athletics in Division 1
Dustin Reschny* | Edmonton Blackhawks | Positions: 5 |
Ryan Gregg | Edmonton Blackhawks | Positions: 6 |
Nick Dawson | Edmonton Blackhawks | Positions: 8, 1 |
Andrew Marck | Edmonton Blackhawks | Positions: 3, 1 |
Regan Hoyt | Edmonton Blackhawks | Positions: 6 |
Randy Gregg | Edmonton Blackhawks | Manager |
Mike Cote* | Mayerthorpe Mets | Positions: 1 |
Darren Meloche* | Mayerthorpe Mets | Positions: U |
Kyle Geinger | Mayerthorpe Mets | Positions: 1 |
Ryan Rau* | Westlock Red Lions | Positions: 4 |
Ryan Teske | Westlock Red Lions | Positions: 7 |
Adam Sawatzky | Westlock Red Lions | Positions: 2, 1 |
Jordan Riopel* | Camrose Axemen | Positions: 9 |
Brett Harke | Camrose Axemen | Positions: 3 |
Scott Peterson | Camrose Axemen | Positions: 1 |
Wes Harrison | Camrose Axemen | Coach |
Peter Shepert | Edmonton Athletics | Positions: 2, 8, 1 |
Final All-Star Selections for Division 2
Representing the Indians, White Sox, Warriors, Stars, and Paladins in Division 2
Craig Fagnan* | Legal Indians | Positions: 7 |
Sam Ewanishan | Legal Indians | Positions: 2 |
Kyle Fagnan | Legal Indians | Positions: 1 |
Ivan Brisson | Legal Indians | Positions: 9 |
Shawn Ohman | Legal Indians | Positions: 1 |
Greg Bentz | Legal Indians | Positions: 4 |
Derek St. Laurent | Legal Indians | Manager |
Brad Walde | Parkland White Sox | Positions: 8 |
Derek Ewart* | Parkland White Sox | Positions: 6 |
Jamie Cameron | Parkland White Sox | Positions: 1 |
Brandon Strocki* | Parkland White Sox | Positions: 2 |
Ryan Petryshyn | Edmonton Warriors | Positions: 1 |
Ryan Kotlarchuk | Edmonton Warriors | Positions: 5, 1 |
Bobby Duma | Edmonton Warriors | Positions: 6 |
Craig Hinchey | Sturgeon Paladins | Positions: 3 |
Adrien Ballek | Sturgeon Paladins | Positions: 8 |
James Turnbull | Sturgeon Paladins | Positions: 1 |
* designates players voted to the All-Star Club league wide
Top Batters and Pitchers
BATTERS | PA | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Ewart, Derek | Parkland White Sox | 62 | 0.527 | 55 | 29 | 23 | 32 | 3 | 0 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0.565 |
Hoet, Regan | Edmonton Blackhawks | 41 | 0.500 | 36 | 18 | 9 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 3 | 0.537 |
Rau, Ryan | Westlock Red Lions | 45 | 0.500 | 30 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 1 | 0 | 3 | 0.667 |
Meloche, Darren | Mayerthorpe Mets | 42 | 0.474 | 38 | 18 | 12 | 13 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0.524 |
Walde, Brad | Parkland White Sox | 67 | 0.466 | 58 | 27 | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 0 | 1 | 0.537 |
Riopel, Jordan | Camrose Axemen | 51 | 0.447 | 38 | 17 | 14 | 9 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 3 | 0 | 1 | 0.560 |
Lyster, Evan | Mayerthorpe Mets | 52 | 0.419 | 43 | 18 | 13 | 10 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 10 | 1 | 2 | 2 | 0.519 |
McGeough, Blair | Mayerthorpe Mets | 58 | 0.408 | 49 | 20 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 6 | 0.500 |
Duma, Bobby | Edmonton Warriors | 41 | 0.405 | 37 | 15 | 7 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 4 | 0.463 |
Ewart, Dale | Parkland White Sox | 43 | 0.400 | 35 | 14 | 15 | 7 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 1 | 0.512 |
Geinger, Kyle | Mayerthorpe Mets | 45 | 0.395 | 38 | 15 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0.477 |
Stroki, Brandon | Parkland White Sox | 56 | 0.391 | 46 | 18 | 9 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 2 | 0.491 |
Huber, Aaron | Parkland White Sox | 53 | 0.391 | 46 | 18 | 16 | 11 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 3 | 0.462 |
Toles, Brian | Camrose Axemen | 48 | 0.390 | 41 | 16 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 4 | 0.468 |
Lyster, Ryan | Mayerthorpe Mets | 60 | 0.388 | 49 | 19 | 7 | 15 | 4 | 1 | 2 | 0 | 0 | 6 | 5 | 10 | 3 | 1 | 1 | 0.500 |
Bayrack. Gary | Edmonton Athletics | 52 | 0.388 | 49 | 19 | 13 | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 5 | 0 | 4 | 0.423 |
Allen, Brian | Sturgeon Paladins | 48 | 0.386 | 44 | 17 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 5 | 0.438 |
Fagnan, Craig | Legal Indians | 67 | 0.379 | 58 | 22 | 17 | 19 | 4 | 0 | 4 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 1 | 0.463 |
Ohmann, Shawn | Legal Indians | 42 | 0.375 | 40 | 15 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 3 | 0.405 |
Marck, Andrew | Edmonton Blackhawks | 40 | 0.371 | 35 | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0.436 |
Geinger, Kevin | Mayerthorpe Mets | 61 | 0.370 | 54 | 20 | 13 | 8 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 8 | 0.426 |
PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |||
Lee, John | Edmonton Blackhawks | 1.50 | 28.00 | 115 | 40 | 7 | 6 | 12 | 35 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | ||
Marck, Andrew | Edmonton Blackhawks | 1.84 | 45.67 | 171 | 37 | 17 | 12 | 26 | 52 | 1 | 0 | 2 | 7 | 6 | 2 | 0 | 5 | ||
Cote, Mike | Mayerthorpe Mets | 2.17 | 42.00 | 162 | 37 | 15 | 13 | 14 | 27 | 2 | 0 | 3 | 4 | 4 | 3 | 0 | 2 | ||
Dawson, Nick | Edmonton Blackhawks | 2.39 | 29.33 | 120 | 14 | 12 | 10 | 27 | 48 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | ||
Petryshyn, Ryan | Edmonton Warriors | 2.86 | 49.00 | 211 | 59 | 28 | 20 | 15 | 19 | 2 | 0 | 5 | 8 | 6 | 3 | 0 | 1 | ||
Fagnan, Kyle | Legal Indians | 2.97 | 37.67 | 160 | 51 | 19 | 16 | 14 | 21 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 4 | ||
Peterson, Scott | Camrose Axemen | 3.23 | 39.00 | 162 | 40 | 20 | 18 | 2 | 28 | 3 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | ||
Sawatzky, Adam | Westlock Red Lions | 3.41 | 41.00 | 169 | 48 | 23 | 20 | 6 | 29 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | ||
Geinger, Kyle | Mayerthorpe Mets | 3.60 | 35.00 | 145 | 42 | 20 | 18 | 19 | 21 | 3 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | ||
Ohmann, Shawn | Legal Indians | 3.82 | 25.67 | 105 | 35 | 16 | 14 | 11 | 17 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3 |
Team Stats
2008 Sanctioned Tournaments and Special Events
JUNE 6-8: HARVEY J. DOHERTY MEMORIAL TOURNAMENT
KELLER FIELD IN WESTLOCK
JUNE 13-15: STARCHUK/SEMENIUK MEMORIAL TOURNAMENT
PINE CREEK PARK IN WASKATENAU
JUNE 20-22: EDMONTON BLACKHAWK’S INVITATIONAL TOURNAMENT
SPARTAN PARK IN EDMONTON
JULY 5-6: EDMONTON WARRIORS/ATHLETICS INVITATIONAL TOURNAMENT
SPARTAN PARK IN EDMONTON
JULY 25-27: LEGAL INDIANS: FETE AU VILLAGE TOURNAMENT
CITADEL PARK IN LEGAL
AUGUST 9-10: MAYERTHORPE METS INVITATIONAL TOURNAMENT
RECREATION PARK IN MAYERTHORPE
2009
2009 LCS Leaders
BATTERS | PA | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
Schneider, David | Edmonton Blackhawks | 11 | 0.444 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.545 |
Fagnan, Kyle | Legal Indians | 15 | 0.429 | 14 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.467 |
Lyster, Allan | Mayerthorpe Mets | 21 | 0.421 | 19 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0.476 |
Gregg, Ryan | Edmonton Blackhawks | 15 | 0.400 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0.600 |
Campbell, Eric | Edmonton Blackhawks | 15 | 0.357 | 14 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.400 |
Ewanishan, Sam | Legal Indians | 14 | 0.333 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.385 |
Louis, Jason | Legal Indians | 13 | 0.333 | 12 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.385 |
Ostrowerka, Marcus | Edmonton Blackhawks | 15 | 0.308 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.400 |
Geinger, Kyle | Mayerthorpe Mets | 19 | 0.278 | 18 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.316 |
Cote, Steven | Mayerthorpe Mets | 15 | 0.222 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0.533 |
Grafton, Andrew | Legal Indians | 10 | 0.222 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.300 |
Lyster, Ryan | Mayerthorpe Mets | 18 | 0.214 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0.389 |
Spellman, Chad | Mayerthorpe Mets | 22 | 0.200 | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.238 |
Campbell, Clayton | Edmonton Blackhawks | 15 | 0.200 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.200 |
Geinger, Kevin | Mayerthorpe Mets | 21 | 0.188 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.381 |
Fagnan, Craig | Legal Indians | 12 | 0.182 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
Krentz, Joel | Edmonton Blackhawks | 15 | 0.167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.267 |
Lyster, Trent | Mayerthorpe Mets | 20 | 0.158 | 19 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0.158 |
DeChamplain, Paul | Legal Indians | 10 | 0.111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.111 |
McGeough, Blair | Mayerthorpe Mets | 15 | 0.091 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0.267 |
PITCHERS | ERA | IP | AB | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | |||
Cowley, Blair | Legal Indians | 0.00 | 7 | 28 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Kukovica, Matt | Legal Indians | 0.67 | 21 | 78 | 15 | 6 | 2 | 9 | 24 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | ||
Cote, Mike | Mayerthorpe Mets | 1.58 | 27 | 100 | 24 | 7 | 6 | 7 | 16 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | ||
Baron, Adam | Parkland White Sox | 2.00 | 7 | 27 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Krentz, Joel | Edmonton Blackhawks | 2.23 | 15.666 | 53 | 11 | 5 | 5 | 7 | 10 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | ||
Hoet, Regan | Edmonton Blackhawks | 3.11 | 9 | 35 | 9 | 5 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geinger, Kevin | Mayerthorpe Mets | 3.75 | 9 | 37 | 9 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
