2025 NCABL League Leaders
- Hitting Leaders
- Pitching Leaders
Players must have at least 2.4 plate appearances per team games played to qualify for league leaders
League Leaders - Hitting 2025
Rank | Player | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Poeter | PARKLAND TWINS | 5 | 5 | 1.000 | 1.000 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Lyall McMilan | ST ALBERT CARDINALS | 9 | 7 | 0.857 | 0.889 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
3 | Nathan Brown | WESTLOCK RED LIONS | 7 | 4 | 0.750 | 0.857 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
4 | Hayden Rake | PARKLAND TWINS | 9 | 6 | 0.667 | 0.778 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Derek Lofstrand | WESTLOCK RED LIONS | 8 | 6 | 0.667 | 0.750 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
6 | Brendan Marshall | PARKLAND TWINS | 5 | 3 | 0.667 | 0.800 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Kayden Rentz | BARRHEAD ORIOLES | 8 | 8 | 0.625 | 0.625 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
8 | Robert Sullivan | ST ALBERT CARDINALS | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
9 | Kadin Chamzuk | LEGAL PRIMEAUS | 7 | 6 | 0.500 | 0.571 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Drake Szybunka | BARRHEAD ORIOLES | 6 | 6 | 0.500 | 0.500 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Tye Nepoose-Hill | ST ALBERT CARDINALS | 5 | 2 | 0.500 | 0.800 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Zackary Creighton | EDMONTON ANGELS | 5 | 4 | 0.500 | 0.600 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
13 | Chase Latta | ST ALBERT CARDINALS | 5 | 2 | 0.500 | 0.800 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | Chase Noppers | ST ALBERT CARDINALS | 9 | 7 | 0.429 | 0.556 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Declan Kummer | BARRHEAD ORIOLES | 7 | 7 | 0.429 | 0.429 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
16 | Peter Shepert | ST ALBERT CARDINALS | 8 | 5 | 0.400 | 0.625 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
17 | Ty Brodie | EDMONTON ANGELS | 5 | 5 | 0.400 | 0.400 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | Mike Cassidy | PARKLAND TWINS | 8 | 6 | 0.333 | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Vaughn Rempel | PARKLAND TWINS | 8 | 6 | 0.333 | 0.500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Allen Borle | WESTLOCK RED LIONS | 7 | 6 | 0.333 | 0.429 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
21 | Ashton Provincial | LEGAL PRIMEAUS | 6 | 6 | 0.333 | 0.333 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Brandon Ryan | PARKLAND TWINS | 6 | 6 | 0.333 | 0.333 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Teron Callihoo | WESTLOCK RED LIONS | 6 | 6 | 0.333 | 0.333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
24 | Travis Wagner | WESTLOCK RED LIONS | 8 | 7 | 0.286 | 0.375 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Ben Poeter | PARKLAND TWINS | 7 | 7 | 0.286 | 0.286 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Clark Spencer | PARKLAND TWINS | 8 | 4 | 0.250 | 0.625 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
27 | Jackson Berube | LEGAL PRIMEAUS | 8 | 4 | 0.250 | 0.625 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 |
28 | Alex Ermube | ST ALBERT CARDINALS | 6 | 4 | 0.250 | 0.500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
29 | Hunter Sowers | LEGAL PRIMEAUS | 6 | 4 | 0.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
30 | Sean Beaudoin | WESTLOCK RED LIONS | 6 | 4 | 0.250 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Josh Goonewardene | EDMONTON ANGELS | 5 | 4 | 0.250 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
32 | Jamie Visser | BARRHEAD ORIOLES | 5 | 5 | 0.200 | 0.200 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Zack Snow | EDMONTON ANGELS | 5 | 5 | 0.200 | 0.200 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | Keegan Richards | LEGAL PRIMEAUS | 7 | 6 | 0.167 | 0.286 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Sam Mackenzie | EDMONTON ANGELS | 6 | 6 | 0.167 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Eric Pankiw | LEGAL PRIMEAUS | 7 | 6 | 0.000 | 0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Joe Pasychnyk | PARKLAND TWINS | 5 | 3 | 0.000 | 0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
38 | Jeff Morris | ST ALBERT CARDINALS | 5 | 3 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Brody Hudec | LEGAL PRIMEAUS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
40 | Carter Gabert | EDMONTON ANGELS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
41 | Cesar Arreola Pilas | EDMONTON ANGELS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Jacob Zarowny | EDMONTON ANGELS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
43 | Jordan Brand | WESTLOCK RED LIONS | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Players must have at least 1 inning pitched per team games played to qualify for league leaders
League Leaders - Pitching 2025
Rank | Player | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corson Hanlan | WESTLOCK RED LIONS | 0.00 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ayden Cote | WESTLOCK RED LIONS | 0.00 | 3 | 14 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Zaharichuk | ST ALBERT CARDINALS | 0.00 | 4 | 18 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Kyle Lawrence | WESTLOCK RED LIONS | 0.00 | 4 | 15 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Kyle Prather | PARKLAND TWINS | 0.00 | 7 | 26 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Logan Woodburn | ST ALBERT CARDINALS | 3.50 | 2 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ty Brodie | EDMONTON ANGELS | 5.25 | 4 | 24 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Mac Hillman | PARKLAND TWINS | 7.00 | 2 | 12 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | Jackson Berube | LEGAL PRIMEAUS | 7.00 | 3 | 18 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Forrest Tobias | ST ALBERT CARDINALS | 7.00 | 5 | 23 | 9 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Riley Schaffrick | BARRHEAD ORIOLES | 7.00 | 6 | 34 | 11 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
12 | Eric Pankiw | LEGAL PRIMEAUS | 7.78 | 9 | 50 | 23 | 12 | 10 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
13 | Leyton Sharrun | WESTLOCK RED LIONS | 11.67 | 3 | 20 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
14 | Jake Moger | PARKLAND TWINS | 14.00 | 2 | 14 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayden Rentz | BARRHEAD ORIOLES | 21.00 | 3.1 | 27 | 7 | 10 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Josh Goonewardene | EDMONTON ANGELS | 24.50 | 2 | 20 | 8 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |