Officials
| Title | Name | Phone | Fax | |
|---|---|---|---|---|
| Commissioner | Paul R. Riopel | 780-458-6800 | 780-419-7194 | prriopel@telusplanet.net |
| Associate Commissioner | ||||
| Official Statistician | Zach Pollard | 403-999-8081 | zach30.zp@gmail.com | |
| Website Manager | Robert Sullivan | 780-700-2949 | websitemanager@ncabl.ab.ca | |
| Scoring Division Lead | Cathy Fagnan | 780-519-0244 | cathy.fagnan@ahs.ca | |
| Official Scheduler | Jordan Brand | 780-283-0068 | jbrand31@hotmail.com | |
| Director of Social Media |