- Current Team
- PARKLAND TWINS
- Past Teams
- Edmonton Primeaus
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Edmonton Primeaus | 13 | 13 | 0.308 | 0.308 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Edmonton Primeaus | 39 | 30 | 0.333 | 0.487 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 2 | 1 |
| 2019 | Edmonton Primeaus | 41 | 37 | 0.243 | 0.317 | 9 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 |
| 2019 Playoffs | Edmonton Primeaus | 6 | 5 | 0.400 | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 Playoffs | PARKLAND TWINS | 8 | 7 | 0.286 | 0.375 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 19 | 16 | 0.313 | 0.421 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 12 | 11 | 0.182 | 0.250 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2023 | PARKLAND TWINS | 30 | 24 | 0.625 | 0.690 | 15 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 |
| 2023 Playoffs | PARKLAND TWINS | 9 | 8 | 0.125 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2024 | PARKLAND TWINS | 52 | 44 | 0.295 | 0.404 | 13 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 2 | 0 | 0 |
| 2024 Playoffs | PARKLAND TWINS | 4 | 3 | 0.667 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | PARKLAND TWINS | 12 | 10 | 0.500 | 0.583 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Edmonton Primeaus | 49.00 | 1 | 13 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2018 | Edmonton Primeaus | 0.60 | 11.67 | 50 | 10 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2019 | Edmonton Primeaus | 2.19 | 16 | 72 | 19 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| 2019 Playoffs | Edmonton Primeaus | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Playoffs | PARKLAND TWINS | 3.82 | 7.33 | 33 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 2022 | PARKLAND TWINS | 3.08 | 25 | 106 | 23 | 13 | 11 | 9 | 16 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 |
| 2022 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PARKLAND TWINS | 6.13 | 8 | 36 | 4 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2023 Playoffs | PARKLAND TWINS | 0.00 | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PARKLAND TWINS | 2.63 | 16 | 80 | 17 | 10 | 6 | 8 | 20 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
| 2024 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PARKLAND TWINS | 4.67 | 6 | 33 | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |