- Current Team
- PARKLAND TWINS
- Past Teams
- Camrose Axemen
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Camrose Axemen | 6 | 5 | 0.200 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2019 | PARKLAND TWINS | 43 | 39 | 0.256 | 0.310 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 1 |
| 2020 Playoffs | PARKLAND TWINS | 4 | 3 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 52 | 42 | 0.214 | 0.353 | 9 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 13 | 1 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 11 | 8 | 0.125 | 0.364 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| 2023 | PARKLAND TWINS | 37 | 31 | 0.387 | 0.486 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 0 |
| 2023 Playoffs | PARKLAND TWINS | 8 | 7 | 0.429 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2024 | PARKLAND TWINS | 46 | 35 | 0.143 | 0.311 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 15 | 0 | 0 | 0 |
| 2024 Playoffs | PARKLAND TWINS | 10 | 9 | 0.333 | 0.400 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | PARKLAND TWINS | 39 | 33 | 0.303 | 0.410 | 10 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 3 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Camrose Axemen | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |