- Current Team
- PARKLAND TWINS
- Past Teams
- Camrose Axemen, Edmonton Blackhawks
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Edmonton Blackhawks | 48 | 44 | 0.295 | 0.333 | 13 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 1 | 2 |
| 2005 Playoffs | Edmonton Blackhawks | 10 | 9 | 0.222 | 0.300 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2006 | Edmonton Blackhawks | 50 | 41 | 0.317 | 0.420 | 13 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 1 | 1 |
| 2007 | Edmonton Blackhawks | 12 | 11 | 0.182 | 0.250 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2009 | Camrose Axemen | 15 | 13 | 0.077 | 0.200 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 4 | 3 | 0.667 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023 | PARKLAND TWINS | 2 | 2 | 1.000 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 Playoffs | PARKLAND TWINS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PARKLAND TWINS | 15 | 12 | 0.167 | 0.444 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 |
| 2025 | PARKLAND TWINS | 50 | 38 | 0.421 | 0.560 | 16 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 1 |
| 2025 Playoffs | PARKLAND TWINS | 8 | 8 | 0.375 | 0.375 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Edmonton Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 Playoffs | Edmonton Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Edmonton Blackhawks | 7.00 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Edmonton Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Camrose Axemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Playoffs | PARKLAND TWINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |