- Past Teams
- CAMROSE AXEMEN
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | CAMROSE AXEMEN | 48 | 41 | 0.390 | 0.468 | 16 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 4 |
| 2009 | CAMROSE AXEMEN | 43 | 41 | 0.220 | 0.256 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 10 |
| 2010 | CAMROSE AXEMEN | 48 | 43 | 0.186 | 0.271 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 3 |
| 2011 | CAMROSE AXEMEN | 57 | 48 | 0.250 | 0.357 | 12 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 10 | 0 | 1 | 2 |
| 2012 | CAMROSE AXEMEN | 37 | 34 | 0.235 | 0.297 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 3 |
| 2013 | CAMROSE AXEMEN | 10 | 9 | 0.111 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 | CAMROSE AXEMEN | 14 | 12 | 0.333 | 0.429 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 2015 | CAMROSE AXEMEN | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 15 | 12 | 0.250 | 0.400 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Total | - | 275 | 243 | 0.255 | 0.335 | 62 | 33 | 33 | 4 | 1 | 0 | 3 | 0 | 8 | 21 | 38 | 8 | 3 | 26 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | CAMROSE AXEMEN | 16 | 12 | 0.417 | 0.563 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2013 Playoffs | CAMROSE AXEMEN | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 16 | 0.313 | 0.450 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | CAMROSE AXEMEN | 0 | 16.8 | 3.33 | 23 | 12 | 10 | 8 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2010 | CAMROSE AXEMEN | 0.00 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013 | CAMROSE AXEMEN | 0.00 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAMROSE AXEMEN | 1.17 | 6 | 28 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2015 | CAMROSE AXEMEN | 7.00 | 2 | 11 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 0.00 | 2.2 | 15 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3.46 | 28.1 | 65.33 | 35 | 19 | 14 | 15 | 15 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | CAMROSE AXEMEN | 7.00 | 1 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 7.00 | 1 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |