Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MAYERTHORPE METS | 9 | 9 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2012 | WESTLOCK RED LIONS | 12 | 10 | 0.100 | 0.091 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | ST ALBERT CARDINALS | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 23 | 21 | 0.048 | 0.045 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Playoffs | MAYERTHORPE METS | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2012 Playoffs | WESTLOCK RED LIONS | 15 | 10 | 0.100 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| 2013 Playoffs | CAMROSE AXEMEN | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 21 | 16 | 0.063 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MAYERTHORPE METS | 4.36 | 17.2 | 86 | 22 | 11 | 11 | 13 | 17 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| 2012 | WESTLOCK RED LIONS | 2.42 | 34.2 | 166 | 27 | 19 | 12 | 31 | 28 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 1 |
| Total | - | 3.08 | 52.1 | 252 | 49 | 30 | 23 | 44 | 45 | 1 | 0 | 9 | 9 | 6 | 3 | 0 | 1 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | WESTLOCK RED LIONS | 5.25 | 8 | 53 | 14 | 8 | 6 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 5.25 | 8 | 53 | 14 | 8 | 6 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |