- Past Teams
- LEGAL INDIANS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LEGAL INDIANS | 11 | 10 | 0.600 | 0.636 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2000 | LEGAL INDIANS | 50 | 38 | 0.500 | 0.620 | 19 | 17 | 14 | 5 | 3 | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 3 |
| 2001 | LEGAL INDIANS | 75 | 63 | 0.492 | 0.554 | 31 | 15 | 20 | 4 | 0 | 3 | 1 | 1 | 1 | 9 | 3 | 8 | 2 | 6 |
| 2002 | LEGAL INDIANS | 68 | 56 | 0.450 | 0.544 | 25 | 22 | 15 | 7 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 1 | 1 | 5 |
| 2003 | LEGAL INDIANS | 55 | 52 | 0.558 | 0.582 | 29 | 19 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 5 |
| 2004 | LEGAL INDIANS | 70 | 49 | 0.306 | 0.500 | 15 | 19 | 15 | 2 | 1 | 1 | 0 | 1 | 3 | 17 | 1 | 4 | 0 | 4 |
| 2005 | LEGAL INDIANS | 70 | 57 | 0.386 | 0.500 | 22 | 22 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 6 |
| 2006 | LEGAL INDIANS | 76 | 59 | 0.390 | 0.526 | 23 | 14 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 15 | 3 | 2 | 1 | 6 |
| 2007 | LEGAL INDIANS | 68 | 47 | 0.426 | 0.597 | 20 | 17 | 16 | 7 | 1 | 0 | 1 | 0 | 3 | 17 | 2 | 1 | 0 | 4 |
| Total | - | 543 | 431 | 0.441 | 0.551 | 190 | 149 | 120 | 39 | 10 | 6 | 2 | 2 | 15 | 93 | 16 | 33 | 9 | 39 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Playoffs | LEGAL INDIANS | 12 | 10 | 0.300 | 0.417 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 2005 Playoffs | LEGAL INDIANS | 12 | 8 | 0.375 | 0.583 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2007 Playoffs | LEGAL INDIANS | 17 | 11 | 0.636 | 0.706 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 41 | 29 | 0.448 | 0.585 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 0 | 1 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | LEGAL INDIANS | 24.50 | 2 | 15 | 9 | 10 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | LEGAL INDIANS | 9.10 | 15.1 | 74 | 28 | 25 | 20 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 1 |
| 2001 | LEGAL INDIANS | 2.63 | 5.1 | 25 | 13 | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2003 | LEGAL INDIANS | 0.00 | 4 | 19 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2004 | LEGAL INDIANS | 2.80 | 4.999 | 17 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2005 | LEGAL INDIANS | 2.67 | 21 | 88 | 28 | 13 | 8 | 4 | 16 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
| 2006 | LEGAL INDIANS | 3.73 | 20.2 | 105 | 29 | 14 | 11 | 13 | 9 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 |
| 2007 | LEGAL INDIANS | 2.92 | 12 | 50 | 14 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Total | - | 4.51 | 85.1 | 393 | 132 | 83 | 55 | 29 | 57 | 10 | 1 | 14 | 5 | 6 | 5 | 3 | 6 |