- Past Teams
- STURGEON PALADINS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | STURGEON PALADINS | 10 | 8 | 0.125 | 0.300 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 20 | 18 | 0.278 | 0.350 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 |
| 2003 | STURGEON PALADINS | 32 | 26 | 0.231 | 0.375 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 0 | 0 |
| 2004 | STURGEON PALADINS | 43 | 31 | 0.194 | 0.419 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 1 |
| Total | - | 105 | 83 | 0.217 | 0.381 | 18 | 18 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 18 | 31 | 1 | 0 | 2 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Playoffs | STURGEON PALADINS | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |