- Past Teams
- SHERWOOD PARK ATHLETICS, CAMROSE AXEMEN
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAMROSE AXEMEN | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012 | CAMROSE AXEMEN | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAMROSE AXEMEN | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | CAMROSE AXEMEN | 2 | 2 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CAMROSE AXEMEN | 10 | 8 | 0.125 | 0.222 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2017 | CAMROSE AXEMEN | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018 | SHERWOOD PARK ATHLETICS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SHERWOOD PARK ATHLETICS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 18 | 0.167 | 0.211 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
NCABL Playoffs
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | CAMROSE AXEMEN | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Playoffs | CAMROSE AXEMEN | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Playoffs | CAMROSE AXEMEN | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Playoffs | SHERWOOD PARK ATHLETICS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 Playoffs | SHERWOOD PARK ATHLETICS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Playoffs | SHERWOOD PARK ATHLETICS | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAMROSE AXEMEN | 3.00 | 14 | 58 | 18 | 12 | 6 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 | CAMROSE AXEMEN | 2.39 | 26.1 | 106 | 16 | 10 | 9 | 10 | 29 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 |
| 2014 | CAMROSE AXEMEN | 0.81 | 8.2 | 35 | 5 | 3 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2015 | CAMROSE AXEMEN | 0.81 | 17.1 | 69 | 10 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 |
| 2016 | CAMROSE AXEMEN | 2.10 | 10 | 45 | 11 | 3 | 3 | 5 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 2017 | CAMROSE AXEMEN | 0.88 | 16 | 73 | 17 | 5 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2018 | SHERWOOD PARK ATHLETICS | 6.78 | 10.1 | 59 | 11 | 13 | 10 | 10 | 7 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 |
| 2019 | SHERWOOD PARK ATHLETICS | 0.47 | 15 | 57 | 12 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 2.02 | 117.2 | 502 | 100 | 49 | 34 | 47 | 113 | 4 | 0 | 6 | 13 | 10 | 5 | 16 | 0 |
NCABL Playoffs
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | CAMROSE AXEMEN | 14.00 | 2 | 12 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 Playoffs | CAMROSE AXEMEN | 4.20 | 3.1 | 15 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2015 Playoffs | CAMROSE AXEMEN | 3.23 | 4.1 | 22 | 5 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 Playoffs | SHERWOOD PARK ATHLETICS | 5.72 | 3.2 | 19 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 Playoffs | SHERWOOD PARK ATHLETICS | 3.18 | 11 | 51 | 11 | 6 | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 2020 Playoffs | SHERWOOD PARK ATHLETICS | 2.03 | 10.1 | 45 | 11 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 3.84 | 34.2 | 164 | 40 | 24 | 19 | 15 | 25 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 1 |