- Past Teams
- EDMONTON WARRIORS
Batting
NCABL
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | EDMONTON WARRIORS | 35 | 30 | 0.200 | 0.294 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 |
| 2001 | EDMONTON WARRIORS | 22 | 18 | 0.222 | 0.364 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 |
| 2002 | EDMONTON WARRIORS | 39 | 35 | 0.343 | 0.410 | 12 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 7 |
| 2003 | EDMONTON WARRIORS | 8 | 5 | 0.600 | 0.750 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Total | - | 104 | 88 | 0.284 | 0.388 | 25 | 19 | 15 | 5 | 1 | 0 | 1 | 0 | 6 | 9 | 12 | 2 | 1 | 18 |
Pitching
NCABL
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | EDMONTON WARRIORS | 7.50 | 18.2 | 92 | 25 | 37 | 20 | 26 | 10 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 |
| 2001 | EDMONTON WARRIORS | 7.68 | 13.2 | 66 | 33 | 23 | 15 | 10 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2002 | EDMONTON WARRIORS | 14.00 | 2 | 11 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 7.95 | 34.1 | 169 | 63 | 64 | 39 | 38 | 17 | 3 | 0 | 6 | 9 | 2 | 5 | 0 | 0 |