NCABL Official Scorers Contact List – 2025
Sponsor | Name | Telephone | Last Clinic Attended and Certified | Accredited Since |
|
---|---|---|---|---|---|
Barrhead Orioles | Visser, Audrey | visseraudrey1@gmail.com | 780-674-9290 | 2025 | 2023 |
Barrhead Orioles | Meier, Hope | hopemeier74@gmail.com | 780-305-4467 | 2025 | 2023 |
Barrhead Orioles | Rentz, Jen | jrentz@telus.net | 780-305-9199 | 2025 | |
Edmonton Angels | Green, Hudson | hudson42green@icloud.com | 780-996-1700 | 2025 | |
Edmonton Angels | Mankotia, Stuti | stutimankotia@gmail.com | 780-906-2322 | 2025 | |
Edmonton Angels | Green, Garrett | garrett42green@gmail.com | 780-717-5584 | 2025 | |
Legal Primeaus | Belton, McKenna | mckennabelton44@gmail.com | 780-213-4535 | 2025 | |
Legal Primeaus | Fagnan, Cathy | cathy.fagnan@ahs.ca | 780-519-0244 | 2025 | 2011 |
Parkland Twins | Crerar, Tyson | tyson-crerar@live.ca | 587-986-1182 | 2025 | |
Parkland Twins | Spencer, Miles | mlspence@telusplanet.net | 780-916-8580 | 2025 | |
St. Albert Cardinals | Sullivan, Pat | sullivanp@shaw.ca | 587-920-2517 | 2025 | 2023 |
St. Albert Cardinals | Sullivan, Robert | rsllvn4@gmail.com | 780-700-2949 | 2025 | |
St. Albert Cardinals | Pollard, Brad | mm527.brad@gmail.com | 780-849-0550 | 2025 | 2023 |
St. Albert Cardinals | Pollard, Sadie | sadie_0012@yahoo.ca | 780-674-7157 | 2025 | 2023 |
St. Albert Cardinals | Pollard, Wenonah | wenonahpollard@gmail.com | 780-805-0420 | 2025 | |
St. Albert Cardinals | Pollard, Zach | zach.30.zp@gmail.com | 780-843-9439 | 2025 | 2024 |
Westlock Red Lions | Dunlop, Julia | juliadunlop05@gmail.com | 873-355-5505 | 2024 | |
Westlock Red Lions | Pelletier, Nicolas | nicolaspelletier224@gmail.com | 873-355-5505 | 2024 | |
Westlock Red Lions | Dunlop, Nicholas | juliadunlop05@gmail.com | 873-355-5505 | 2025 | 2024 |
Westlock Red Lions | Sharrun, Erica | erikapetrie13@gmail.com | 780-340-4401 | 2025 | |
Westlock Red Lions | Beaudoin, Krista | beaudoin.Krista67@gmail.com | 780-668-4927 | 2025 | |
Westlock Red Lions | Beaudoin, Sean | sean.beaudoin@certifiedlabs.com | 780-918-6573 | 2025 | |
Westlock Red Lions | Brand, Jordan | jbrand31@hotmail.com | 780-283-0068 | 2025 | |
NCABL | Riopel, Paul | prriopel@telusplanet.net | 780-458-6800 | 2025 | 2023 |
NCABL Official Scoring Division
The NCABL Official Scoring Division Staff is comprised of Interim Official Statistician Zach Pollard and Lead Instructor Cathy Fagnan
Website Manager Robert Sullivan assists the Official Scoring Division staff by serving as the technical support for this program.