2025 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Green | 11 | 9 | 0.444 | 0.545 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
2 | Carter Bertling | 9 | 7 | 0.429 | 0.556 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
3 | Zackary Creighton | 6 | 5 | 0.400 | 0.500 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
4 | Cesar Arreola Pilas | 17 | 15 | 0.267 | 0.353 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
5 | Zach Snow | 17 | 15 | 0.267 | 0.353 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 |
6 | Josh Goonewardene | 17 | 13 | 0.231 | 0.412 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 2 |
7 | Ty Brodie | 17 | 16 | 0.188 | 0.235 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 4 |
8 | Jacob Zarowny | 15 | 13 | 0.154 | 0.267 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 |
9 | Sam Mackenzie | 15 | 13 | 0.154 | 0.267 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
10 | Carter Gabert | 6 | 4 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
11 | Hudson Green | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | Laith El-Sharkawi | 4 | 3 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
13 | Ty Lau | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Everett Ho | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
15 | Bryn Nosterud | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Edmonton Angels - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Gabert | 0.00 | 1.2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Brodie | 4.20 | 10 | 53 | 11 | 11 | 6 | 9 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Garrett Green | 9.80 | 10 | 61 | 18 | 18 | 14 | 7 | 7 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Josh Goonewardene | 11.81 | 5.1 | 38 | 12 | 14 | 9 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Zackary Creighton | 21.00 | 1 | 10 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
Zach Snow | 63.00 | 1 | 13 | 6 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |