2025 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Robinson | 7 | 6 | 0.833 | 0.857 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Logan Colville | 5 | 5 | 0.800 | 0.800 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Graham Hughson | 30 | 26 | 0.538 | 0.600 | 14 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 5 | 0 | 0 |
4 | Luke Podilski | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Macdonald | 6 | 5 | 0.400 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Ty Lau | 9 | 8 | 0.375 | 0.444 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
7 | Garrett Green | 39 | 33 | 0.333 | 0.436 | 11 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 2 |
8 | Julian Robinson | 15 | 15 | 0.333 | 0.333 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
9 | Bryn Nosterud | 10 | 9 | 0.333 | 0.400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
10 | Zackary Creighton | 18 | 16 | 0.313 | 0.389 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 |
11 | Cesar Arreola Pilas | 56 | 49 | 0.306 | 0.393 | 15 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 6 | 0 | 1 |
12 | Sam Mackenzie | 22 | 20 | 0.300 | 0.364 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 |
13 | Jacob Zarowny | 34 | 28 | 0.286 | 0.412 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 3 |
14 | Zach Snow | 53 | 46 | 0.283 | 0.377 | 13 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 15 | 2 | 0 | 4 |
15 | Carter Bertling | 29 | 27 | 0.259 | 0.310 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 |
16 | Josh Goonewardene | 28 | 24 | 0.208 | 0.321 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 2 |
17 | Ty Brodie | 39 | 35 | 0.143 | 0.231 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 4 |
18 | Carter Gabert | 15 | 13 | 0.077 | 0.200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 |
19 | Laith El-Sharkawi | 15 | 13 | 0.000 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 |
20 | Hudson Green | 10 | 8 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
21 | Everett Ho | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Edmonton Angels - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Hughson | 0.00 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Bertling | 0.00 | 0 | 6 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Lau | 1.91 | 3.2 | 16 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cesar Arreola Pilas | 6.75 | 9.1 | 57 | 11 | 12 | 9 | 13 | 7 | 0 | 0 | 4 | 7 | 0 | 3 | 0 | 0 |
Ty Brodie | 7.75 | 28 | 159 | 42 | 40 | 31 | 29 | 32 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 2 |
Josh Goonewardene | 12.44 | 9 | 60 | 20 | 21 | 16 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Garrett Green | 12.98 | 18.1 | 117 | 33 | 38 | 34 | 21 | 12 | 0 | 0 | 12 | 3 | 1 | 3 | 0 | 0 |
Jacob Zarowny | 14.82 | 5.2 | 37 | 8 | 13 | 12 | 5 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Carter Gabert | 19.09 | 3.2 | 27 | 8 | 10 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
John Macdonald | 21.00 | 1.2 | 14 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zackary Creighton | 24.50 | 2 | 18 | 3 | 11 | 7 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
Zach Snow | 28.64 | 11 | 93 | 39 | 45 | 45 | 12 | 8 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 1 |
Logan Colville | 999 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |