2024 Edmonton Reds
- Hitting
- Pitching
Edmonton Reds - Hitting 2024
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Mociaeu | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jarett Wilson | 58 | 42 | 0.452 | 0.586 | 19 | 18 | 13 | 3 | 7 | 1 | 0 | 1 | 2 | 13 | 5 | 12 | 2 | 12 |
3 | Brendan Dusterhoft | 7 | 7 | 0.429 | 0.429 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Cory Dusterhoft | 8 | 7 | 0.429 | 0.500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Zach Snow | 58 | 47 | 0.362 | 0.483 | 17 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 6 | 5 | 10 | 2 | 3 | 3 |
6 | Ryan Lehman | 48 | 38 | 0.342 | 0.468 | 13 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 1 | 2 | 6 |
7 | Tanner Stawnichy | 48 | 40 | 0.325 | 0.438 | 13 | 15 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 4 | 4 | 0 | 3 |
8 | Mike Chatzis | 30 | 28 | 0.321 | 0.367 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 1 |
9 | Tyler Norris | 34 | 32 | 0.313 | 0.353 | 10 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 3 |
10 | Josh Hockley | 56 | 47 | 0.277 | 0.375 | 13 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 2 | 0 | 2 |
11 | Dillon Martin | 24 | 22 | 0.227 | 0.292 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 |
12 | Jared Pawluck | 45 | 32 | 0.188 | 0.422 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 1 | 1 | 6 |
13 | Kaleb Cassidy | 23 | 18 | 0.167 | 0.348 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 1 | 2 |
14 | Adam Sander | 39 | 31 | 0.161 | 0.316 | 5 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 14 | 1 | 0 | 4 |
15 | Marcus Hunter | 16 | 10 | 0.100 | 0.438 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | 0 |
16 | Zach Cox | 26 | 19 | 0.053 | 0.308 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 3 |
17 | Jacob Russel | 35 | 23 | 0.000 | 0.343 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 20 | 0 | 1 | 5 |
18 | Colton Sawada | 19 | 15 | 0.000 | 0.158 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 4 |
19 | Ryan Gregory | 15 | 12 | 0.000 | 0.200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 |
20 | Taylor Kristensen | 9 | 7 | 0.000 | 0.222 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
21 | David Linton | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Marcus Tomaszeski | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Randy Stawnichy | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Kaden Halabi | 42 | 30 | 0.000 | 0.286 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 0 | 0 | 7 |
Edmonton Reds - Pitching 2024
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Gregory | 4.40 | 14.1 | 89 | 27 | 25 | 9 | 9 | 12 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
2 | Mike Chatzis | 6.08 | 25.1 | 140 | 41 | 34 | 22 | 14 | 21 | 0 | 0 | 8 | 3 | 1 | 3 | 0 | 1 |
3 | Marcus Hunter | 6.77 | 10.1 | 52 | 18 | 11 | 10 | 6 | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
4 | Jarett Wilson | 7.95 | 22 | 127 | 32 | 32 | 25 | 22 | 24 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 0 |
5 | David Linton | 9.00 | 7 | 35 | 10 | 9 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Adam Sander | 10.50 | 0.2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Tyler Norris | 11.87 | 7.2 | 57 | 20 | 21 | 13 | 6 | 8 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
8 | Tanner Stawnichy | 12.60 | 20 | 134 | 45 | 45 | 36 | 18 | 15 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
9 | Kaleb Cassidy | 14.00 | 1 | 7 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Hockley | 15.08 | 13 | 101 | 33 | 43 | 28 | 19 | 11 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
11 | Zach Snow | 25.67 | 3 | 26 | 3 | 11 | 11 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Colton Sawada | 73.50 | 0.2 | 12 | 3 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |