2024 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2024
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadin McCoy | 7 | 6 | 0.500 | 0.571 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Hunter Sowers | 2 | 2 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Lutz | 20 | 15 | 0.467 | 0.600 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 1 |
| 4 | Matt Biollo | 51 | 43 | 0.465 | 0.549 | 20 | 10 | 17 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 3 |
| 5 | Ryan Rivard | 31 | 23 | 0.435 | 0.548 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | 0 | 6 |
| 6 | Craig Fagnan | 34 | 26 | 0.385 | 0.529 | 10 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 7 | Nolan Rivard | 33 | 26 | 0.385 | 0.515 | 10 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 4 |
| 8 | Cole Rivard | 36 | 28 | 0.321 | 0.472 | 9 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | 1 | 2 |
| 9 | Tanner Sterling | 34 | 33 | 0.303 | 0.324 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 |
| 10 | Gage Herd | 25 | 20 | 0.300 | 0.440 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 0 | 4 |
| 11 | Brody Hudec | 10 | 10 | 0.300 | 0.300 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Kadin Chamzuk | 47 | 44 | 0.295 | 0.340 | 13 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 12 |
| 13 | Jake Herd | 14 | 14 | 0.286 | 0.286 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 14 | Reggie Baril | 27 | 23 | 0.261 | 0.346 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 5 | 3 | 1 |
| 15 | Nik Bowzayla | 6 | 4 | 0.250 | 0.500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 |
| 16 | Jackson Berube | 74 | 60 | 0.217 | 0.365 | 13 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 20 | 12 | 2 | 4 |
| 17 | Keegan Richards | 56 | 46 | 0.217 | 0.357 | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 4 | 0 | 1 |
| 18 | Eric Pankiw | 68 | 54 | 0.185 | 0.353 | 10 | 12 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 10 | 2 | 1 | 2 |
| 19 | Ashton Jensen | 45 | 38 | 0.184 | 0.340 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 6 |
| 20 | Horace Whitford | 20 | 20 | 0.100 | 0.100 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Amos Jensen | 11 | 10 | 0.100 | 0.182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
| 22 | Scott Hills | 23 | 19 | 0.053 | 0.217 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 1 | 0 | 0 |
| 23 | Josh Moylan | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2024
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Rivard | 2.33 | 6 | 34 | 8 | 4 | 2 | 7 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2 | Jake Herd | 5.25 | 5.1 | 36 | 8 | 8 | 4 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Kadin Chamzuk | 5.25 | 1.1 | 11 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jackson Berube | 5.95 | 20 | 112 | 31 | 33 | 17 | 14 | 17 | 1 | 1 | 10 | 8 | 1 | 1 | 0 | 0 |
| 5 | Eric Pankiw | 6.11 | 55 | 298 | 90 | 69 | 48 | 22 | 49 | 3 | 0 | 12 | 2 | 3 | 5 | 0 | 3 |
| 6 | Matt Biollo | 7.00 | 3 | 16 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Rivard | 8.61 | 20.1 | 125 | 45 | 33 | 25 | 12 | 22 | 1 | 0 | 5 | 3 | 1 | 3 | 0 | 2 |
| 8 | Ryan Rivard | 9.77 | 14.1 | 80 | 20 | 25 | 20 | 18 | 18 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
| 9 | Gage Herd | 18.37 | 2.2 | 15 | 2 | 7 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Logan Lutz | 49.00 | 1 | 12 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |